| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| LA1UW: | 50313.0 | OK1ZJK | JP52WW<>JN79 TNX FT8 QSO | 1008Z | ◆ | Czech Republic | ||
| OE4ENU: | 14317.0 | ▸ | EA4HUK | CDM EA* POTA ES-0951 | 1009Z | ◆ | Spain | |
| EA1HLK: | 7067.0 | E5PC | D.M.E 46244- MUEV-032 ULTIMAS | 1009Z | ◆ | South Cook Islands | ||
| 9A2MW: | 50313.0 | ▸ | M5BFL | JN75VW>JO02 FT8 -17dB 2572Hz | 1009Z | ◆ | England | |
| DD1LD: | 7185.0 | ▸ | DC7WC | _POTA_ DE-0220 SSB tnx es 73 | 1010Z | ◆ | Fed. Rep. of Germany | |
| 9A2MW: | 50313.0 | ▸ | SM2LIY | JN75VW>KP04HM FT8 -13dB 1098H | 1011Z | ◆ | Sweden | |
| OV5O: | 14023.0 | ▸ | KP4FRA | TU 73 | 1011Z | ◆ | Puerto Rico | |
| EA4AWF: | 7150.0 | AO4RKB | SSB 25th ACRACB | 1011Z | ◆ | Spain | ||
| IU4BCO: | 7095.0 | IQ6KX/6 | Ionotest- Nave Leonardo 3pt | 1011Z | ◆ | Italy | ||
| EA1EV: | 18100.0 | AO2RKB | ft8 25th ACRACB | 1011Z | ◆ | Spain | ||
| RT1Q: | 21185.0 | UA0WDQ | 1012Z | ◆ | Asiatic Russia | |||
| MM8RMV: | 7191.0 | M9MWZ | _POTA_ GB-1000 SSB 57 into IO6 | 1012Z | ◆ | England | ||
| DL2AX: | 7114.0 | F4LYK/P | _POTA_ FR-10756 SSB hard QSB, | 1012Z | ◆ | France | ||
| IW8EDA: | 14245.0 | IQ8TJ | ssb Umberto Nobile Centenary | 1013Z | ◆ | Italy | ||
| OH0M: | 14218.0 | OM8HG/P | WWFF OMFF-0011 | 1013Z | ◆ | Slovak Republic | ||
| IU3IIZ: | 14202.0 | IZ8FCA | Michele - 1onotest | 1013Z | ◆ | Italy | ||
| EA7YV: | 14228.0 | AO2RKB | ssb 25th ACRACB | 1014Z | ◆ | Spain | ||
| YO5OSF: | 10136.0 | IU0KNS | FT8, gaindipendenti it award | 1014Z | ◆ | Italy | ||
| GM0LIR: | 14023.0 | ▸ | KP4FRA | 1014Z | ◆ | Puerto Rico | ||
| EA7KHF: | 14033.0 | ▸ | EH7IR | CW fiestas ibero romanas linar | 1014Z | ◆ | Spain | |
| F8IJV: | 28235.0 | OY6BEC/B | Bcn 519 QSB EU-018 | 1015Z | ◆ | Faroe Islands | ||
| EA1RFI: | 7080.0 | AO16DIO | 1015Z | ◆ | Spain | |||
| 2I0WMN: | 7036.0 | MW0KXN/P | 1015Z | ◆ | Wales | |||
| M7RPO: | 14074.0 | ▸ | MM7RPO/P | _POTA_ GB-0907 FT8, WAB-NO19 | 1015Z | ◆ | Scotland | |
| OH0M: | 7041.0 | ▸ | JL1IOC/P | WWFF JAFF-0150 | 1015Z | ◆ | Japan | |
| EA7FC: | 14195.0 | AO7RKB | 25 ANIVERSARIO ACRACB | 1016Z | ◆ | Spain | ||
| OH0M: | 14250.0 | OZ8IE/P | WWFF OZFF-0186 | 1016Z | ◆ | Denmark | ||
| 9A5ACK: | 7095.0 | IQ6KX | TNX for QSO, 73 Ivan | 1016Z | ◆ | Italy | ||
| GW7SMV: | 50313.0 | ▸ | EU7F | IO81LO<ES>KO53QT FT8 tnx | 1016Z | ◆ | Belarus | |
| EA5GUQ: | 7140.0 | ▸ | EA5GPQ/P | PHO DME-18066 (Deifontes) TPEA | 1017Z | ◆ | Spain | |
| IT9BEZ: | 14195.0 | AO7RKB | 5/9 acracb 25 th | 1017Z | ◆ | Spain | ||
| DJ9FM: | 14058.0 | ▸ | DG8WA | _POTA_ DE-0558 CW tnx a bit QS | 1018Z | ◆ | Fed. Rep. of Germany | |
| PD3RL: | 14317.0 | ▸ | EA4HUK | _POTA_ ES-0951 SSB thx 73 | 1018Z | ◆ | Spain | |
| ON4VMA: | 7097.0 | DK0HL | _POTA_ DE-0239 SSB | 1018Z | ◆ | Fed. Rep. of Germany | ||
| F5DQK: | 50313.0 | ▸ | OI5AY | tnx QSO 73 de Paris | 1018Z | ◆ | Finland | |
| DL6EL: | 14033.0 | ▸ | EH7IR | CW Tesekkurler | 1019Z | ◆ | Spain | |
| UA3QUP: | 18100.0 | ▸ | TL8GD | TNX QSO FT8 | 1019Z | ◆ | Central African Republic | |
| DL2AX: | 7143.0 | ▸ | DL2SBA/P | _POTA_ DE-0253 SSB 3-fer: DE-0 | 1020Z | ◆ | Fed. Rep. of Germany | |
| IU3IIZ: | 14202.0 | IZ8FCA | 1onotest - Michele | 1020Z | ◆ | Italy | ||
| SP8DR: | 18140.0 | ▸ | MI0AIH | cq cq | 1020Z | ◆ | Northern Ireland |
Solar indices: SFI=106, A=5, K=3, SSN=47 Aurora (WCY): no
Page generated 10:20:18Z. Ham radio DX-Cluster monitor V1.25w - Copyright © 2026 Georg Einfalt (DL5NO)