| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| DK5KMA: | 3733.5 | IP1X | eu-083 | 2358Z | ◆ | Italy | ||
| SP4Z: | 3700.0 | ▸ | IN3VVK | 2358Z | ◆ | Italy | ||
| S53M: | 14249.9 | ▸ | NL7WA | iota | 2359Z | ◆ | Alaska | |
| LA3BPA: | 7168.9 | EJ3KYB | iota LSB | 2359Z | ◆ | Ireland | ||
| ON6QR: | 7030.4 | C4E | CW | 2359Z | ◆ | Cyprus | ||
| S53M: | 14289.9 | ▸ | G6ANT/P | iota | 0000Z | ◆ | England | |
| DC5SWL: | 18100.0 | WZ8DX | TNX.FT8 GL. 73... | 0000Z | ◆ | United States | ||
| GM3YEH: | 14025.7 | GM7A | 0000Z | ◆ | Scotland | |||
| CT7AUT: | 14080.0 | ▹ | HI8UD | FT4 +0 dB 968 Hz | 0000Z | ◆ | Dominican Republic | |
| R2DX: | 14074.0 | RK3DWA/1 | ft8 RDA TV-41 | 0002Z | ◆ | European Russia | ||
| M0DWK: | 7121.0 | GX5BAY | IOTA EU-005 op change | 0002Z | ◆ | England | ||
| SE0P: | 3765.0 | ▸ | SK3T | LSB | 0002Z | ◆ | Sweden | |
| LA3BPA: | 7153.0 | ▸ | PA/OQ4T | LSB | 0002Z | ◆ | Netherlands | |
| RA7E: | 18073.0 | RI0BW | 0003Z | ◆ | Asiatic Russia | |||
| PE1EWR: | 7118.0 | IB7V | IOTA test | 0003Z | ◆ | Italy | ||
| UT5C: | 3740.0 | UZ7C | iota | 0003Z | ◆ | Ukraine | ||
| MM0GPZ: | 3716.0 | ▸ | GM7V | IOTA EU-010 Expedition CQ | 0003Z | ◆ | Scotland | |
| PC5D: | 14015.5 | ▹ | WP4TZ | CW | 0003Z | ◆ | Puerto Rico | |
| R2DX: | 1840.0 | RK3DWA/3 | ft8 RDA TV-41 | 0003Z | ◆ | European Russia | ||
| EA3ACA: | 14074.0 | ▸ | K3ZR | FT8 | 0004Z | ◆ | United States | |
| DL6KVA: | 3515.2 | ▸ | SV8/DH5FS | IOTA Contest EU052 | 0004Z | ◆ | Greece | |
| PB8DX: | 3601.5 | PE146U | EU146 | 0004Z | ◆ | Netherlands | ||
| DL7AU: | 14017.6 | ▸ | TY5FR | es/dl7au | 0004Z | ◆ | Benin | |
| SP2ADY: | 14024.0 | ▸ | K9OM | CW | 0005Z | ◆ | United States | |
| LA3BPA: | 7148.0 | ▹ | DF0TX/P | LSB | 0005Z | ◆ | Fed. Rep. of Germany | |
| M0NPK: | 3730.0 | ▹ | M6N | RSGB IOTA Contest | 0005Z | ◆ | England | |
| PE1EWR: | 7121.0 | GX5BAY | IOTA test | 0005Z | ◆ | England | ||
| ON6QR: | 7025.8 | IP9R | CW | 0005Z | ◆ | Sicily | ||
| DL2ARD: | 14020.0 | ▹ | ZV5O | 0005Z | ◆ | Brazil | ||
| SP4Z: | 3725.0 | DK1A | 0006Z | ◆ | Fed. Rep. of Germany | |||
| DL6KVA: | 14027.5 | ▸ | VE7JH | IOTA Contest NA036 | 0006Z | ◆ | Canada | |
| OZ3ACB: | 7019.0 | ▹ | ZF2VE | CW | 0006Z | ◆ | Cayman Islands | |
| M0UHF: | 3747.8 | DK3R | LSB | 0006Z | ◆ | Fed. Rep. of Germany | ||
| PE1EWR: | 7130.0 | ▸ | CR3W | IOTA test | 0006Z | ◆ | Madeira Islands | |
| GM1TGY: | 14270.0 | ▸ | GM5G | iota eu005 | 0006Z | ◆ | Scotland | |
| S59EIJ: | 14253.0 | ▸ | S52WW | IOTA | 0006Z | ◆ | Slovenia | |
| SE0P: | 3765.0 | ▹ | SP4Z | LSB | 0007Z | ◆ | Poland | |
| PE1EWR: | 7135.1 | M8PLA | IOTA test | 0007Z | ◆ | England | ||
| DL7AU: | 14027.5 | ▸ | VE7JH | NA36 es/dl7au, eu034 | 0007Z | ◆ | Canada | |
| DL6KVA: | 3533.0 | 9A5D/P | IOTA Contest EU016 | 0008Z | ◆ | Croatia |
Solar indices: SFI=145, A=5, K=2, SSN=102 Aurora (WCY): no
Page generated 00:08:12Z. Ham radio DX-Cluster monitor V1.26g - Copyright © 2026 Georg Einfalt (DL5NO)