| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| IK8HCG: | 14015.0 | RI1FJL | Spotted via AetherSDR | 0037Z | ◆ | Franz Josef Land | ||
| DF2GH: | 21005.0 | RI1FJL | 0042Z | ◆ | Franz Josef Land | |||
| SQ4O: | 3777.0 | ▸ | HF0PAS | CQ from Arctowski (AN-010) | 0042Z | ◆ | South Shetland Islands | |
| OH7KB: | 3777.0 | ▸ | HF0PAS | 0054Z | ◆ | South Shetland Islands | ||
| SV1KYB: | 14175.0 | ▸ | SV1LHZ | Jim keep clg cq cq alone on 20 | 0059Z | ◆ | Greece | |
| YO2UKG: | 7007.0 | RI1FJL | cw tnx new band | 0143Z | ◆ | Franz Josef Land | ||
| 9A9TT: | 7074.0 | ▸ | W4DXM | tnx qso 73 | 0153Z | ◆ | United States | |
| IZ1DSH: | 7006.9 | RI1FJL | Tnx up | 0206Z | ◆ | Franz Josef Land | ||
| LZ2CW: | 7165.0 | LZ2ZF | cq only dx | 0219Z | ◆ | Bulgaria | ||
| R3PJN: | 14015.0 | RI1FJL | tnx QSO, up 1.4 | 0225Z | ◆ | Franz Josef Land | ||
| HA3KMR: | 7016.0 | HA8MN | young op | 0227Z | ◆ | Hungary | ||
| SP4DNX: | 14015.0 | RI1FJL | tnx qso up 3 | 0231Z | ◆ | Franz Josef Land | ||
| LZ2AO: | 7180.0 | ▹ | LZ2VU | CQ DX | 0232Z | ◆ | Bulgaria | |
| DL8RJ: | 14029.0 | W4CI | Dave | 0232Z | ◆ | United States | ||
| DL8RJ: | 14029.9 | W4CI | Dave sri QRG | 0233Z | ◆ | United States | ||
| 9A5THR: | 14284.0 | ▹ | N3VAN | POTA | 0236Z | ◆ | United States | |
| G0YCE: | 10136.0 | WB8BPU | tnx 73 | 0243Z | ◆ | United States | ||
| IU5KZF: | 7010.0 | WA2OAX | 0244Z | ◆ | United States | |||
| HB9HDC: | 10107.0 | 3B8/SQ9UM | 0250Z | ◆ | Mauritius | |||
| UR8MH: | 14074.0 | ▸ | WV2B | FT8 -3 dB 619 Hz | 0253Z | ◆ | United States | |
| IK7IJS: | 7158.0 | IR7MGGC | XX Med. Games SSB | 0256Z | ◆ | Italy | ||
| UR8MH: | 14080.0 | ▸ | KF4VTT | FT4 -11 dB 1111 Hz | 0256Z | ◆ | United States | |
| DL8GAP: | 14250.0 | KJ4UUO | cq | 0257Z | ◆ | United States | ||
| R3PJN: | 7006.9 | RI1FJL | tnx QSO, up 1.2 | 0257Z | ◆ | Franz Josef Land | ||
| RT6C: | 7007.0 | RI1FJL | up | 0313Z | ◆ | Franz Josef Land | ||
| LY1NM: | 7011.0 | HA8WZ | cq cq | 0314Z | ◆ | Hungary | ||
| LY1NM: | 7024.0 | OL0DOG | cq cq | 0317Z | ◆ | Czech Republic | ||
| DL8RDL: | 14095.8 | RI1FJL | FT8 -06dB 414Hz | 0319Z | ◆ | Franz Josef Land | ||
| EA5NS: | 14278.0 | ▸ | EA5SQ | SSB | 0324Z | ◆ | Spain | |
| 9A5THR: | 7189.0 | ▸ | SV3HHH | tnx , 73 | 0325Z | ◆ | Greece | |
| HA3KMR: | 14024.0 | HA8MN | youngster operation | 0327Z | ◆ | Hungary | ||
| LY1NM: | 7015.0 | ▸ | F5IN | cq cq | 0330Z | ◆ | France | |
| DK3TG: | 7165.0 | XE1AOH | 57 near Munich | 0335Z | ◆ | Mexico | ||
| EA5KA: | 7007.0 | RI1FJL | UP | 0337Z | ◆ | Franz Josef Land | ||
| UX2QX: | 7075.0 | ▸ | EN35UKR | FT8, Independence Day | 0345Z | ◆ | Ukraine | |
| EA4HOS: | 14074.0 | ▸ | WA4FU | FT8 -01dB 1090Hz | 0348Z | ◆ | United States | |
| UA1WBV: | 7075.6 | ▸ | XQ1CY | tnx QSO | 0349Z | ◆ | Chile | |
| UA1WBV: | 7075.6 | ▸ | OA4CLU | tnx QSO | 0349Z | ◆ | Peru | |
| DK3TG: | 7165.0 | ▸ | N4DN | 57 near Munich | 0352Z | ◆ | United States | |
| UA1WBV: | 7075.7 | ▹ | CE3RKW | tnx QSO | 0352Z | ◆ | Chile |
Solar indices: SFI=143, A=6, K=1, SSN=90 Aurora (WCY): no
Page generated 03:52:44Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)