| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| DL10DX: | 18135.0 | CT7BDO/P | cq | 0846Z | ◆ | Portugal | ||
| EA3EDU: | 18102.6 | ▹ | JA7XVZ | JN01<>QM09 FT8 Sent: -11 Rcv | 0846Z | ◆ | Japan | |
| F4PAN: | 18095.0 | T31TTT | 0846Z | ◆ | Central Kiribati | |||
| PD7URK: | 7057.0 | DA0HEL | helgoland island | 0847Z | ◆ | Fed. Rep. of Germany | ||
| G0API: | 50408.0 | GB3MBA/B | IO80XS(TR)IO93JC 539 | 0847Z | ◆ | England | ||
| G0API: | 50016.0 | GB3BAA/B | IO80XS(TR)IO91PS 529 | 0848Z | ◆ | England | ||
| EA7KOY: | 7166.0 | EA1FDD | Autismo de L.Oscar | 0849Z | ◆ | Spain | ||
| SP4TKA: | 7092.0 | DJ2GMS/P | POTA | 0849Z | ◆ | Fed. Rep. of Germany | ||
| IW2KWI: | 14220.0 | IZ2HXV | 0849Z | ◆ | Italy | |||
| F5LMK: | 14244.0 | DL8ECA/P | DLFF 1347 | 0851Z | ◆ | Fed. Rep. of Germany | ||
| EA3FNM: | 7160.0 | ▸ | EA3IJQ | ez0258 50246 | 0851Z | ◆ | Spain | |
| II2AUT: | 14250.0 | ▸ | IZ2WYA | ssb WAAD 2026 | 0851Z | ◆ | Italy | |
| OH0M: | 14048.0 | ▸ | F4GYM/P | WWFF FFF-3980 | 0852Z | ◆ | France | |
| OK7CM: | 24900.0 | S21WD | up | 0853Z | ◆ | Bangladesh | ||
| EA7KOY: | 7175.0 | ▸ | EA4AW | DME-37250 (Pere a de la Rib. | 0853Z | ◆ | Spain | |
| UT7DP: | 7092.0 | DJ2GMS/P | TNX QSO 73! | 0854Z | ◆ | Fed. Rep. of Germany | ||
| R5DC: | 14160.9 | RA9SQK | SSB Russian DX Contest | 0855Z | ◆ | Asiatic Russia | ||
| EA3EDU: | 18102.5 | ▸ | VK4QG | JN01<>QG63 FT8 Sent: -13 Rcv | 0855Z | ◆ | Australia | |
| DG6LAU: | 7057.0 | DA0HEL | DLFF-0939 | 0855Z | ◆ | Fed. Rep. of Germany | ||
| EA5JHD: | 7112.0 | ▸ | EA5PC | MUEV 005-007 DME 46250 | 0857Z | ◆ | Spain | |
| EA7KOY: | 7112.0 | ▸ | EA5PC | SSB--MUEV 005-007 DME 46250 | 0858Z | ◆ | Spain | |
| DL2F: | 7057.0 | DA0HEL | cq SSB DLFF-0939 EU-127 Helgol | 0859Z | ◆ | Fed. Rep. of Germany | ||
| EA4AC: | 7175.0 | ▸ | EA4AW | DME-37250 (Pere a de la Riber | 0900Z | ◆ | Spain | |
| DL10DX: | 24947.0 | ▸ | JL8PZO | cq cq | 0900Z | ◆ | Japan | |
| EA4DFD: | 7180.0 | ▸ | EA4MN | diploma semana santa ACRACB | 0900Z | ◆ | Spain | |
| F4JTN: | 18095.0 | ▸ | T31TT | FT8 F/H | 0900Z | ◆ | Central Kiribati | |
| EB1AD: | 14244.0 | DL8ECA/P | DLFF-1347 | 0901Z | ◆ | Fed. Rep. of Germany | ||
| G5NOW: | 7163.0 | ▸ | MW0KCB/P | POTA GB-1000 | 0902Z | ◆ | Wales | |
| EA3C: | 14164.1 | EA3GSX | CDM EA* | 0903Z | ◆ | Spain | ||
| OK4RQ: | 14074.0 | EG5AD | ft8 | 0903Z | ◆ | Spain | ||
| EA7KOY: | 7115.0 | ▹ | EA5LG | DIP. NUM 4 SEMANA SANTA MARINE | 0903Z | ◆ | Spain | |
| DG2RON: | 7104.0 | DA200GVN | ses.DARC.de 50ANT AWARD | 0903Z | ◆ | Fed. Rep. of Germany | ||
| IZ0FYO: | 21074.0 | ▸ | TL8GD | FT8 JN61oh -> JJ94 | 0904Z | ◆ | Central African Republic | |
| EA5GOR: | 7185.0 | ▸ | EA4MN | semana santa acracb | 0904Z | ◆ | Spain | |
| II2AUT: | 7085.0 | ▸ | IZ2WYA | WAAD 2026 ssb | 0905Z | ◆ | Italy | |
| UX0QY: | 24947.0 | ▸ | JL8PZO | 55 73 tnx | 0905Z | ◆ | Japan | |
| SP4TKA: | 14264.0 | DA0HEL | 0906Z | ◆ | Fed. Rep. of Germany | |||
| EA3EDU: | 18102.5 | R9OX | JN01<>MO95 FT8 Sent: -14 Rcv | 0906Z | ◆ | Asiatic Russia | ||
| OH0M: | 7126.0 | VK3XE | WWFF VKFF-0333 | 0906Z | ◆ | Australia | ||
| DL0GH: | 7057.0 | DA0HEL | cq SSB DLFF-0939 EU-127 Helgol | 0908Z | ◆ | Fed. Rep. of Germany |
Solar indices: SFI=141, A=7, K=1, SSN=143 Aurora (WCY): no
Page generated 09:08:47Z. Ham radio DX-Cluster monitor V1.22c - Copyright © 2026 Georg Einfalt (DL5NO)