| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| DG6LAU: | 7101.0 | OK1COW/P | OKFF-3647 | 0904Z | ◆ | Czech Republic | ||
| EA6FM: | 7095.0 | AO25DMR | DIPLOMA DIA DEL RADIOAFICIONAD | 0904Z | ◆ | Spain | ||
| IT9CAR: | 7195.0 | ▸ | IQ5QO/P | DCI-AL232 | 0905Z | ◆ | Italy | |
| EA3GM: | 14252.0 | EA3RCG | Wca- EA-01949 cgi-032 | 0906Z | ◆ | Spain | ||
| IU5ANK: | 7175.0 | IW5DAX | ionotest piu star trek 60 | 0906Z | ◆ | Italy | ||
| IU5AXT: | 14316.0 | ▹ | IQ5QO/1 | CORRECT REF DCI AL233 WCA 1415 | 0907Z | ◆ | Italy | |
| EA2FGV: | 7095.0 | AO25DMR | PHO | 0908Z | ◆ | Spain | ||
| EA7GSY: | 7158.0 | EG7FDS | Especial feria de Sevilla | 0908Z | ◆ | Spain | ||
| IK2JTS: | 7195.0 | ▹ | IQ5QO/1 | DCI- AL233 WCA I-14151 | 0909Z | ◆ | Italy | |
| EA5YU: | 14006.1 | AN15RDLF | SES CQ CQ | 0912Z | ◆ | Spain | ||
| IW3BTI: | 7074.0 | II3LAG | ft8 LAGORAI Award 2026 | 0913Z | ◆ | Italy | ||
| II0ITR: | 14010.0 | ▸ | IR0SAR | challenge sardinia | 0913Z | ◆ | Sardinia | |
| UA3ARC: | 28074.0 | ▹ | VK5ZIK | FT8 -14 dB 1526 Hz | 0913Z | ◆ | Australia | |
| OH0M: | 7101.0 | OK1COW/P | WWFF OKFF-3647 | 0914Z | ◆ | Czech Republic | ||
| IZ0BNV: | 18150.0 | 3X3A | 5 up tks | 0914Z | ◆ | Guinea | ||
| UA3ARC: | 28074.0 | ▸ | VK3AMW | FT8 -18 dB 1255 Hz | 0914Z | ◆ | Australia | |
| EA6FM: | 14195.0 | AO25DMR | DIPLOMA DIA DEL RADIOAFICIONAD | 0914Z | ◆ | Spain | ||
| EA3EDU: | 21075.9 | ▸ | JS3OSI | JN01<>PM75 FT8 Sent: -16 Rcv | 0914Z | ◆ | Japan | |
| OH0M: | 14248.0 | SP5DU/P | WWFF SPFF-0313 | 0915Z | ◆ | Poland | ||
| M0IQW: | 7161.0 | F8CHM | 73 tnx | 0915Z | ◆ | France | ||
| EA1GHA: | 7140.0 | ▸ | EA1FE | PHO DME-09182 (Itero del Casti | 0915Z | ◆ | Spain | |
| PE5I: | 28074.0 | DO1FB | FT8 | 0916Z | ◆ | Fed. Rep. of Germany | ||
| OH0M: | 7147.0 | SP1MVG/P | WWFF SPFF-1767 | 0916Z | ◆ | Poland | ||
| IZ4EKI: | 7195.0 | ▸ | IQ5QO/P | al233 wca 14151 LAST 5" | 0917Z | ◆ | Italy | |
| EA3EDU: | 21075.9 | ▸ | JA6VQA | JN01<>PM53 FT8 Sent: +03 Rcv | 0917Z | ◆ | Japan | |
| LZ1PJ: | 7122.0 | HA235MSE | 0917Z | ◆ | Hungary | |||
| PD5SAP: | 7074.0 | ▸ | F8MRQ | 73's FT8 tnx | 0917Z | ◆ | France | |
| G7COD: | 14220.0 | GB0OH | CQ 58 Into EA8/G7COD. GL 73 | 0917Z | ◆ | Scotland | ||
| PD3RL: | 7134.0 | ▹ | M6NDQ | 0918Z | ◆ | England | ||
| DL3NM: | 14067.0 | EA4DOS/P | sota EA1/AV-028 | 0918Z | ◆ | Spain | ||
| PD5SAP: | 7074.0 | ▸ | F6FHZ | 73's FT8 tnx | 0919Z | ◆ | France | |
| PD3RL: | 7186.0 | HB9CYX/P | 0919Z | ◆ | Switzerland | |||
| SQ4FDK: | 7143.0 | SP1MVG/P | SPFF-1767 | 0920Z | ◆ | Poland | ||
| IU5AXT: | 14316.0 | ▹ | IQ5QO/1 | LAST 2' DCI AL233 WCA 14151 | 0920Z | ◆ | Italy | |
| ES1BA: | 21190.0 | ▹ | RX0TX/P | BU-15 BU-05 | 0925Z | ◆ | Asiatic Russia | |
| GI7LOU: | 18095.0 | ▸ | T31TTT | FT8 F/H 4 Streams | 0925Z | ◆ | Central Kiribati | |
| IK1JGS: | 14174.0 | ▸ | IA5KRO | FT8 -17 dB from JN52 | 0926Z | ◆ | Italy | |
| PD5SAP: | 7074.0 | ▸ | M7XRI | 73's FT8 tnx | 0926Z | ◆ | England | |
| EA3EDU: | 21075.9 | ▸ | JA5URO | JN01<>PM62 FT8 Sent: -16 Rcv | 0928Z | ◆ | Japan | |
| OH0M: | 14024.0 | SP5DU/P | WWFF SPFF-0313 | 0928Z | ◆ | Poland |
Solar indices: SFI=108, A=3, K=1, SSN=52
Page generated 09:28:42Z. Ham radio DX-Cluster monitor V1.24h - Copyright © 2026 Georg Einfalt (DL5NO)