All Bands - 160m/♦ - 80m/♦ - 40m/♦ - 30m/♦ - 20m/♦ - 17m/♦ - 15m/♦ - 12m/♦ - 10m/♦ - 6m/♦ - Custom - Info
| EA7LMB: | 14240.0 | ZV6BA | 9 plus 5 | 2033Z | ◆ | Brazil | ||
| EI5KG: | 7075.1 | ▸ | YO8BBU | IO62SH<>KN37 FT8 | 2033Z | ◆ | Romania | |
| IZ6WRI: | 7172.0 | IQ9OXX | CQ CQ 31 ANNIVERSARY E.R.A. | 2034Z | ◆ | Sicily | ||
| IU6HWW: | 10136.0 | ▸ | TZ1CE | FT8 JN63rh -> IK52xo | 2035Z | ◆ | Mali | |
| OH0M: | 14263.0 | ▸ | KQ4SXW | WWFF KFF-2198 | 2035Z | ◆ | United States | |
| IU4UKN: | 3573.0 | II4AJMR | AWD MARCONI SUPPORTERS NEW CAL | 2036Z | ◆ | Italy | ||
| IZ3BUG: | 1840.0 | II3COR | WINTER GAMES | 2036Z | ◆ | Italy | ||
| EI5KG: | 7075.1 | ▸ | UR4QWW | IO62SH<>KN77 FT8 | 2037Z | ◆ | Ukraine | |
| F4BPO: | 14233.0 | ▸ | IK0NMJ | USB tnx | 2039Z | ◆ | Italy | |
| RO3Z: | 7074.0 | ▸ | XV9B | FT8 | 2039Z | ◆ | Vietnam | |
| IV3WMI: | 3575.0 | IQ9SZ/3 | 31th E.R.A. ft4 | 2039Z | ◆ | Italy | ||
| EI5KG: | 7075.1 | IK2VFR | IO62SH<>JN45 FT8 | 2040Z | ◆ | Italy | ||
| IZ2GMQ: | 3536.0 | II2V | volta international day | 2041Z | ◆ | Italy | ||
| SP2GUC: | 3725.0 | SO100Y | award Gdynia | 2041Z | ◆ | Poland | ||
| CT7BIZ: | 50313.0 | ▸ | PY1MHZ | FT8 -06dB 1217Hz | 2041Z | ◆ | Brazil | |
| EI5KG: | 7075.1 | ▸ | UR5VPR | IO62SH<>KN68 FT8 | 2041Z | ◆ | Ukraine | |
| F4BPO: | 3677.0 | ▸ | IK0NMJ | LSB Tnx | 2042Z | ◆ | Italy | |
| EA2DNR: | 14251.0 | ▸ | C6ALF | 2042Z | ◆ | Bahamas | ||
| OH0M: | 21358.0 | ▸ | W4OMX | WWFF KFF-1904 | 2043Z | ◆ | United States | |
| IZ3BUG: | 1840.0 | II3COR | WINTER GAMES | 2043Z | ◆ | Italy | ||
| DL3WB: | 1847.0 | IK0ZMK | TNX dear OM MASSIMO Bona Nott | 2043Z | ◆ | Italy | ||
| DL6CQ: | 1828.0 | DP50ANT | 2044Z | ◆ | Fed. Rep. of Germany | |||
| PA0BDG: | 14015.0 | ▸ | PT2RP | CW JO32hl -> GH53xx | 2045Z | ◆ | Brazil | |
| OH0M: | 14263.0 | ▸ | KQ4SXW | WWFF KFF-2198 | 2046Z | ◆ | United States | |
| EI5KG: | 7075.1 | ▸ | EA3RM | IO62SH<>JN11 FT8 | 2046Z | ◆ | Spain | |
| EA3JE: | 14264.0 | ▸ | WA1GZY | TNX USB 59 | 2046Z | ◆ | United States | |
| EI5KG: | 7075.1 | IU2VWQ | IO62SH<>JN45 FT8 | 2048Z | ◆ | Italy | ||
| IK2WSO: | 3559.0 | II2WOG | Winter Games 2026 cw | 2049Z | ◆ | Italy | ||
| IZ2JVA: | 3775.0 | II2WOG | ssb Winter Games 2026 | 2050Z | ◆ | Italy | ||
| G4ATA: | 3509.0 | ▸ | F5IN | CQ DX CQ DX......GL, 73 | 2050Z | ◆ | France | |
| IV3WMI: | 3573.0 | IQ9SZ/3 | ft8 31th E.R.A. | 2051Z | ◆ | Italy | ||
| IZ2DPX: | 10136.0 | II2V | Volta Award 2026 FT8 | 2052Z | ◆ | Italy | ||
| F5OUO: | 14005.0 | ▸ | KP5/NP3VI | 2053Z | ◆ | Desecheo Island | ||
| IZ6CLN: | 10136.0 | ▸ | TZ1CE | ft8 | 2053Z | ◆ | Mali | |
| IT9ECY: | 3630.0 | IQ9OXX | 31th E.R.A. FT8 | 2054Z | ◆ | Sicily | ||
| IZ3BUG: | 1843.0 | II3COR | FT4 WINTER GAMES | 2054Z | ◆ | Italy | ||
| HA2UF: | 3755.0 | HG80MOON | special event call | 2055Z | ◆ | Hungary | ||
| OH0M: | 14263.0 | ▸ | KQ4SXW | WWFF KFF-2198 | 2056Z | ◆ | United States | |
| F5MYH: | 14005.0 | ▸ | KP5/NP3VI | CQ CQ CQ easy in EU | 2056Z | ◆ | Desecheo Island | |
| YO3BR: | 3755.0 | HG80MOON | Koszonom, szia !! | 2058Z | ◆ | Hungary |
Solar indices: SFI=118, A=26, K=4, SSN=74, more at Info Aurora (WCY): no
Page generated 20:58:12Z. Ham radio DX-Cluster monitor V1.05n - Copyright © 2025 Georg Einfalt (DL5NO)