| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| IU6TPC: | 7010.0 | IQ6MW | CW Award St. Francis of Assisi | 2311Z | ◆ | Italy | ||
| IZ0INT: | 3567.0 | 9T0MD | FT8 JN61jo -> KI16 | 2313Z | ◆ | Dem. Rep. of the Congo | ||
| CT7AUT: | 7074.0 | S57ACD | FT8 +0 dB 1596 Hz | 2313Z | ◆ | Slovenia | ||
| EB3WH: | 7074.0 | ▹ | J48S | FT8 FB -3 db 799 Hz KM37 SES | 2314Z | ◆ | Greece | |
| DJ5TM: | 7074.0 | DD4U | Pellworm Island | 2316Z | ◆ | Fed. Rep. of Germany | ||
| IZ2DPX: | 7125.0 | 9T0MD | up 5 | 2318Z | ◆ | Dem. Rep. of the Congo | ||
| CT7AUT: | 7074.0 | ▸ | BG8SRK | FT8 -13 dB 1246 Hz | 2319Z | ◆ | China | |
| CT7AUT: | 7074.0 | ▸ | K3UCQ | FT8 -9 dB 1790 Hz | 2321Z | ◆ | United States | |
| OZ7MGJ: | 7134.0 | IZ5DKE | 2324Z | ◆ | Italy | |||
| CT7AUT: | 7074.0 | MW7RHR | FT8 -5 dB 1444 Hz | 2325Z | ◆ | Wales | ||
| CT7AUT: | 7074.0 | VA3ZJB | FT8 -14 dB 2310 Hz | 2327Z | ◆ | Canada | ||
| EB3WH: | 7074.0 | M8GGQ | FT8 FB 0 db 2324 Hz IO94 TNX : | 2327Z | ◆ | England | ||
| LZ1KU: | 3793.0 | K3ZM | CQ DX | 2327Z | ◆ | United States | ||
| CT7AUT: | 7074.0 | ▸ | KB5WS | FT8 -17 dB 1443 Hz | 2328Z | ◆ | United States | |
| S59EIJ: | 7193.0 | ▸ | S51DX | CQn | 2328Z | ◆ | Slovenia | |
| EB3WH: | 7074.0 | ▸ | RD3FY | FT8 -2 db 1730 Hz KO85 SPB DSW | 2329Z | ◆ | European Russia | |
| CT7AUT: | 7074.0 | ▸ | W3BHC | FT8 -8 dB 1443 Hz | 2331Z | ◆ | United States | |
| EB3WH: | 7074.0 | MX0SQC | FT8 FB 0 db 1230 Hz TNX :-) | 2332Z | ◆ | England | ||
| LZ1KU: | 14261.0 | ▸ | C5R | TNX! | 2332Z | ◆ | The Gambia | |
| IZ0INT: | 14225.0 | 9T0MD | up10 | 2333Z | ◆ | Dem. Rep. of the Congo | ||
| DJ5TM: | 3573.0 | DD4U | Pellworm Island | 2334Z | ◆ | Fed. Rep. of Germany | ||
| LZ1KU: | 3793.0 | VY2WW | 2353Z | ◆ | Canada | |||
| LZ1KU: | 3793.0 | ▹ | K2RR | 2353Z | ◆ | United States | ||
| LZ1KU: | 3793.0 | ▹ | VY2NX | 2354Z | ◆ | Canada | ||
| EA7KNT: | 14182.0 | D4SAL | BOA VISTA ISLAND | 0001Z | ◆ | Cabo Verde | ||
| S59EIJ: | 7193.0 | ▸ | S51DX | CQn | 0003Z | ◆ | Slovenia | |
| LZ1KU: | 3793.0 | N1CQ | 59+20 | 0008Z | ◆ | United States | ||
| LZ1KU: | 3793.0 | ▸ | GD5MUP | 0028Z | ◆ | Isle of Man | ||
| S59EIJ: | 7193.0 | ▸ | S51DX | CQn | 0029Z | ◆ | Slovenia | |
| LZ1KU: | 3793.0 | W8HB | 59+ | 0030Z | ◆ | United States | ||
| R1BMF: | 7013.0 | ▸ | YO5ODL | 73! | 0046Z | ◆ | Romania | |
| EA7KNT: | 14183.0 | D4SAL | BOA VISTA ISLAND | 0047Z | ◆ | Cabo Verde | ||
| EB3AM: | 7193.0 | ▸ | S51DX | call CQ | 0049Z | ◆ | Slovenia | |
| EA7KNT: | 14183.0 | D4SAL | BOA VISTA ISLAND SAL REI | 0052Z | ◆ | Cabo Verde | ||
| SP6GVU: | 7016.0 | 9T0MD | LOUD 1-3 UP | 0103Z | ◆ | Dem. Rep. of the Congo | ||
| F4BJN: | 7049.3 | ▸ | KA9ONW | FT4 -21 Thx for qso 73 | 0104Z | ◆ | United States | |
| F4BJN: | 7048.2 | ▸ | KE8ZDV | FT4 -16 Thx for qso 73 | 0111Z | ◆ | United States | |
| EA7KNT: | 14183.0 | D4SAL | Boa Vista sal rei | 0113Z | ◆ | Cabo Verde | ||
| CT7AUT: | 7074.0 | ▸ | EX7CQ | FT8 tnx 73s | 0115Z | ◆ | Kyrgyzstan | |
| DL9UN: | 7055.0 | ▸ | HI8JCD | 449 - OP: JUAN CARLOS | 0117Z | ◆ | Dominican Republic |
Solar indices: SFI=92, A=8, K=1, SSN=32 Aurora (WCY): no
Page generated 01:17:37Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)