| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OH5Z: | 14040.1 | ▸ | GJ2A | EU013 | 1917Z | ◆ | Jersey | |
| S59DR: | 7030.9 | ▸ | SK3T | CW | 1918Z | ◆ | Sweden | |
| LA3EQ: | 50313.0 | ▸ | PY5HOT | <es>ft8 | 1918Z | ◆ | Brazil | |
| S57WJ: | 7017.0 | M2L | IOTA CW | 1918Z | ◆ | England | ||
| YO4NT: | 14020.5 | SV5/OH2FUW | IOTA Contest CW | 1918Z | ◆ | Dodecanese | ||
| DK8ZZ: | 7112.0 | ▹ | G7RDX | 1918Z | ◆ | England | ||
| EC7AKV: | 18080.0 | ▹ | EG7SWC | 1918Z | ◆ | Spain | ||
| CT7AUT: | 50313.0 | ▸ | DH5IS | FT8 -22 dB 750 Hz | 1918Z | ◆ | Fed. Rep. of Germany | |
| R5FN: | 14045.6 | JH1GEX | CW IOTA Contest | 1918Z | ◆ | Japan | ||
| G3WPH: | 14022.3 | ▸ | G3P | RSGB IOTA Contest | 1918Z | ◆ | England | |
| M0NPK: | 21260.1 | ▹ | M6N | RSGB IOTA Contest | 1918Z | ◆ | England | |
| 9A8DX: | 14265.0 | S77HQ | USB | 1919Z | ◆ | Seychelles | ||
| F4ENK: | 50313.0 | ▸ | LU5FF | many tnx javi 73s | 1919Z | ◆ | Argentina | |
| PD3RL: | 14328.0 | ▸ | CT2IFE | 1919Z | ◆ | Portugal | ||
| PA0JED: | 7014.1 | PE146U | CW | 1920Z | ◆ | Netherlands | ||
| F4HXJ: | 7041.0 | F4LTU/P | CW CQ CQ POTA AND IOTA EU-068 | 1920Z | ◆ | France | ||
| S59DR: | 7031.3 | ▸ | G6M | CW | 1920Z | ◆ | England | |
| R5FN: | 14047.5 | ▸ | JA6GCE | CW IOTA Contest | 1920Z | ◆ | Japan | |
| DK5OPA: | 21050.0 | IS0/HA2KID | 1920Z | ◆ | Sardinia | |||
| OM1AN: | 50313.0 | ▸ | EI8GS | FT8 tnx QSO GL/GDX 73! | 1920Z | ◆ | Ireland | |
| R2DX: | 1840.0 | RK3DWA/3 | ft8 RDA TV-41 | 1921Z | ◆ | European Russia | ||
| YO4NT: | 14021.7 | ▸ | 6K5EHN | IOTA Contest CW | 1921Z | ◆ | Republic of Korea | |
| HA6HK: | 21012.0 | ▸ | PU2TWZ | CQ IOTA CW | 1921Z | ◆ | Brazil | |
| G0TYS: | 18140.0 | J69Z | 59++ | 1921Z | ◆ | St. Lucia | ||
| OK1IC: | 14189.0 | 9A/OM6NM | EU136 | 1921Z | ◆ | Croatia | ||
| S59DR: | 7032.5 | ▸ | SD1A | CW | 1922Z | ◆ | Sweden | |
| DK9IP: | 7027.9 | ▹ | G5XV | IOTA | 1922Z | ◆ | England | |
| 9A8DX: | 14278.0 | ▸ | JJ0PKS | USB | 1922Z | ◆ | Japan | |
| YO4FHU: | 7009.5 | ▸ | LZ8E | iota test CW | 1922Z | ◆ | Bulgaria | |
| G3MXH: | 14313.1 | ES2UN | 1923Z | ◆ | Estonia | |||
| IU1JCZ: | 14033.5 | IP1X | EU O83 | 1923Z | ◆ | Italy | ||
| S59DR: | 7034.4 | ▹ | OL1X | CW | 1923Z | ◆ | Czech Republic | |
| F4ENK: | 50313.0 | ▸ | LU5FF | 1923Z | ◆ | Argentina | ||
| PE1KWH: | 7014.2 | PE146U | IOTA EU-146 | 1924Z | ◆ | Netherlands | ||
| PA0JED: | 7021.7 | ▸ | G4IRN | CW | 1924Z | ◆ | England | |
| ON9EEE: | 14001.6 | BY1AA | CW | 1924Z | ◆ | China | ||
| MM0GPZ: | 7187.0 | ▸ | GM7V | IOTA EU-010 Expedition CQ | 1924Z | ◆ | Scotland | |
| OK1JMB: | 7118.0 | OL1BOTA | 1925Z | ◆ | Czech Republic | |||
| S59DR: | 7036.5 | ▸ | G6ANT/P | CW | 1925Z | ◆ | England | |
| YO4FHU: | 7011.0 | ▸ | YL7X | iota test CW | 1925Z | ◆ | Latvia |
Solar indices: SFI=150, A=8, K=2, SSN=102 Aurora (WCY): no
Page generated 19:25:31Z. Ham radio DX-Cluster monitor V1.26g - Copyright © 2026 Georg Einfalt (DL5NO)