| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| CT7AUT: | 10136.0 | N8UZF | FT8 -9 dB 2230 Hz | 0026Z | ◆ | United States | ||
| DK9AT: | 7160.0 | CA4MRQ | 0030Z | ◆ | Chile | |||
| OH0M: | 7032.0 | ▸ | VK2IO/P | WWFF VKFF-5054 | 0030Z | ◆ | Australia | |
| DL1OYU: | 1849.2 | ▸ | 3V8LL | CQ LSB | 0034Z | ◆ | Tunisia | |
| OH0M: | 7150.0 | ▸ | VK1CHW | WWFF VKFF-0859 | 0034Z | ◆ | Australia | |
| DL9DAC: | 5357.0 | ▸ | CE4WJK | FT8 Tnx fer qso | 0034Z | ◆ | Chile | |
| CT7AUT: | 10136.0 | LZ100LZ | FT8 +1 dB 775 Hz | 0037Z | ◆ | Bulgaria | ||
| IZ0FYW: | 10136.0 | ▸ | TF/WE9G | FT8 -16 dB from Jn61 | 0044Z | ◆ | Iceland | |
| OH0M: | 7160.0 | ▹ | VK3ZPF | WWFF VKFF-3799 | 0054Z | ◆ | Australia | |
| OH0M: | 14247.0 | ▸ | WB0FFE | WWFF KFF-1972 | 0055Z | ◆ | United States | |
| OH0M: | 14238.0 | ▸ | KO4FX | WWFF KFF-3925 | 0058Z | ◆ | United States | |
| OH0M: | 7052.0 | ▸ | N4TRD | WWFF KFF-2902 | 0059Z | ◆ | United States | |
| OH0M: | 18084.0 | ▸ | VK2IO/P | WWFF VKFF-5054 | 0100Z | ◆ | Australia | |
| OH0M: | 14044.0 | ▸ | WG8X | WWFF KFF-1940 | 0100Z | ◆ | United States | |
| OH0M: | 14310.0 | ▹ | VK3ZPF | WWFF VKFF-3799 | 0110Z | ◆ | Australia | |
| OH0M: | 14247.0 | ▸ | WB0FFE | WWFF KFF-1972 | 0115Z | ◆ | United States | |
| CT2JUT: | 14305.0 | ▹ | KD8MIV | pota | 0121Z | ◆ | United States | |
| ON4WIY: | 5357.0 | ▸ | W1NG | cq ft8 | 0126Z | ◆ | United States | |
| CT2JUT: | 14242.0 | W0ZAC | 0135Z | ◆ | United States | |||
| CT2JUT: | 14307.0 | WZ6X/W8 | 0144Z | ◆ | United States | |||
| CT2JUT: | 14335.0 | ▸ | K4RNY | CO | 0150Z | ◆ | United States | |
| OH0M: | 7095.0 | ▹ | ZL2DF | WWFF ZLFF-0064 | 0153Z | ◆ | New Zealand | |
| SQ8T: | 10136.0 | ▸ | W4AFB | FT8 +00dB 1209Hz | 0153Z | ◆ | United States | |
| OH0M: | 7144.0 | ▸ | VK2IO/P | WWFF VKFF-5055 | 0158Z | ◆ | Australia | |
| IU5KZF: | 7104.2 | ▹ | N4SDN | (VarAC Digi Mode) | 0158Z | ◆ | United States | |
| OH0M: | 3644.0 | ▸ | VK2IO/P | WWFF VKFF-5055 | 0216Z | ◆ | Australia | |
| YO5OSF: | 7163.0 | ▹ | IQ0RU | award Giro Italia | 0216Z | ◆ | Italy | |
| F4HQL: | 7074.6 | ▸ | XT2AW | 73 Tnx FT8 | 0222Z | ◆ | Burkina Faso | |
| OH0M: | 7144.0 | VK2HBG | WWFF VKFF-2610 | 0225Z | ◆ | Australia | ||
| F4HQL: | 7076.1 | ▸ | OA4ENG | 73 Tnx FT8 | 0227Z | ◆ | Peru | |
| OH0M: | 3580.0 | ▸ | VK2IO/P | WWFF VKFF-5055 | 0233Z | ◆ | Australia | |
| OE1TOA: | 3573.0 | ▸ | WB8SCG | FT8 | 0237Z | ◆ | United States | |
| EA5BCO: | 7075.6 | ▸ | K3ZK | IM98PG<>FN21 FT8 FT8 Sent: -1 | 0239Z | ◆ | United States | |
| OH0M: | 7032.0 | ▸ | VK2IO/P | WWFF VKFF-5055 | 0250Z | ◆ | Australia | |
| DK2HM: | 3573.0 | ▸ | CE2SV | Ft8 DX | 0252Z | ◆ | Chile | |
| EA5BCO: | 7075.6 | ▸ | N3CZ | IM98PG<>EM85 FT8 FT8 Sent: -0 | 0253Z | ◆ | United States | |
| DK2HM: | 3573.0 | ▸ | 8P6PD | Ft8 DX | 0253Z | ◆ | Barbados | |
| EA5BCO: | 7075.6 | ▸ | K4TTL | IM98PG<>EM85 FT8 FT8 Sent: -1 | 0256Z | ◆ | United States | |
| OH0M: | 18084.0 | ▸ | VK2IO/P | WWFF VKFF-5055 | 0257Z | ◆ | Australia | |
| OH0M: | 7074.0 | ▸ | KE4TT | WWFF KFF-2735 | 0304Z | ◆ | United States |
Solar indices: SFI=101, A=35, K=6, SSN=47 Aurora (WCY): no
Page generated 03:04:03Z. Ham radio DX-Cluster monitor V1.25w - Copyright © 2026 Georg Einfalt (DL5NO)