| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| M0RCX: | 7168.0 | M0AZI/P | 0858Z | ◆ | England | |||
| M0RCX: | 7125.0 | PD1JN | 0858Z | ◆ | Netherlands | |||
| OZ1RD: | 7133.0 | DL1RTW/P | Heard in jo55xq 73s OZ1RD | 0858Z | ◆ | Fed. Rep. of Germany | ||
| DJ5PT: | 14074.0 | R80RAA | tnx, 73 | 0859Z | ◆ | European Russia | ||
| DG6LAU: | 7112.0 | OT6V/P | ONFF-0858 | 0859Z | ◆ | Belgium | ||
| EA1HET: | 14045.0 | PG3R/P | POTA | 0900Z | ◆ | Netherlands | ||
| F4MXT/P: | 7123.0 | F5PON/P | 0900Z | ◆ | France | |||
| F5PMW: | 14180.0 | ▸ | 9H1MRC | CDM 9H* CCC 9H* | 0901Z | ◆ | Malta | |
| IZ7DJS: | 18095.0 | ▸ | 3X3A | FT4 JN81af -> IJ39 | 0901Z | ◆ | Guinea | |
| EA7LMB: | 7093.0 | EA4RCK | DME-13094 (Villanueva de San C | 0902Z | ◆ | Spain | ||
| SP9BCV: | 18099.5 | ▸ | JA2FJP | FT8 -03dB 2929Hz | 0903Z | ◆ | Japan | |
| RL3F: | 18073.0 | RT25BU | 0903Z | ◆ | Asiatic Russia | |||
| GI4SZW: | 7195.0 | ON7OAK/P | bota Willi 59 | 0903Z | ◆ | Belgium | ||
| OH0M: | 10122.0 | ▸ | F6EOC/P | WWFF FFF-3952 | 0903Z | ◆ | France | |
| DL5ST: | 5359.4 | ▸ | DM50GFS | rtty danke | 0904Z | ◆ | Fed. Rep. of Germany | |
| F4MXT/P: | 7123.0 | ▸ | F5PBG | 0904Z | ◆ | France | ||
| SP6FEK: | 18100.0 | ▸ | TN8GD | FT8 -11dB 305Hz | 0904Z | ◆ | Republic of the Congo | |
| IN3XSV: | 14080.0 | II3LAG | LAGORAI Award 2026 FT4 | 0904Z | ◆ | Italy | ||
| F6JOU: | 7015.1 | ▸ | HA235MSE | 0904Z | ◆ | Hungary | ||
| OH0M: | 7112.0 | OT6V/P | WWFF ONFF-0858 | 0905Z | ◆ | Belgium | ||
| IQ9SZ: | 7140.0 | ▸ | IK2UCL | hfrevolutionteam Dip. 1 solo c | 0905Z | ◆ | Italy | |
| IT9CHC: | 7109.0 | ▸ | IT9ECY | 9.06 HRT AWARD 1 CONTACT | 0905Z | ◆ | Sicily | |
| F4CXO: | 28200.0 | ZS6DN/B | JN26PP<TEP>KG44DC 529 | 0905Z | ◆ | South Africa | ||
| DL6KI: | 14280.0 | SX8LGT | 0906Z | ◆ | Greece | |||
| F4CXO: | 28200.0 | 5Z4B/B | JN26PP<TEP>KI88MX 539 | 0906Z | ◆ | Kenya | ||
| SP3VSC: | 21074.0 | TA3NK | FT8 -17dB from KN39 491Hz | 0906Z | ◆ | Asiatic Turkey | ||
| OH0M: | 7170.0 | SP5DU/P | WWFF SPFF-1876 | 0906Z | ◆ | Poland | ||
| SP9BCV: | 18099.5 | AO750SJ | FT8 -20dB 1621Hz | 0906Z | ◆ | Spain | ||
| ON8AKU: | 14025.0 | ▸ | OO26WARD | WARD | 0907Z | ◆ | Belgium | |
| IK0GDK: | 21074.0 | ▸ | JR7XOD | ft8 tnx | 0907Z | ◆ | Japan | |
| EW4M: | 50313.0 | LY1R | KO14 | 0907Z | ◆ | Lithuania | ||
| RL6M: | 28021.0 | 3B9G | cqing | 0907Z | ◆ | Rodriguez Island | ||
| EA7LMB: | 7093.0 | EA4RCK | DME-13094 (Villanueva de San C | 0907Z | ◆ | Spain | ||
| IQ9SZ: | 7140.0 | ▸ | IK2UCL | HRT-1 Contatto | 0907Z | ◆ | Italy | |
| UA3GT: | 24900.0 | R9PS/0 | ZK-15 | 0907Z | ◆ | Asiatic Russia | ||
| EA4AKF: | 7115.0 | EA3JG | mvgi-0279 dme 17167 | 0907Z | ◆ | Spain | ||
| EW4M: | 50313.0 | ▸ | F4BIT | JN38-KO23pv TNX | 0908Z | ◆ | France | |
| EA5BCO: | 18100.3 | ▸ | G3TKT/P | IM98PG<>IO70 FT8 FT8 Sent: -0 | 0908Z | ◆ | England | |
| IK2UIG: | 7195.0 | ON7OAK/P | B/ON-0790 WWBOTA B/ON-0789 WWB | 0908Z | ◆ | Belgium | ||
| M0PXI: | 18100.0 | 7X5CY | Big big signal | 0908Z | ◆ | Algeria |
Solar indices: SFI=105, A=24, K=4, SSN=44 Aurora (WCY): no
Page generated 09:08:27Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)