All Bands - 160m/♦ - 80m/♦ - 60m/♦ - 40m/♦ - 30m/♦ - 20m/♦ - 17m/♦ - 15m/♦ - 12m/♦ - 10m/♦ - 6m/♦ - Custom - Info
| PA2PKZ: | 14080.0 | EB1GUA | FT4 -12dB 1841Hz | 1813Z | ◆ | Spain | ||
| UR5SD: | 3600.8 | UR5WCQ | LSB | 1813Z | ◆ | Ukraine | ||
| IT9RZR: | 50313.0 | ▸ | PY5CC | Cq Cq ft8 -14 | 1813Z | ◆ | Brazil | |
| S59EIJ: | 18130.0 | ▸ | S51DX | CQn | 1814Z | ◆ | Slovenia | |
| R3PLA: | 14084.7 | ON4MGV | 73 Tnx FT2 | 1814Z | ◆ | Belgium | ||
| R3PE: | 14085.7 | ▸ | HB9AWS | 73 Tnx FT2 | 1814Z | ◆ | Switzerland | |
| R3PE: | 14085.7 | ▸ | DK2CI | 73 Tnx FT2 | 1814Z | ◆ | Fed. Rep. of Germany | |
| YO8WW: | 7024.0 | YO90YR5 | 1815Z | ◆ | Romania | |||
| R3PLA: | 14084.5 | ▸ | DK7ZT | 73 Tnx FT2 | 1815Z | ◆ | Fed. Rep. of Germany | |
| UR5SD: | 3566.8 | UT5EW | LSB | 1815Z | ◆ | Ukraine | ||
| 9A5ACK: | 7150.0 | ▸ | SZ40A | TNX for QSO, 73 Ivan | 1815Z | ◆ | Greece | |
| DL1GLO: | 24915.0 | ▸ | PY5EJ | FT8 -09dB 2253Hz | 1815Z | ◆ | Brazil | |
| R3PLA: | 14084.5 | PA3FNT | 73 Tnx FT2 | 1815Z | ◆ | Netherlands | ||
| IT9RZR: | 50313.0 | ▸ | ZW5B | Hrd ft8 | 1816Z | ◆ | Brazil | |
| EA4IPI: | 7135.0 | AM26PADRE | DIPLOMA DIA DEL PADRE 2026 | 1816Z | ◆ | Spain | ||
| IW2FLB: | 10136.0 | ▸ | ZA/IW2JOP | Grazie Dimitri 73 Paolo | 1816Z | ◆ | Albania | |
| PA3HLE: | 18080.0 | TX5EU | IOTA OC-114 | 1817Z | ◆ | Austral Islands | ||
| EA6AB: | 50313.0 | ▸ | PY2XB | JM19JK<>GG66 FT8 + 14 dB | 1817Z | ◆ | Brazil | |
| F4TXU: | 14265.0 | GB9SPD | My DAY TK | 1817Z | ◆ | England | ||
| IU6VGM: | 14086.1 | ▸ | ES2IPA | 73 Tnx FT2 | 1817Z | ◆ | Estonia | |
| PD1JRO: | 14314.0 | ▸ | VE9FI | 5/8 in Holland 73. | 1818Z | ◆ | Canada | |
| DK7XD: | 14084.5 | ▸ | K1RZ | 73 Tnx FT2 | 1818Z | ◆ | United States | |
| IU6HWW: | 14090.0 | ▹ | M0MBM | FT8 -4 dB 413 Hz | 1818Z | ◆ | England | |
| UR5SD: | 3567.7 | UW5EW | LSB | 1818Z | ◆ | Ukraine | ||
| IU1TKT: | 21074.0 | ▸ | N8KWC | FT8 -12 dB from EM89 | 1819Z | ◆ | United States | |
| R3PLA: | 14084.9 | ▹ | IU4FIR | 73 Tnx FT2 | 1819Z | ◆ | Italy | |
| SQ7FZR: | 18100.0 | ▸ | KF9UG | Tnx for FT8 QSO 73 | 1820Z | ◆ | United States | |
| G3PXT: | 14085.6 | ▸ | RK1AT | 73 Tnx FT2 | 1820Z | ◆ | European Russia | |
| IU1TKF: | 7148.0 | EI9DD | 59 Happy st, Patricks day Tom | 1820Z | ◆ | Ireland | ||
| SV1AVT: | 7150.0 | ▸ | SZ40A | special cal | 1820Z | ◆ | Greece | |
| OH5YZ: | 10138.0 | ▸ | R6FX | 73 Tnx FT8 | 1820Z | ◆ | European Russia | |
| OH0M: | 7144.0 | DL8ECA/P | WWFF DLFF-0102 | 1820Z | ◆ | Fed. Rep. of Germany | ||
| SP9CJM/P: | 3736.0 | SP8SAN | SES AWARD +SP8EMS | 1820Z | ◆ | Poland | ||
| IU8RHZ: | 7094.0 | ▸ | S58WW | 73 saluti | 1820Z | ◆ | Slovenia | |
| R3PLA: | 14084.9 | ▸ | OE5WRO | 73 Tnx FT2 | 1820Z | ◆ | Austria | |
| UR5SD: | 3569.1 | UY4QA | LSB | 1820Z | ◆ | Ukraine | ||
| EA3DUR: | 7177.0 | AM26DOWN | Sindrome Down day | 1821Z | ◆ | Spain | ||
| IK0GOU: | 3637.0 | ▹ | IW0FGX | Unit ita | 1821Z | ◆ | Italy | |
| R3PE: | 14085.6 | ▸ | OE2BRO | 73 Tnx FT2 | 1821Z | ◆ | Austria | |
| OH5YZ: | 10138.0 | ▸ | SP5GEO | 73 Tnx FT8 | 1821Z | ◆ | Poland |
Solar indices: SFI=111, A=10, K=0, SSN=65, more at Info Aurora (WCY): no
Page generated 18:21:55Z. Ham radio DX-Cluster monitor V1.20h - Copyright © 2026 Georg Einfalt (DL5NO)