| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| ON4ANV: | 14080.0 | YR50NADIA | FT4 JO20qa -> KN34bk | 1628Z | ◆ | Romania | ||
| PD9RW: | 7063.0 | ▸ | F4ILK/P | Flora Fauna activation \'73 | 1628Z | ◆ | France | |
| SQ8GKU: | 18135.0 | 7X4BL | Cq | 1628Z | ◆ | Algeria | ||
| UA3ARC: | 50313.0 | ▸ | DL3AMW | KO85SO<ES>JO51VE FT8 -17 dB | 1628Z | ◆ | Fed. Rep. of Germany | |
| UT4VL: | 14076.0 | ▸ | JG3TRB | 1628Z | ◆ | Japan | ||
| F4PAN: | 14090.0 | ▸ | FP/KV1J | FT8 +3 dB 833 Hz | 1628Z | ◆ | St. Pierre & Miquelon | |
| UA3ARC: | 50313.0 | ▸ | SP6CPH | KO85SO<ES>JO81IG FT8 +18 dB | 1629Z | ◆ | Poland | |
| EA1FMJ: | 7055.0 | ▸ | EA1IIF | PHO DME-42033 (Bayubas de Arri | 1629Z | ◆ | Spain | |
| ON40LDU: | 14058.0 | ON4LDU/P | TOTA ONR/0813 | 1629Z | ◆ | Belgium | ||
| OZ1BNN: | 50313.0 | UA3DIB | JO55PM<>KO85 TU fer FT8 QSO | 1629Z | ◆ | European Russia | ||
| UA3ARC: | 50313.0 | ▸ | SP2CHY | KO85SO<ES>JO94GO FT8 +2 dB | 1629Z | ◆ | Poland | |
| RV3V: | 18102.4 | ▸ | ZS4JAN | FT8 -14 dB Tnx QSO! | 1629Z | ◆ | South Africa | |
| UA3ARC: | 50313.0 | OZ1BNN | KO85SO<ES>JO55PM FT8 +23 dB | 1630Z | ◆ | Denmark | ||
| IU5ANK: | 7194.0 | IW5DAX | iono piu giornata mondiale del | 1630Z | ◆ | Italy | ||
| HA2PR: | 14016.0 | ▸ | YH1AA | CW JN97om -> NO44xl | 1630Z | ◆ | Indonesia | |
| UT4VL: | 14076.0 | TM40TFR | 1630Z | ◆ | France | |||
| UA3ARC: | 50313.0 | ▸ | DL9QJ | KO85SO<ES>JO43 FT8 +0 dB | 1631Z | ◆ | Fed. Rep. of Germany | |
| OK2IWU: | 50092.0 | WS2RW | JN89PW<ES> cq cq | 1631Z | ◆ | United States | ||
| SQ3M: | 28436.0 | 7Z1BE/P | USB JO81nv -> KL91ms | 1631Z | ◆ | Saudi Arabia | ||
| LA9GSA: | 21074.0 | ▸ | LU9DMG | 1631Z | ◆ | Argentina | ||
| SP9ADG: | 7162.0 | SQ8KJC | CQ CQ | 1631Z | ◆ | Poland | ||
| OK2IWU: | 50092.0 | ES2RW | JN89PW<ES>KO29NI ERR. CQ CQ | 1631Z | ◆ | Estonia | ||
| RV3V: | 18101.5 | R6DV | FT8 -07 dB Tnx QSO! | 1632Z | ◆ | European Russia | ||
| SV1FZZ: | 14290.0 | DL/SQ8NOD/P | POTA DE-0858 | 1632Z | ◆ | Fed. Rep. of Germany | ||
| F8GGZ: | 7082.0 | TM113TDF | 9 me tape du Tour de France. | 1632Z | ◆ | France | ||
| EA1AHA: | 50314.9 | ▸ | SV1AMH | IN73<>KM18 FT8 | 1632Z | ◆ | Greece | |
| SP6CW: | 7034.3 | ▹ | OL5GMA/P | JO80GP<>JN69TT ol/us159 | 1632Z | ◆ | Czech Republic | |
| UA3ARC: | 50313.0 | ▸ | SP2TQQ | KO85SO<ES>JO94 FT8 -13 dB | 1633Z | ◆ | Poland | |
| EA1GOI: | 7080.0 | EA2DGT | D. Lima Oscar Espartanos | 1633Z | ◆ | Spain | ||
| UA3ARC: | 50313.0 | OE5UAL | KO85SO<ES>JN68 FT8 -10 dB | 1633Z | ◆ | Austria | ||
| YO6CFB: | 10114.0 | YR50NADIA | qsy here.. award qrz.com | 1633Z | ◆ | Romania | ||
| M7IZT: | 28074.0 | ▸ | IQ4JO | FT8 73 thx gl | 1634Z | ◆ | Italy | |
| UA3ARC: | 50313.0 | ▸ | DJ4TC | KO85SO<ES>JO63PN FT8 +24 dB | 1634Z | ◆ | Fed. Rep. of Germany | |
| SP6FEK: | 21074.0 | YH3AE | FT8 -03dB | 1635Z | ◆ | Indonesia | ||
| RU4F: | 7074.0 | T22TT | FT8 OC-015 | 1635Z | ◆ | Tuvalu | ||
| RV3V: | 18101.5 | VR2VOG | FT8 -14 dB Tnx QSO! | 1635Z | ◆ | Hong Kong | ||
| UA3ARC: | 50313.0 | OZ8ZS | KO85SO<ES>JO55RT FT8 +23 dB | 1635Z | ◆ | Denmark | ||
| F4JJS: | 7177.0 | TM00TFR | tour de france | 1635Z | ◆ | France | ||
| EA4AC: | 7055.0 | ▸ | EA1IIF | PHO DME-42033 (Bayubas de Arri | 1635Z | ◆ | Spain | |
| UA3ARC: | 50313.0 | ▸ | G4UFI | KO85SO<ES>IO94IM FT8 -16 dB | 1635Z | ◆ | England |
Solar indices: SFI=112, A=7, K=5, SSN=68 Aurora (WCY): no
Page generated 16:35:52Z. Ham radio DX-Cluster monitor V1.26g - Copyright © 2026 Georg Einfalt (DL5NO)