| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| ON8ON: | 10136.0 | ▸ | VK6WX | FT8 1st best -14 on GP | 0808Z | ◆ | Australia | |
| I4JEE: | 7097.0 | IR4DCI | 0809Z | ◆ | Italy | |||
| IW2HWN: | 14074.0 | ▸ | LZ1FBI | 0810Z | ◆ | Bulgaria | ||
| SV1AIQ: | 14084.0 | IS0PTW | FT2 -05dB from JN41 2217Hz | 0810Z | ◆ | Sardinia | ||
| EA7IVZ: | 7110.0 | EA7LPN | Trofeo ciudad de motril | 0810Z | ◆ | Spain | ||
| IW6DRH: | 7130.0 | II6IGTO | SSB Italian Navy Ship | 0810Z | ◆ | Italy | ||
| RT5C: | 14024.8 | RW0AJ | CQ | 0810Z | ◆ | Asiatic Russia | ||
| EA7IVZ: | 7122.0 | ▸ | EA5EP | Trofeo ciudad de motril | 0810Z | ◆ | Spain | |
| IW2HWN: | 14074.0 | UR5FBD | 0810Z | ◆ | Ukraine | |||
| EA3FNM: | 7184.0 | ▸ | EA5IGV | PHO DME-46093 (Catadau) TPEA: | 0810Z | ◆ | Spain | |
| EA7IVZ: | 7122.0 | EA7IKM | Trofeo ciudad de motril | 0810Z | ◆ | Spain | ||
| EW4DW: | 7010.0 | SP100PKP | up | 0810Z | ◆ | Poland | ||
| SP2EOE: | 7115.0 | ▸ | SP9GSO | PL-2920, PL-1023, ZW03 | 0811Z | ◆ | Poland | |
| IT9JUI: | 7155.0 | II9IAGM | 0811Z | ◆ | Sicily | |||
| PB2A: | 7158.0 | ▸ | 5Q7DX | IOTA Nr EU-171 | 0811Z | ◆ | Denmark | |
| EA7IVZ: | 7122.0 | EA7RCM | Trofeo ciudad de motril especi | 0811Z | ◆ | Spain | ||
| R3KII: | 24897.0 | RW0AR | CQ DX | 0811Z | ◆ | Asiatic Russia | ||
| CT2KNA: | 14200.0 | E51JD | 57/59 Great, 73's | 0811Z | ◆ | South Cook Islands | ||
| RT5C: | 14037.6 | ▸ | R5QQ | CQ | 0811Z | ◆ | European Russia | |
| SV1AIQ: | 14084.0 | IS0JHV | FT2 -02dB from JN40 2273Hz | 0811Z | ◆ | Sardinia | ||
| IZ0OVW: | 7087.0 | II8IHBC | tnk 73 ciao | 0811Z | ◆ | Italy | ||
| EA3DOR: | 7106.0 | EC2AMN | PHO DME-06068 (Hinojosa del Va | 0812Z | ◆ | Spain | ||
| SQ9NKL: | 7173.0 | SO100PKP | Tnx Nice QSO 5/9+10trxIC725 | 0812Z | ◆ | Poland | ||
| EA1FGX: | 7184.0 | ▸ | EA5IGV | LSB DME-46093 (Catadau) TPEA: | 0812Z | ◆ | Spain | |
| HB9EFJ: | 7097.0 | IR4DCI | DCI-FE021 | 0812Z | ◆ | Italy | ||
| CT2KNA: | 14275.0 | NP2OZ | 5/9 very good Signal | 0812Z | ◆ | US Virgin Islands | ||
| R2XM: | 14264.5 | OH/DF9TM | TU GL 73! | 0812Z | ◆ | Finland | ||
| F5PMW: | 14268.0 | ▸ | OE1GAQ | 0812Z | ◆ | Austria | ||
| SQ9EJ: | 7074.0 | SP100PKP | 100th PKP FT8 | 0812Z | ◆ | Poland | ||
| PD2WL: | 14084.0 | LZ4PA | FT2 KN23 Decodium | 0812Z | ◆ | Bulgaria | ||
| F4CXO: | 28268.0 | VK8VF/B | JN26PP<>PH57KP 519 | 0812Z | ◆ | Australia | ||
| SP2EOE: | 7177.0 | SP8WAZ | PL-0212 | 0812Z | ◆ | Poland | ||
| ON5CAZ: | 14044.0 | ON4TOR/P | Wcz on-00113 on-01500 | 0813Z | ◆ | Belgium | ||
| ON5CAZ: | 14044.0 | ON4TOR | Wcz on-00113 on-01500 | 0813Z | ◆ | Belgium | ||
| SP1MGM: | 21074.0 | SN40KZE | SP 8, EU 4, DX 2QSO = AWARD | 0813Z | ◆ | Poland | ||
| IW2HWN: | 14074.0 | ▹ | OZ9WRH | 0814Z | ◆ | Denmark | ||
| F5MGS: | 7017.0 | F8GGZ/P | FFF +POTA +PARC +DMF +DFCF | 0814Z | ◆ | France | ||
| F5MGS: | 7017.0 | F8GGZ | FFF +POTA +PARC +DMF +DFCF | 0814Z | ◆ | France | ||
| F1UFX: | 14074.0 | ▸ | 5B4AMM | FT8 thank qso 73 | 0814Z | ◆ | Cyprus | |
| F5PMW: | 14264.5 | OH/DF9TM | 0814Z | ◆ | Finland |
Solar indices: SFI=96, A=5, K=3, SSN=12 Aurora (WCY): no
Page generated 08:14:42Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)