| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| EA2DYB: | 10136.0 | ▸ | N2QT | FT8 -21dB from FM18 1728Hz | 2038Z | ◆ | United States | |
| G3ESE: | 3599.6 | ▸ | OM5JA | JARL RTTY Contest | 2038Z | ◆ | Slovak Republic | |
| F4HSR: | 3592.0 | ▸ | P3X | RTTY | 2039Z | ◆ | Cyprus | |
| CS7BPO: | 21280.0 | S9R | QSX 21290.00 | 2039Z | ◆ | Sao Tome & Principe | ||
| EA2DYB: | 10136.0 | PY2MMF | FT8 -17dB from GG68 944Hz | 2040Z | ◆ | Brazil | ||
| F4HSR: | 3592.6 | ▸ | PA4MRS | RTTY | 2043Z | ◆ | Netherlands | |
| EA2DYB: | 10136.0 | ▸ | PY1NS | FT8 -12dB from GG87 1018Hz | 2043Z | ◆ | Brazil | |
| DL1RWN: | 3573.4 | 7P8GE | FT8 -13 | 2044Z | ◆ | Lesotho | ||
| OE5KKP: | 3785.0 | M0CHK | LSB JN68qg -> IO92 | 2045Z | ◆ | England | ||
| EA2DYB: | 10136.0 | ▸ | WA3SEE | FT8 -16dB from FM19 2182Hz | 2046Z | ◆ | United States | |
| G4LTO: | 3599.0 | ▸ | 3V8LL | RTTY | 2048Z | ◆ | Tunisia | |
| HB9HWM: | 7180.0 | LZ7CW | LSB JN47em -> KN32gf | 2049Z | ◆ | Bulgaria | ||
| Z31B: | 10136.0 | ▸ | VK3LV | ?????? 73 | 2049Z | ◆ | Australia | |
| CT7AKT: | 7170.0 | F4CQS5 | cq dx | 2050Z | ◆ | France | ||
| F4HSR: | 14092.1 | ▸ | NA5M | RTTY | 2052Z | ◆ | United States | |
| I6NOA: | 18140.0 | S9R | up 5 USB JN72bi -> JJ30 | 2052Z | ◆ | Sao Tome & Principe | ||
| LZ5R: | 3579.3 | ▸ | JA0FVU | 2053Z | ◆ | Japan | ||
| EA2DYB: | 10136.0 | VO1BE | FT8 -05dB from GN37 982Hz | 2054Z | ◆ | Canada | ||
| IK7EES: | 21280.0 | S9R | Fine SSB signal here now | 2054Z | ◆ | Sao Tome & Principe | ||
| IU5KZF: | 5357.0 | ▸ | SQ2BXI | 2054Z | ◆ | Poland | ||
| SQ8T: | 3573.0 | ▸ | ER1CW | FT8 -24dB 1594Hz | 2055Z | ◆ | Moldova | |
| LY2PAD: | 7070.4 | ▸ | JN4MMO | JTTY | 2056Z | ◆ | Japan | |
| IU5KZF: | 5357.0 | ▸ | EB1LA | 2057Z | ◆ | Spain | ||
| F4HSR: | 14086.5 | ▸ | N8BEK | RTTY | 2057Z | ◆ | United States | |
| IU5KZF: | 5357.0 | ▸ | F5MYK | 2100Z | ◆ | France | ||
| TF3AO: | 14086.0 | ▸ | AE1P | JARL test RTTY | 2100Z | ◆ | United States | |
| TF3AO: | 14088.6 | ▸ | EA1B | JARL test RTTY | 2101Z | ◆ | Spain | |
| CT7AUT: | 21280.0 | S9R | UP 5 , 73s | 2101Z | ◆ | Sao Tome & Principe | ||
| EA2DYB: | 10136.0 | ▸ | KN4LYF | FT8 -11dB from FM08 1313Hz | 2102Z | ◆ | United States | |
| EA3AR: | 7015.0 | ▸ | KP2B | 73 s | 2102Z | ◆ | US Virgin Islands | |
| F4HSR: | 14084.0 | ▸ | KS0AA | RTTY | 2103Z | ◆ | United States | |
| IU5KZF: | 5357.0 | ▸ | DL6ZXG | 2103Z | ◆ | Fed. Rep. of Germany | ||
| TF3AO: | 14096.5 | ▸ | AA1SU | JARL test RTTY | 2104Z | ◆ | United States | |
| F4HXJ: | 14043.0 | ▸ | K9I | CW POTA US-4114 IN87>EN61 | 2104Z | ◆ | United States | |
| IK8TMI: | 21280.0 | S9R | up | 2105Z | ◆ | Sao Tome & Principe | ||
| SQ8T: | 10136.0 | ▸ | JN3MXT | FT8 -02dB 1395Hz | 2106Z | ◆ | Japan | |
| EA2DYB: | 10136.0 | VO1KZ | FT8 -19dB from GN37 1647Hz | 2107Z | ◆ | Canada | ||
| TF3AO: | 14099.0 | ▸ | NZ4N | JARL test RTTY | 2107Z | ◆ | United States | |
| F4HSR: | 14093.7 | ▸ | N6AR | RTTY | 2107Z | ◆ | United States | |
| CT7AUT: | 18140.0 | S9R | UP 5 , 73s | 2107Z | ◆ | Sao Tome & Principe |
Solar indices: SFI=132, A=6, K=2, SSN=65 Aurora (WCY): no
Page generated 21:07:52Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)