| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OE4EIE: | 21040.0 | MB5J | 27 | 1630Z | ◆ | England | ||
| SO5CW: | 21000.6 | MB7D | 1630Z | ◆ | England | |||
| YO8TTT: | 14024.2 | MB3F | 1630Z | ◆ | England | |||
| DK8ZZ: | 21275.4 | ▸ | DA0HQ | 1630Z | ◆ | Fed. Rep. of Germany | ||
| DL8RDL: | 14233.0 | ▸ | E2HQ | 1630Z | ◆ | Thailand | ||
| DH5FS: | 14155.0 | MB3V | 1630Z | ◆ | England | |||
| EA7LFE: | 28482.0 | PT2AM | 55 in Andalucia 73\'\'s | 1630Z | ◆ | Brazil | ||
| PD1ADA: | 14252.0 | ▸ | ED0HQ | USB JO21sv -> IN80dj | 1631Z | ◆ | Spain | |
| SO5CW: | 14001.8 | MB3K | 1631Z | ◆ | England | |||
| LY4AA: | 14005.7 | ▸ | JH4UYB | CW | 1631Z | ◆ | Japan | |
| IW1QN: | 7030.9 | ▹ | E7HQ | CW | 1631Z | ◆ | Bosnia-Herzegovina | |
| DL1SO: | 14028.5 | ▸ | HB9HQ | CW | 1631Z | ◆ | Switzerland | |
| YO8TTT: | 14006.7 | MB5O | 1631Z | ◆ | England | |||
| EU4E: | 7170.0 | E7AA | 1631Z | ◆ | Bosnia-Herzegovina | |||
| YU1ED: | 14027.7 | ▸ | YT0Z | 1632Z | ◆ | Serbia | ||
| DL1CB: | 14327.0 | R6DG | USB | 1632Z | ◆ | European Russia | ||
| SO5CW: | 14003.8 | MB4G | 1632Z | ◆ | England | |||
| RU1A: | 21271.0 | MB4C | 1632Z | ◆ | England | |||
| DC2VE: | 14035.4 | MB7G | 27 | 1632Z | ◆ | England | ||
| YO8TTT: | 14017.2 | ▸ | KP2M | 1632Z | ◆ | US Virgin Islands | ||
| S53M: | 14300.4 | M5XTC | CQ | 1632Z | ◆ | England | ||
| DL5RDP: | 14064.5 | JF3BFS | 45 | 1632Z | ◆ | Japan | ||
| SO5CW: | 14007.1 | MB4L | 1632Z | ◆ | England | |||
| DM9EE: | 14143.6 | ▸ | E78DT | 28 | 1632Z | ◆ | Bosnia-Herzegovina | |
| SM0OGQ: | 14026.3 | ▸ | CT7BJG | IARU z37 | 1633Z | ◆ | Portugal | |
| G4ETS: | 21017.1 | ▹ | OH2HQ | CW | 1633Z | ◆ | Finland | |
| MW0VCV: | 21353.0 | OM1RI | CQ USB | 1633Z | ◆ | Slovak Republic | ||
| IZ8NVV: | 28490.0 | ▹ | OE0HQ | CQ Contest | 1633Z | ◆ | Austria | |
| DK4VW: | 21210.0 | ▸ | PP1WW | 1633Z | ◆ | Brazil | ||
| YO8TTT: | 14034.5 | ZR6C | 1633Z | ◆ | South Africa | |||
| OE4EIE: | 21041.5 | ▹ | TC3W | 39 | 1633Z | ◆ | Asiatic Turkey | |
| UC6K: | 14031.7 | MB2D | CW IARU HF Championship | 1633Z | ◆ | England | ||
| DL1CB: | 14330.0 | ▸ | IK8NSR | USB | 1633Z | ◆ | Italy | |
| PD1ADA: | 14280.0 | ▸ | SN0HQ | SPPA EN | 1634Z | ◆ | Poland | |
| YU1ED: | 14027.7 | ▸ | YT0Z | CW | 1634Z | ◆ | Serbia | |
| IU0ITX: | 14014.0 | UC0B | IARU HF | 1634Z | ◆ | Asiatic Russia | ||
| RK3B: | 14215.0 | ▸ | PA6Y | SSB IARU HF Championship | 1634Z | ◆ | Netherlands | |
| UC6K: | 14029.0 | MB1N | CW IARU HF Championship | 1634Z | ◆ | England | ||
| DL1MGB: | 21205.3 | MB7V | 1634Z | ◆ | England | |||
| DK8MM: | 28027.1 | ▸ | LA2AB | 1634Z | ◆ | Norway |
Solar indices: SFI=107, A=12, K=2, SSN=78 Aurora (WCY): no
Page generated 16:34:26Z. Ham radio DX-Cluster monitor V1.26g - Copyright © 2026 Georg Einfalt (DL5NO)