| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| RA3RCL: | 14294.0 | N2KHH/VY2 | cq cq | 0116Z | ◆ | Canada | ||
| ON6MG: | 7015.0 | N1MX | TU MIKE | 0127Z | ◆ | United States | ||
| S59EIJ: | 14310.0 | ▸ | S51DX | CQn | 0129Z | ◆ | Slovenia | |
| OH7KB: | 14026.4 | ▸ | KP2M | 0132Z | ◆ | US Virgin Islands | ||
| IT9DQM: | 14263.0 | ▹ | KW8N | 0134Z | ◆ | United States | ||
| OH0M: | 28444.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0141Z | ◆ | Australia | |
| F6EQN: | 14020.0 | ▹ | 4X1VF | 0149Z | ◆ | Israel | ||
| CT2JUT: | 14235.0 | N3ZB | MT pota | 0151Z | ◆ | United States | ||
| R7TG: | 7128.0 | K3VOX | TNX QSO, Lee 59 in Russia | 0202Z | ◆ | United States | ||
| R7TG: | 7128.0 | DK5ONV/P | TNX QSO, Guenter 59 in Russia | 0204Z | ◆ | Fed. Rep. of Germany | ||
| CT2JUT: | 14246.0 | ▸ | W9IMS | SES | 0205Z | ◆ | United States | |
| OH0M: | 24944.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0208Z | ◆ | Australia | |
| OH0M: | 21244.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0220Z | ◆ | Australia | |
| LZ2AO: | 7172.0 | LZ100LZ | CQ | 0229Z | ◆ | Bulgaria | ||
| UR1245SWL: | 7015.0 | T46FCR | cq 579 | 0231Z | ◆ | Cuba | ||
| OH0M: | 18144.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0239Z | ◆ | Australia | |
| LZ2CW: | 7164.0 | LZ2ZF | cq only dx | 0246Z | ◆ | Bulgaria | ||
| OE3DIA: | 7164.0 | LZ2ZF | 0249Z | ◆ | Bulgaria | |||
| OH0M: | 14315.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0254Z | ◆ | Australia | |
| UA3QUP: | 10136.0 | ▸ | TT1GD | TNX QSO FT8 | 0301Z | ◆ | Chad | |
| OH0M: | 14315.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0305Z | ◆ | Australia | |
| LZ3AD: | 10136.0 | ▸ | KZ4NS | FT8 -17 dB 2689 Hz | 0309Z | ◆ | United States | |
| LZ3AD: | 10136.0 | ▸ | W2PTP | FT8 -10 dB 1186 Hz | 0314Z | ◆ | United States | |
| LZ2AO: | 7185.0 | ▸ | EA3IMR | 0314Z | ◆ | Spain | ||
| LZ3AD: | 10136.0 | N8GRY | FT8 -19 dB 1562 Hz | 0317Z | ◆ | United States | ||
| OH0M: | 10125.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0320Z | ◆ | Australia | |
| ES2TT: | 14074.0 | ▸ | NL8F | TNX QSL | 0320Z | ◆ | Alaska | |
| SP9YGD: | 10136.0 | ▸ | YN2RP | 0325Z | ◆ | Nicaragua | ||
| LZ3AD: | 10136.0 | ▸ | KO4BWN | FT8 -17 dB 756 Hz | 0326Z | ◆ | United States | |
| M3RHJ: | 3785.0 | VE9DU | SWL Chris Breakfast Club | 0327Z | ◆ | Canada | ||
| EA1MH: | 7074.0 | EG1PCI | PRICESS OF ASTURIAS AWARDS | 0329Z | ◆ | Spain | ||
| DK3TG: | 7164.0 | KB4CAU | 56 near Munich | 0330Z | ◆ | United States | ||
| LZ2CW: | 7165.0 | LZ2ZF | cq only dx | 0332Z | ◆ | Bulgaria | ||
| R2IA: | 14210.0 | KE6TZ | 0335Z | ◆ | United States | |||
| US5LOC: | 14080.0 | ▸ | AA6NP | TNX QSO FT4...9504km. | 0340Z | ◆ | United States | |
| OH0M: | 7144.0 | ▹ | VK1GM | WWFF VKFF-3226 | 0340Z | ◆ | Australia | |
| DK3TG: | 7165.0 | ▸ | KE2KE | 56 near Munich | 0343Z | ◆ | United States | |
| OK1DT: | 10109.5 | ▸ | FO/F6BCW | up 1 | 0344Z | ◆ | French Polynesia | |
| SV8TOZ: | 14250.0 | ▸ | TI5RTZ | Hello from Evia island | 0345Z | ◆ | Costa Rica | |
| R7TG: | 14250.0 | ▸ | TI5RTZ | TNX QSO, 59 in Russia | 0346Z | ◆ | Costa Rica |
Solar indices: SFI=105, A=9, K=2, SSN=57 Aurora (WCY): no
Page generated 03:46:46Z. Ham radio DX-Cluster monitor V1.26g - Copyright © 2026 Georg Einfalt (DL5NO)