| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| EA5GX: | 7034.0 | ▸ | PR2EG | 2246Z | ◆ | Brazil | ||
| CT7AUT: | 14074.0 | ▸ | CE4KS | FT8 +0 dB 1815 Hz | 2246Z | ◆ | Chile | |
| LZ5R: | 3523.7 | ▹ | SM5S | EU | 2247Z | ◆ | Sweden | |
| EA2DYB: | 5357.0 | ▸ | CE2SV | FT8 -03dB from FF47 2500Hz | 2247Z | ◆ | Chile | |
| EA5GX: | 7032.0 | ZW7M | 2247Z | ◆ | Brazil | |||
| DF2RQ: | 7029.4 | TI5/VA3RA | CW | 2248Z | ◆ | Costa Rica | ||
| EA2DYB: | 5357.0 | ▸ | LX1JX | FT8 +02dB from JO30 2612Hz | 2249Z | ◆ | Luxembourg | |
| HA7RY: | 7021.5 | ▹ | HA5YG | CQMM DX (CQ Manchester Mineira | 2249Z | ◆ | Hungary | |
| EA5GX: | 7030.0 | ▸ | EA4AOC | 2250Z | ◆ | Spain | ||
| EA2DYB: | 5357.0 | ▸ | W1ARY | FT8 -10dB from FN31 1804Hz | 2251Z | ◆ | United States | |
| YT6X: | 7020.6 | ▸ | W1RM | 2252Z | ◆ | United States | ||
| EA2DYB: | 5357.0 | ▸ | ON1BH | FT8 +01dB 583Hz | 2252Z | ◆ | Belgium | |
| OH0M: | 14338.0 | ▸ | VE1RPX | WWFF VEFF-3332 | 2253Z | ◆ | Canada | |
| LZ5R: | 3517.0 | ▸ | LW2DO | SA | 2253Z | ◆ | Argentina | |
| YT6X: | 7027.0 | PY2ZEA | 2255Z | ◆ | Brazil | |||
| OH0M: | 14253.0 | ▸ | W4OMX/P | WWFF KFF-1870 | 2256Z | ◆ | United States | |
| CT1FMX: | 5357.0 | ▸ | W1ARY | FT8 tnx QSO, best 73 | 2256Z | ◆ | United States | |
| G3WPH: | 3518.0 | ▸ | G3P | MM Contest - 10 points | 2256Z | ◆ | England | |
| IU6HWW: | 10136.0 | ▸ | N1SK | FT8 -10 dB 1984 Hz | 2256Z | ◆ | United States | |
| YT6X: | 7039.0 | ▸ | PX2T | 2256Z | ◆ | Brazil | ||
| CT7AUT: | 14074.0 | ▸ | XE2SSB | FT8 -15 dB 1805 Hz | 2258Z | ◆ | Mexico | |
| YT6X: | 7015.0 | PY3XX | 2258Z | ◆ | Brazil | |||
| EA2DYB: | 5357.0 | ▸ | K4LCD | FT8 -05dB from EL95 696Hz | 2259Z | ◆ | United States | |
| DP5X: | 7011.0 | ▸ | LW5DT | CQMM Contest | 2259Z | ◆ | Argentina | |
| CT1FMX: | 5357.0 | LB3NJ | FT8 tnx QSO, best 73 | 2300Z | ◆ | Norway | ||
| YT6X: | 7012.0 | ▸ | YB1CDA | cq mm | 2300Z | ◆ | Indonesia | |
| DM4IM: | 7026.5 | ▸ | NK2Y | MM | 2300Z | ◆ | United States | |
| PG7R: | 3515.0 | ▸ | ER5GB | CW | 2301Z | ◆ | Moldova | |
| YT6X: | 7007.7 | VE9BK | 2302Z | ◆ | Canada | |||
| YT6X: | 7023.6 | ▸ | DM4IM | 2303Z | ◆ | Fed. Rep. of Germany | ||
| EA7BUU: | 14250.0 | D60DX | tnx 73 | 2303Z | ◆ | Comoros | ||
| HA7RY: | 7019.0 | ▹ | HA5YG | CQMM DX (CQ Manchester Mineira | 2304Z | ◆ | Hungary | |
| EA2DYB: | 5357.0 | ▸ | EA5GMC | FT8 -04dB 1621Hz | 2305Z | ◆ | Spain | |
| IU6HWW: | 10136.0 | HI8ADS | FT8 -16 dB 1757 Hz | 2305Z | ◆ | Dominican Republic | ||
| LZ5R: | 14012.0 | ▸ | YV5KG | SAM | 2305Z | ◆ | Venezuela | |
| IU6HWW: | 10136.0 | ▸ | VA3OOC | FT8 -16 dB 881 Hz | 2305Z | ◆ | Canada | |
| IU6HWW: | 10136.0 | ▸ | N3GTY | FT8 -4 dB 409 Hz | 2305Z | ◆ | United States | |
| OH0M: | 14253.0 | ▸ | W4OMX/P | WWFF KFF-1870 | 2306Z | ◆ | United States | |
| G3WPH: | 7016.5 | ▸ | G3P | MM Contest - 10 points | 2306Z | ◆ | England | |
| YT6X: | 7008.4 | ▸ | VA2WA | 2307Z | ◆ | Canada |
Solar indices: SFI=105, A=25, K=2, SSN=41 Aurora (WCY): no
Page generated 23:07:37Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)