| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| SP6FEK: | 28074.0 | 8A147RA | FT8 -04dB 1457Hz | 1155Z | ◆ | Indonesia | ||
| DG6LAU: | 7137.0 | OS8D/P | ONFF-0856 | 1157Z | ◆ | Belgium | ||
| R1CW: | 14074.0 | R4IQ | Tu 73! | 1157Z | ◆ | European Russia | ||
| CT7AUT: | 21074.0 | R40CHA | FT8 +3 dB 2453 Hz | 1157Z | ◆ | European Russia | ||
| F5BQU: | 14024.0 | HA235M | 1158Z | ◆ | Hungary | |||
| SP6FEK: | 21074.0 | 8A147TI | FT8 -12dB 1500Hz | 1158Z | ◆ | Indonesia | ||
| F4CXO: | 28200.0 | 5Z4B/B | JN26PP<TEP>KI88MX 529 | 1158Z | ◆ | Kenya | ||
| R1CW: | 14074.0 | ▸ | RA8A | Tu 73! | 1158Z | ◆ | Asiatic Russia | |
| II3LAG: | 14238.0 | ▸ | IN3SJG | LAGORAI Award 2026 SSB | 1159Z | ◆ | Italy | |
| OH0M: | 18084.0 | ▸ | F6EOC/P | WWFF FFF-3890 | 1159Z | ◆ | France | |
| DF6JF: | 10136.0 | ▸ | G1HHX | THANKS MIKE 73 GL | 1200Z | ◆ | England | |
| EA2CE: | 14080.0 | EA2AK/P | CHU-028, DME 22,222 | 1200Z | ◆ | Spain | ||
| DF6JF: | 10136.0 | ▸ | OZ9WRH | THANKS WALTHER 73 | 1200Z | ◆ | Denmark | |
| TA1MK: | 21015.0 | ▸ | F6IRF | <<- CQ CQ | 1200Z | ◆ | France | |
| RN7O: | 28021.0 | 3B9G | TNX QSO! 73! | 1200Z | ◆ | Rodriguez Island | ||
| PE1MCF: | 7168.0 | ▸ | M0AZI | WWBOTA B/G-2866 WWBOTA B/G-268 | 1200Z | ◆ | England | |
| F4CXO: | 28225.0 | YM7TEN/B | JN26PP<ES>KN91RB 539 QSB | 1201Z | ◆ | Asiatic Turkey | ||
| DF6JF: | 10136.0 | ▸ | HA0GK | KOESZ VIKTOR 73 SZIA | 1201Z | ◆ | Hungary | |
| R1CW: | 14074.0 | R55KLS | Tu 73! | 1201Z | ◆ | European Russia | ||
| M0RCX: | 7168.0 | M0AZI/P | 1203Z | ◆ | England | |||
| PD3RL: | 14270.0 | YT3IN | 1203Z | ◆ | Serbia | |||
| IU2LUH: | 7154.0 | IU2LUO | D: LOERTIS | 1204Z | ◆ | Italy | ||
| SV2HJW: | 21140.0 | ▸ | RC6OZ | FT4 -13dB 938Hz | 1205Z | ◆ | European Russia | |
| SP6FEK: | 18100.0 | SX8LGT | FT8 +00dB from KM18 1885Hz | 1206Z | ◆ | Greece | ||
| PD3RL: | 14195.0 | F4JXY/P | 1208Z | ◆ | France | |||
| PE1MCF: | 7150.0 | DL/PH9HB | POTA DE-0577 | 1208Z | ◆ | Fed. Rep. of Germany | ||
| PA3HLE: | 28021.0 | 3B9G | CCC 3B9* | 1208Z | ◆ | Rodriguez Island | ||
| CT7AUT: | 14080.0 | II1NAP | FT4 +0 dB 1750 Hz | 1209Z | ◆ | Italy | ||
| DL1GLO: | 18100.0 | ▸ | N1NK | FT8 -15dB 0Hz | 1209Z | ◆ | United States | |
| ON4LG: | 18074.0 | ▸ | OO26WARD | 1209Z | ◆ | Belgium | ||
| OE1ZYL: | 21285.0 | 3X3A | QSX 21290.00 | 1209Z | ◆ | Guinea | ||
| R1CW: | 14074.0 | ▸ | DG1VL | Tu 73! | 1210Z | ◆ | Fed. Rep. of Germany | |
| RK6CW: | 21016.0 | R065N | www.TNXQSO.com | 1210Z | ◆ | European Russia | ||
| UA3SCU: | 18100.0 | R065S | tnx QSO M-DX-C | 1210Z | ◆ | European Russia | ||
| SQ9S: | 18069.6 | ▸ | TZ4AM | CQ | 1210Z | ◆ | Mali | |
| CT7AUT: | 14080.0 | EA2AK/P | FT4 -8 dB 1552 Hz | 1210Z | ◆ | Spain | ||
| IT9CHC: | 14112.0 | ▸ | IT9ECY | DTMBA I 257 ME | 1211Z | ◆ | Sicily | |
| I2OLV: | 21285.0 | 3X3A | 5 up | 1212Z | ◆ | Guinea | ||
| DL0052SWL: | 7177.0 | DC6VE | CQ Hamburg | 1212Z | ◆ | Fed. Rep. of Germany | ||
| PD1JN: | 14195.0 | F4JXY/P | tnx 73 | 1212Z | ◆ | France |
Solar indices: SFI=105, A=23, K=4, SSN=42 Aurora (WCY): no
Page generated 12:13:00Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)