| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OH0M: | 14322.0 | G8CYM | WWFF GFF-0146 | 1048Z | ◆ | England | ||
| IU8RQW: | 7112.1 | IY0MMR | 1048Z | ◆ | Italy | |||
| RW4CLF: | 18155.0 | 2E0XAO/P | rs: 38 here | 1048Z | ◆ | England | ||
| GW0ETF: | 10113.4 | GB2IMD | International Marconi Day | 1049Z | ◆ | Wales | ||
| IT9IFV: | 7126.0 | ▸ | IT9JVF | MARCONEDAY | 1049Z | ◆ | Sicily | |
| RX6FJ: | 14017.0 | R065L | ses st-12 | 1049Z | ◆ | European Russia | ||
| SM3EVR: | 7017.0 | DM2BRF | 1049Z | ◆ | Fed. Rep. of Germany | |||
| ON5WO: | 21250.0 | ▸ | EX8ABR | TNX QSO 57 | 1049Z | ◆ | Kyrgyzstan | |
| G4BSW: | 7024.4 | GB0CMS | Caister Marconi Station | 1049Z | ◆ | England | ||
| IS0AWZ: | 18108.0 | ▸ | 3X3A | FT 2 | 1049Z | ◆ | Guinea | |
| EA4IFN: | 7160.0 | ▸ | EB1CU | DME-39011 ermita 027 | 1049Z | ◆ | Spain | |
| EA2CE: | 5357.0 | EA2AK/P | 2?, FT4 MVZ-0701 DME 50.040 | 1049Z | ◆ | Spain | ||
| ES2DR: | 18109.6 | ▸ | IK7FPV | 73 Tnx FT2 | 1049Z | ◆ | Italy | |
| IS0QLX: | 7180.0 | ▸ | IY5PIS | CQ Marconi Day | 1050Z | ◆ | Italy | |
| RM6LW: | 18100.0 | UE7YG | Yuri Gagarin MDXC | 1050Z | ◆ | European Russia | ||
| IZ1DSH: | 7148.9 | ▸ | IU1TKT | Cq GM | 1050Z | ◆ | Italy | |
| M7FOJ: | 18101.3 | ▸ | SX100PAOK | CQ FT8 | 1050Z | ◆ | Greece | |
| ES2DR: | 18109.6 | YM4KT | 73 Tnx FT2 | 1050Z | ◆ | Asiatic Turkey | ||
| DF1DGE: | 28480.0 | ▹ | 4X01G | CDM 4X* | 1050Z | ◆ | Israel | |
| IZ1DSH: | 7149.0 | IY1TO | GM | 1051Z | ◆ | Italy | ||
| EA5GX: | 7027.0 | EG5LTO | DME 12085 Feria Oficios | 1051Z | ◆ | Spain | ||
| IV3JAK: | 14080.0 | IR3ORCO | ft4 50th ORCOLAT | 1051Z | ◆ | Italy | ||
| IZ6NIV: | 7180.0 | ▸ | IY5PIS | 73 | 1051Z | ◆ | Italy | |
| ES2DR: | 18109.6 | ▸ | I4KYO | 73 Tnx FT2 | 1052Z | ◆ | Italy | |
| RW4CLF: | 14138.0 | HB9CRY/P | rs: 56 here | 1052Z | ◆ | Switzerland | ||
| EA2EWB: | 7108.0 | EA2BK | Sprint San Jorge DME 50073 Car | 1052Z | ◆ | Spain | ||
| SP5XMU: | 28074.0 | ▸ | VK0DS | KO02<F2>MC81 FT8 | 1052Z | ◆ | Antarctica | |
| RW4CLF: | 18138.0 | HB9CRY/P | rs: 55 here | 1052Z | ◆ | Switzerland | ||
| IU3X: | 28074.0 | VK9BSA | CB on air | 1052Z | ◆ | Cocos (Keeling) Islands | ||
| EU6ABH: | 21235.0 | ▹ | 4X01G | SSB | 1053Z | ◆ | Israel | |
| YO6PVX: | 14327.0 | ▹ | IK2ODD | cq pota | 1053Z | ◆ | Italy | |
| IW3RSW: | 24915.0 | IR3ORCO | FT8 50th ORCOLAT | 1053Z | ◆ | Italy | ||
| IS0HNV: | 14198.0 | IY0GA | MARCONI STATION | 1053Z | ◆ | Sardinia | ||
| ES2DR: | 18109.6 | YU2MFM | 73 Tnx FT2 | 1053Z | ◆ | Serbia | ||
| EA1BZN: | 7160.0 | ▸ | EB1CU | BAREYO. Ermita S. Roque 027.- | 1054Z | ◆ | Spain | |
| IT9BEZ: | 14255.0 | IY1MR | 5/9 Marconi Day | 1054Z | ◆ | Italy | ||
| II3LAG: | 21074.0 | ▸ | IN3XSV | ft8 LAGORAI Award 2026 | 1054Z | ◆ | Italy | |
| OH0M: | 18160.0 | ▹ | EA2EZ/P | WWFF EAFF-0915 | 1054Z | ◆ | Spain | |
| IT9DQM: | 14247.0 | IU2VPW | 1054Z | ◆ | Italy | |||
| EA4IPX: | 7085.0 | EH2SPA | LSB qsl especial | 1054Z | ◆ | Spain |
Solar indices: SFI=146, A=9, K=1, SSN=124 Aurora (WCY): no
Page generated 10:54:32Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)