| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| SP2WGO: | 14215.0 | 9Y4WTISD | 2301Z | ◆ | Trinidad & Tobago | |||
| OH0M: | 7032.0 | ▸ | VK2IO/P | WWFF VKFF-5053 | 2302Z | ◆ | Australia | |
| EA4FME: | 14075.9 | VU3IHP | IN80<>MK97FJ FT8 Sent: +03 R | 2306Z | ◆ | India | ||
| EA4CT: | 14080.0 | AO25RKB | ft4 25th ACRACB | 2307Z | ◆ | Spain | ||
| F4FBC: | 14075.7 | ▸ | HK4MD | FT8 -10db or -10db tnx new ban | 2307Z | ◆ | Colombia | |
| PD2ET: | 14260.0 | 9Y4WTISD | CCC 9Y* IOTA CQ CQ | 2310Z | ◆ | Trinidad & Tobago | ||
| OH1TM: | 5357.0 | ▸ | WP3UX | FT8 -13dB from FK68 2166Hz | 2310Z | ◆ | Puerto Rico | |
| OH0M: | 18084.0 | ▸ | VK2IO/P | WWFF VKFF-5053 | 2312Z | ◆ | Australia | |
| EA4FME: | 10137.9 | ▸ | SU3YM | IN80<>KM61 FT8 Sent: +17 Rcv | 2316Z | ◆ | Egypt | |
| EA4A: | 10125.0 | K3FBI/4 | 2319Z | ◆ | United States | |||
| CT7BOR: | 14260.0 | 9Y4WTISD | CCC 9Y* IOTA SA-011 | 2319Z | ◆ | Trinidad & Tobago | ||
| OH1TM: | 18100.0 | ▸ | OX3LX | FT8 -19dB from GP38 2819Hz | 2320Z | ◆ | Greenland | |
| CT7BOR: | 14240.0 | ▸ | 9H1TT | CDM 9H* CCC 9H* IOTA EU-023 | 2322Z | ◆ | Malta | |
| OH0M: | 14319.0 | ▸ | WB0FFE | WWFF KFF-1972 | 2323Z | ◆ | United States | |
| S59T: | 14293.0 | ▸ | S52WW | CQ | 2325Z | ◆ | Slovenia | |
| EA4FME: | 10137.9 | ▸ | KP4FRA | IN80<>FK67 FT8 Sent: +10 Rcv | 2329Z | ◆ | Puerto Rico | |
| OH0M: | 7080.0 | ZL1GA | WWFF ZLFF-0143 | 2331Z | ◆ | New Zealand | ||
| DK9BTX: | 14260.0 | 9Y4WTISD | CQ CQ DX 5/9 | 2335Z | ◆ | Trinidad & Tobago | ||
| DL1OYU: | 1829.9 | ▸ | 3V8LL | CQ RTTY | 2337Z | ◆ | Tunisia | |
| OH0M: | 14238.0 | ▸ | KO4FX | WWFF KFF-3925 | 2343Z | ◆ | United States | |
| OK1CF: | 1830.0 | ▸ | 3V8LL | band plan ? | 2344Z | ◆ | Tunisia | |
| EA4HPY: | 7147.0 | ▹ | ON6WDL | 2348Z | ◆ | Belgium | ||
| OH0M: | 14238.0 | ▸ | KO4FX | WWFF KFF-3925 | 2355Z | ◆ | United States | |
| OH0M: | 14328.0 | ▸ | AB0YT | WWFF KFF-5765 | 2359Z | ◆ | United States | |
| CT7AUT: | 3573.0 | IZ7NLV | FT8 +2 dB 2336 Hz | 2359Z | ◆ | Italy | ||
| DL1OYU: | 1849.2 | ▸ | 3V8LL | CQ LSB | 0000Z | ◆ | Tunisia | |
| OH0M: | 7160.0 | ▸ | VK2IO/P | WWFF VKFF-5054 | 0000Z | ◆ | Australia | |
| CT7AUT: | 3573.0 | ▸ | PH7GD | FT8 -8 dB 1330 Hz | 0001Z | ◆ | Netherlands | |
| IW8EDA: | 3573.0 | II8NOBI | Umberto Nobile Centenary FT8 | 0001Z | ◆ | Italy | ||
| IW8EDA: | 3573.0 | IQ8TJ | FT8 Umberto Nobile Centenary | 0002Z | ◆ | Italy | ||
| CT7AUT: | 7074.0 | YU65AEC | FT8 +5 dB 2091 Hz | 0003Z | ◆ | Serbia | ||
| CT7AUT: | 7074.0 | ▸ | TI8MCC | FT8 -5 dB 1903 Hz | 0006Z | ◆ | Costa Rica | |
| EA1HET: | 7047.0 | ▸ | K1TH | POTA | 0007Z | ◆ | United States | |
| OH0M: | 14328.0 | ▸ | AB0YT | WWFF KFF-5765 | 0010Z | ◆ | United States | |
| CT7AUT: | 10136.0 | ▸ | YS1GMV | FT8 -10 dB 1427 Hz | 0015Z | ◆ | El Salvador | |
| CT7AUT: | 10136.0 | 9A2LM | FT8 +5 dB 1495 Hz | 0018Z | ◆ | Croatia | ||
| CT7AUT: | 10136.0 | KQ4TDQ | FT8 -10 dB 1817 Hz | 0022Z | ◆ | United States | ||
| CT7AUT: | 10136.0 | N8UZF | FT8 -9 dB 2230 Hz | 0026Z | ◆ | United States | ||
| DK9AT: | 7160.0 | CA4MRQ | 0030Z | ◆ | Chile | |||
| OH0M: | 7032.0 | ▸ | VK2IO/P | WWFF VKFF-5054 | 0030Z | ◆ | Australia |
Solar indices: SFI=101, A=35, K=6, SSN=47 Aurora (WCY): no
Page generated 00:30:09Z. Ham radio DX-Cluster monitor V1.25w - Copyright © 2026 Georg Einfalt (DL5NO)