| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| DK8MM: | 7185.0 | 3X4U | UP 5 to 10 | 2221Z | ◆ | Guinea | ||
| F1HDE: | 1840.0 | ▸ | G8OO | FT8 JO02KS -18dB | 2223Z | ◆ | England | |
| IW1GGR: | 7185.0 | 3X4U | 73 . | 2226Z | ◆ | Guinea | ||
| SQ7FZR: | 7074.0 | ▸ | BH4GUU | Tnx for FT8 QSO 73 | 2226Z | ◆ | China | |
| SQ7FZR: | 7074.0 | ▸ | TA4WH | Tnx For Short QSO 73 | 2231Z | ◆ | Asiatic Turkey | |
| EA1DV: | 14087.7 | 3X4U | FT8 -11 IN81DQ<>IK30LN | 2242Z | ◆ | Guinea | ||
| F1HDE: | 1841.0 | ▸ | DJ2TG | FT8 JO31UA -7dB | 2245Z | ◆ | Fed. Rep. of Germany | |
| RW1F: | 7160.0 | ▸ | HF0PAS | 5 up | 2248Z | ◆ | South Shetland Islands | |
| HA1DAE: | 7160.0 | ▸ | HF0PAS | up5 | 2249Z | ◆ | South Shetland Islands | |
| ON6ZK: | 7185.0 | KD2DMR | Deliberate QRMing 3X4U | 2250Z | ◆ | United States | ||
| PA4WM: | 7185.0 | 3X4U | up (DQRM by KD2DMR) | 2250Z | ◆ | Guinea | ||
| OK2ZC: | 3504.0 | C8K | CDXP expedition | 2253Z | ◆ | Mozambique | ||
| ON6DP: | 7047.0 | ON4PK | FT8 TNX QSO | 2253Z | ◆ | Belgium | ||
| EA3ACA: | 7074.0 | ▸ | K2JVX | FT8 | 2254Z | ◆ | United States | |
| EA7JWF: | 7185.0 | 3X4U | QSX 7190.0 | 2255Z | ◆ | Guinea | ||
| OK1FCJ: | 14084.0 | C8K | ft8 | 2255Z | ◆ | Mozambique | ||
| EA7JWF: | 7160.0 | ▸ | HF0PAS | QSX 7165.0 | 2256Z | ◆ | South Shetland Islands | |
| OK1FCJ: | 7027.5 | C8K | up | 2258Z | ◆ | Mozambique | ||
| EC6AAE: | 1832.0 | C8K | ONLY WORK RX SDR NO SIGNAL IN | 2259Z | ◆ | Mozambique | ||
| CT7AUT: | 14083.0 | C8K | Thanks 73s. | 2314Z | ◆ | Mozambique | ||
| F6ARC: | 1829.0 | ▸ | OH0Z | CQ DX | 2317Z | ◆ | Aland Islands | |
| OK2ZC: | 3504.0 | C8K | CDXP expedition | 2317Z | ◆ | Mozambique | ||
| EA7LS: | 14285.0 | 3X4U | 5 UP CQ CQ | 2318Z | ◆ | Guinea | ||
| CT7AUT: | 3573.0 | ▸ | LY2CX | FT8 -4 dB 2217 Hz | 2322Z | ◆ | Lithuania | |
| IZ2PDR: | 7157.0 | EA5QN | 2323Z | ◆ | Spain | |||
| OK2ZC: | 3578.0 | C8K | FT8 | 2325Z | ◆ | Mozambique | ||
| LY5W: | 5354.0 | 3X4U | QSX 5356.70 CW | 2325Z | ◆ | Guinea | ||
| DL1BUG: | 5354.0 | 3X4U | up | 2327Z | ◆ | Guinea | ||
| EA3ACA: | 7074.0 | ▸ | FG5FU | FT8 | 2328Z | ◆ | Guadeloupe | |
| CT7AUT: | 5357.0 | TF8KW | FT8 -12 dB 669 Hz | 2329Z | ◆ | Iceland | ||
| ON5VL: | 3574.0 | ▸ | EA4IPN | FT8 -16 dB 1308 Hz | 2330Z | ◆ | Spain | |
| ON5VL: | 3574.0 | DO8LJ | FT8 +8 dB 1403 Hz | 2336Z | ◆ | Fed. Rep. of Germany | ||
| EA5DD: | 3523.3 | ▸ | OY1CT | Calling cq | 2339Z | ◆ | Faroe Islands | |
| F6ARC: | 7046.0 | W7XP | nice CW from WY | 2339Z | ◆ | United States | ||
| CT7AUT: | 7185.0 | 3X4U | UP 5 , 73s | 2340Z | ◆ | Guinea | ||
| IZ2PDR: | 3520.0 | ▸ | S52NY | CW | 2341Z | ◆ | Slovenia | |
| IU2VWQ: | 1840.0 | ▸ | EA8BS | IOTA AF-004 | 2344Z | ◆ | Canary Islands | |
| IV3NEP: | 7155.0 | ▸ | A41CK | tnx | 2346Z | ◆ | Oman | |
| IK2SGB: | 3578.0 | C8K | FT8 | 2349Z | ◆ | Mozambique | ||
| G4BSW: | 7006.0 | K3AQ | Tks Luke 73 | 2349Z | ◆ | United States |
Solar indices: SFI=116, A=4, K=1, SSN=107 Aurora (WCY): no
Page generated 23:49:46Z. Ham radio DX-Cluster monitor V1.27e - Copyright © 2026 Georg Einfalt (DL5NO)