| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| IZ0LNP: | 21074.0 | ▸ | MM0VIK | Tnx | 1018Z | ◆ | Shetland Islands | |
| UA3ARC: | 50313.0 | ▸ | SV3TLN | KO85SO<ES>KM08 FT8 -16 dB | 1018Z | ◆ | Greece | |
| UR2680YL: | 28074.0 | ▸ | RW0AE | ft8 -22 | 1018Z | ◆ | Asiatic Russia | |
| PD2WL: | 14074.0 | ▹ | OE6HTG | FT8 JN77 Decodium | 1019Z | ◆ | Austria | |
| YO5IM: | 21020.0 | AO90A | CW KN07wb -> IM75 | 1019Z | ◆ | Ceuta & Melilla | ||
| UR2680YL: | 28074.0 | ▸ | 4U1A | FT8 -12 | 1019Z | ◆ | Vienna Intl Ctr | |
| IU4BCO: | 14202.0 | IZ8FCA | Ionotest-First NorthItaly Rail | 1019Z | ◆ | Italy | ||
| OK1VEI: | 14258.0 | EA6/DG4KAI | WWFF EAFF-2670 | 1019Z | ◆ | Balearic Islands | ||
| UR2680YL: | 28074.0 | ▹ | DK4SDR | FT8 -11 | 1019Z | ◆ | Fed. Rep. of Germany | |
| DM1CG: | 28074.0 | DG1ELE | FT8 +15 dB 56PJ017 27MHZ OH | 1020Z | ◆ | Fed. Rep. of Germany | ||
| UR2680YL: | 28074.0 | HG1DRC | FT8 -15 | 1020Z | ◆ | Hungary | ||
| EA2FGV: | 7143.0 | ▸ | EA4AC | PHO DME-19155 (Irueste) TPEA: | 1020Z | ◆ | Spain | |
| UR2680YL: | 28074.0 | ▸ | PA0O | ft8 -10 CQ | 1021Z | ◆ | Netherlands | |
| DM1CG: | 28074.0 | DL6BF | FINNLAND +15db CBFUNK | 1021Z | ◆ | Fed. Rep. of Germany | ||
| PD3RL: | 14253.0 | YT1ZQ | 1021Z | ◆ | Serbia | |||
| UA3ARC: | 50313.0 | ▸ | 9A4A | KO85SO<ES>JN86 FT8 -17 dB | 1021Z | ◆ | Croatia | |
| UR3QCB: | 21074.0 | ▸ | EN35UKR | FT8, Independence Day | 1022Z | ◆ | Ukraine | |
| ON6ZQ: | 14285.0 | F/ON1AUD | SOTA activation FL/NO-144 | 1022Z | ◆ | France | ||
| UA3ARC: | 50313.0 | ▸ | SV8MQP | KO85SO<ES>KM17 FT8 +4 dB | 1022Z | ◆ | Greece | |
| UR2680YL: | 28074.0 | ▸ | YD0ABC | ft8 -21 | 1023Z | ◆ | Indonesia | |
| YO9FUL: | 21074.0 | ▸ | DL5XAT | FT8 -6 dB 1878 Hz | 1023Z | ◆ | Fed. Rep. of Germany | |
| UR2680YL: | 28074.0 | ▸ | CT7/F5AUI | FT8 -12 CQ | 1023Z | ◆ | Portugal | |
| EA3EDU: | 24915.7 | ▸ | DS4CSD | JN01<>PM35 FT8 Sent: -22 Rcv | 1023Z | ◆ | Republic of Korea | |
| UR2680YL: | 28074.0 | ▸ | 9A4ZM | FT8 00 | 1024Z | ◆ | Croatia | |
| UR2680YL: | 28074.0 | ▸ | M6OTU | FT8 00 CQ | 1024Z | ◆ | England | |
| TA1CQ: | 24915.0 | ▸ | TN8GD | FT8 tnx 73 | 1025Z | ◆ | Republic of the Congo | |
| UR2680YL: | 28074.0 | R1BDX | ft8 -11 CQ | 1025Z | ◆ | European Russia | ||
| UA3ARC: | 50313.0 | ▸ | SV2DCD | KO85SO<ES>KN00PL FT8 -20 dB | 1025Z | ◆ | Greece | |
| M1AOB: | 7115.0 | M8JJS | Pota GB-3391 | 1026Z | ◆ | England | ||
| ON8LX: | 14210.0 | F4LIP/P | Pota FR-7883 | 1027Z | ◆ | France | ||
| SM3LDP: | 21020.0 | AO90A | Special event Spanish special | 1027Z | ◆ | Ceuta & Melilla | ||
| YO5OSF: | 21015.6 | MI0BPB/P | tnx qso | 1027Z | ◆ | Northern Ireland | ||
| UA3ARC: | 50313.0 | ▸ | SV2HTW | KO85SO<ES>KN10 FT8 -17 dB | 1027Z | ◆ | Greece | |
| UR2680YL: | 28074.0 | BG7JPT | ft8 -22 | 1027Z | ◆ | China | ||
| F1RTD: | 18117.0 | JH1GEX | cq cq usb | 1027Z | ◆ | Japan | ||
| UR2680YL: | 28074.0 | YO8DHD | FT8 -13 | 1028Z | ◆ | Romania | ||
| UA3ARC: | 50313.0 | ▸ | LZ1SJ | KO85SO<ES>KN32DQ FT8 -15 dB | 1028Z | ◆ | Bulgaria | |
| UR2680YL: | 28074.0 | ▸ | DL1UDO | ft8 -12 | 1028Z | ◆ | Fed. Rep. of Germany | |
| IK2UIG: | 7074.0 | ON4FHM | FT8 JO20 Decodium | 1029Z | ◆ | Belgium | ||
| UA3ARC: | 50313.0 | ▸ | SM3KJO | KO85SO<ES>JO92FX FT8 +4 dB | 1029Z | ◆ | Sweden |
Solar indices: SFI=129, A=4, K=2, SSN=83 Aurora (WCY): no
Page generated 10:29:04Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)