| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| EA7HXH: | 7158.0 | EA7IXD | QSO VARIAS ESTACIONES ESPA?A | 1815Z | ◆ | Spain | ||
| DA2DX: | 3530.0 | ▸ | DL1CW | Yuri Gagarin - 28 | 1815Z | ◆ | Fed. Rep. of Germany | |
| DL0SX: | 18078.0 | AO750SJ | t | 1815Z | ◆ | Spain | ||
| S53M: | 14039.2 | ▸ | JA0FVU | jidx | 1816Z | ◆ | Japan | |
| RX7T: | 7000.6 | ▹ | RA5O | 1816Z | ◆ | European Russia | ||
| PE1EWR: | 7193.1 | OK1RDO | OK-OM DX contest | 1816Z | ◆ | Czech Republic | ||
| IT9PQO: | 28470.0 | ▸ | CE3VAK | 59 ciao victor | 1816Z | ◆ | Chile | |
| EA5ASM: | 18139.0 | AO750SJ | cq cq call | 1816Z | ◆ | Spain | ||
| SE2P: | 3750.2 | OK1UOZ | OKOM cont | 1816Z | ◆ | Czech Republic | ||
| UA3BZ: | 7112.0 | R5AG | SES - Yuri Gagarin Int. DX Con | 1817Z | ◆ | European Russia | ||
| RZ1OA: | 3650.0 | ▸ | UA1OLM | LSB | 1817Z | ◆ | European Russia | |
| PE1EWR: | 7185.5 | ▸ | OM3CW | OK-OM DX contest | 1817Z | ◆ | Slovak Republic | |
| HA7CSU: | 14252.0 | EG1219T | USB | 1817Z | ◆ | Spain | ||
| EI5KG: | 14075.2 | M8FQT | IO62SH<>IO93 FT8 | 1817Z | ◆ | England | ||
| HB9EYP: | 7161.0 | ▹ | RW1A | 1817Z | ◆ | European Russia | ||
| S59DR: | 7012.3 | ▸ | R5FQ | CW | 1817Z | ◆ | European Russia | |
| EA7HXH: | 7158.0 | EA9UV | QSO FRECUENCIA EN USO | 1817Z | ◆ | Ceuta & Melilla | ||
| EW4DW: | 7125.0 | R065N | 1818Z | ◆ | European Russia | |||
| II3LAG: | 3663.0 | ▸ | IN3SJG | SSB LAGORAI Award 2026 | 1818Z | ◆ | Italy | |
| HB9EYP: | 7158.0 | ▸ | RT2C | 1818Z | ◆ | European Russia | ||
| RV3A: | 7018.9 | ZA1EM | CW The Yuri Gagarin Internatio | 1818Z | ◆ | Albania | ||
| LY2BKT: | 7166.3 | ▸ | E73P | okom LSB | 1818Z | ◆ | Bosnia-Herzegovina | |
| RV3A: | 7014.7 | ▸ | EA3FZT | CW The Yuri Gagarin Internatio | 1818Z | ◆ | Spain | |
| EA7HXH: | 7158.0 | EA7IAO | FRECUENCY IN USE | 1818Z | ◆ | Spain | ||
| OE4ENU: | 14285.0 | OE3JLY | TOTA OER-1009 | 1818Z | ◆ | Austria | ||
| IW3BBS: | 3540.0 | ▸ | IN3XSV | cq cq LAGORAI Award 2026 cw | 1818Z | ◆ | Italy | |
| PD0LPX: | 7187.0 | ▸ | PI4RS | AT DUINENMARS 2026 - The Hague | 1818Z | ◆ | Netherlands | |
| PD9RW: | 7133.0 | ▸ | PI80LDN | Dutch water tower event | 1818Z | ◆ | Netherlands | |
| E73AA: | 3521.0 | E7AA | 1819Z | ◆ | Bosnia-Herzegovina | |||
| PD9RW: | 7144.0 | PD05WT | Dutch water tower event | 1819Z | ◆ | Netherlands | ||
| RV3A: | 7025.9 | ▸ | S53R | CW The Yuri Gagarin Internatio | 1819Z | ◆ | Slovenia | |
| S59DR: | 7012.7 | OM6TU | CW | 1819Z | ◆ | Slovak Republic | ||
| RY7C: | 3530.4 | RF9C | CW | 1819Z | ◆ | Asiatic Russia | ||
| OM5M: | 14194.9 | ▹ | N2QV | OK OM contest | 1819Z | ◆ | United States | |
| DJ5NE: | 3776.0 | ▸ | OK1KKI | 1819Z | ◆ | Czech Republic | ||
| ON9PA: | 14270.0 | EA7HNY/P | 1819Z | ◆ | Spain | |||
| IQ0AP: | 14340.0 | ▸ | IW0HK | cq pota | 1819Z | ◆ | Italy | |
| IK7MIY: | 14086.1 | ▸ | CT7AUT | 73 Tnx FT2 | 1819Z | ◆ | Portugal | |
| PE0CD: | 7158.0 | ▸ | RT2C | LSB | 1819Z | ◆ | European Russia | |
| HA7CSU: | 14252.0 | EG1912T | USB | 1819Z | ◆ | Spain |
Solar indices: SFI=94, A=18, K=2, SSN=43 Aurora (WCY): no
Page generated 18:19:58Z. Ham radio DX-Cluster monitor V1.23c - Copyright © 2026 Georg Einfalt (DL5NO)