All Bands - 160m/♦ - 80m/♦ - 40m/♦ - 30m/♦ - 20m/♦ - 17m/♦ - 15m/♦ - 12m/♦ - 10m/♦ - 6m/♦ - Custom - Info
| OH0M: | 14080.0 | ▸ | N4TRD | WWFF KFF-3626 | 2254Z | ◆ | United States | |
| EA4AQQ: | 3574.7 | ▸ | 4U1A | FT8 Sent: -14 Rcvd: -03 | 2256Z | ◆ | Vienna Intl Ctr | |
| M0CGF: | 3573.0 | ▸ | OX3LX | FT8 TNX QSO | 2259Z | ◆ | Greenland | |
| EB3WH: | 3573.0 | ▸ | E78W | FT8 -5 db 495 Hz JN94 | 2300Z | ◆ | Bosnia-Herzegovina | |
| OE8DDX: | 3796.0 | VY2WW | (VY2WW/K3ZU/W2FF/K2RR/VY2NX) g | 2300Z | ◆ | Canada | ||
| OH0M: | 7150.0 | ▸ | VK2IO/P | WWFF VKFF-0049 | 2301Z | ◆ | Australia | |
| PH7R: | 3573.0 | ▸ | OX3LX | IOTA NA-018 | 2302Z | ◆ | Greenland | |
| EB3WH: | 3573.0 | ▸ | EA4II | FT8 -8 db 2009 Hz IN80 | 2302Z | ◆ | Spain | |
| YT8T: | 7148.5 | W3RJ | 2306Z | ◆ | United States | |||
| EB3WH: | 14074.0 | ▸ | KZ7Y | FT8 -8 db 2401 Hz EL95 | 2307Z | ◆ | United States | |
| MW7IHR: | 7148.8 | W3RJ | Nice contact on 40M 73s | 2310Z | ◆ | United States | ||
| EA4GRZ: | 10136.0 | EM30VER | TNX MY TEAM QRP 4W XIEGU X6200 | 2312Z | ◆ | Ukraine | ||
| EB3WH: | 3573.0 | F4LZU | FT8 -2 db 1163 Hz JN03 | 2312Z | ◆ | France | ||
| MM0DXL: | 7146.4 | W3RJ | Thank you 73 | 2314Z | ◆ | United States | ||
| DK1K: | 3790.0 | DL3JH | CQ DX | 2316Z | ◆ | Fed. Rep. of Germany | ||
| YO3GND: | 7173.0 | OE8DDX | cq dx na | 2322Z | ◆ | Austria | ||
| IU6UBB: | 7167.0 | ▸ | 9K2KO | cq dx | 2322Z | ◆ | Kuwait | |
| OH0M: | 14257.0 | ▸ | N4TRD | WWFF KFF-3626 | 2325Z | ◆ | United States | |
| EB3WH: | 7074.0 | PA3MVD | FT8 -3 db 1203 Hz JO32 | 2326Z | ◆ | Netherlands | ||
| IK1MNJ: | 7056.0 | AU7RS | FT8 -03 DB | 2327Z | ◆ | India | ||
| EA4GRZ: | 10136.0 | ▸ | W4PSK | TNX MY TEAM QRP 4W XIEGU X6200 | 2330Z | ◆ | United States | |
| OH0M: | 14080.0 | ▸ | AI5SM | WWFF KFF-3411 | 2332Z | ◆ | United States | |
| OH0M: | 7032.0 | ▸ | VK2IO/P | WWFF VKFF-0049 | 2335Z | ◆ | Australia | |
| OH0M: | 14247.0 | ▸ | N4TRD | WWFF KFF-3626 | 2343Z | ◆ | United States | |
| F4WEK: | 7026.0 | ▹ | W1AW/1 | 73 de G4SZD | 2345Z | ◆ | United States | |
| HB9TWK: | 14255.0 | ▸ | HS0ZMY | cq beaming north pole SP NA | 2349Z | ◆ | Thailand | |
| OH0M: | 10125.0 | ▸ | VK2IO/P | WWFF VKFF-0049 | 2351Z | ◆ | Australia | |
| OH0M: | 14060.0 | ▸ | AI5SM | WWFF KFF-4950 | 2351Z | ◆ | United States | |
| IU5TRX: | 7026.0 | ▹ | W1AW/1 | CW JN53kb -> FN31pr | 2357Z | ◆ | United States | |
| F4WEK: | 7010.0 | ▸ | G4SZD | CQ CQ | 0003Z | ◆ | England | |
| OH0M: | 7165.0 | ▸ | VK2IO/P | WWFF VKFF-0049 | 0010Z | ◆ | Australia | |
| OE8DDX: | 7145.0 | ▸ | KP5/NP3VI | tnx qso simplex ! | 0022Z | ◆ | Desecheo Island | |
| OH0M: | 7032.0 | ▸ | VK2IO/P | WWFF VKFF-0049 | 0027Z | ◆ | Australia | |
| F4GLR: | 7155.0 | ZV6BA | 88 de Danielle re u 59 dpt 89 | 0029Z | ◆ | Brazil | ||
| ON4VV: | 3795.0 | ▸ | EI9HW | thx 73 | 0029Z | ◆ | Ireland | |
| DL1RWN: | 7145.0 | ▸ | KP5/NP3VI | UP 5 | 0038Z | ◆ | Desecheo Island | |
| HB9TWK: | 28480.0 | ▸ | HS0ZMY | cq beaming north pole SP NA | 0039Z | ◆ | Thailand | |
| OH0M: | 10114.0 | ▸ | VK2IO/P | WWFF VKFF-0049 | 0043Z | ◆ | Australia | |
| IW2BZL: | 7170.0 | ZV6BA | TNX | 0047Z | ◆ | Brazil | ||
| OH0M: | 7047.0 | ▸ | N4TRD | WWFF KFF-3626 | 0048Z | ◆ | United States |
Solar indices: SFI=129, A=9, K=1, SSN=82, more at Info
Page generated 00:48:00Z. Ham radio DX-Cluster monitor V1.05n - Copyright © 2025 Georg Einfalt (DL5NO)