| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| RA1AMW: | 14270.0 | EA3JHW | CQ DX | 2216Z | ◆ | Spain | ||
| LY7M: | 7016.0 | ▸ | 4Z4KX | 2217Z | ◆ | Israel | ||
| DF1QR: | 14204.9 | 4X1DX | Holyland Contest | 2217Z | ◆ | Israel | ||
| DF1QR: | 14200.0 | ▸ | 4X6TT | 2218Z | ◆ | Israel | ||
| EA5IGO: | 14339.0 | ▸ | N4SAX | PARKS IN THE AIR | 2218Z | ◆ | United States | |
| RJ6D: | 7047.5 | ▸ | 9A4K | FT4 -11dB from JN86 1513Hz | 2219Z | ◆ | Croatia | |
| CT7AUT: | 10136.0 | ▸ | HK3X | FT8 -4 dB 1128 Hz | 2219Z | ◆ | Colombia | |
| DF1QR: | 14193.0 | 4Z1RU | 2219Z | ◆ | Israel | |||
| OH0M: | 7140.0 | VK3XE | WWFF VKFF-0621 | 2219Z | ◆ | Australia | ||
| EA2DYB: | 5357.0 | ▸ | F6IRA | FT8 +04dB 1848Hz | 2219Z | ◆ | France | |
| IU2VWQ: | 18100.0 | ▸ | D2UY | FT8 JN45ig -> JI64ck | 2219Z | ◆ | Angola | |
| DF1QR: | 14210.0 | ▸ | CE7VP | 2220Z | ◆ | Chile | ||
| OH0M: | 10120.0 | ▸ | NQ1F | WWFF KFF-0321 | 2220Z | ◆ | United States | |
| DL1GLO: | 5357.0 | ▸ | UN7EG | FT8 -18dB from MO52 530Hz | 2221Z | ◆ | Kazakhstan | |
| LY7M: | 7022.0 | ▸ | 4Z1DZ | 2222Z | ◆ | Israel | ||
| HA3NU: | 14020.9 | HA235R | SES Samuel Morse birthday | 2223Z | ◆ | Hungary | ||
| EA3CX: | 10107.0 | ▸ | RU0LL | 2223Z | ◆ | Asiatic Russia | ||
| EA2DYB: | 5357.0 | ▸ | SP5CWC | FT8 -07dB 1502Hz | 2223Z | ◆ | Poland | |
| EA3ACA: | 14080.0 | ▸ | A92AE | FT4 | 2224Z | ◆ | Bahrain | |
| G4BSW: | 14015.0 | XQ6CF | Tks Wlad 73 | 2224Z | ◆ | Chile | ||
| G7COD: | 10115.0 | ▸ | V47EM | qsx 10115.9 599+ Into EA8/G7CO | 2225Z | ◆ | St. Kitts & Nevis | |
| LZ5R: | 7002.9 | ▹ | K1LZ | hl test | 2225Z | ◆ | United States | |
| EA2TW: | 3700.0 | EA4RCK | mvcr-0421 dme-13070 | 2225Z | ◆ | Spain | ||
| DG5YHE: | 7126.0 | DF40ABF | CQ CQ SES | 2226Z | ◆ | Fed. Rep. of Germany | ||
| OH0M: | 14053.0 | ▸ | WG8X | WWFF KFF-1935 | 2226Z | ◆ | United States | |
| EC1R: | 10115.0 | ▸ | V47EM | up1 599+ | 2227Z | ◆ | St. Kitts & Nevis | |
| IU6HWW: | 14080.0 | ▸ | WF1B | FT4 -2 dB 1576 Hz | 2228Z | ◆ | United States | |
| LY7M: | 7162.5 | ▸ | LY5O | HL CONTEST | 2228Z | ◆ | Lithuania | |
| EA2DYB: | 5357.0 | DH1KJ | FT8 -05dB 538Hz | 2229Z | ◆ | Fed. Rep. of Germany | ||
| LY7M: | 7134.9 | 4X1DX | HL CONTEST | 2229Z | ◆ | Israel | ||
| IU6HWW: | 14080.0 | ▸ | N5VAN | FT4 -8 dB 1762 Hz | 2229Z | ◆ | United States | |
| OH0M: | 21042.5 | ▸ | AF8E | WWFF KFF-1968 | 2229Z | ◆ | United States | |
| EC5K: | 14026.0 | AO750SJ | 2230Z | ◆ | Spain | |||
| CT7AUT: | 10136.0 | ▸ | SU3YM | FT8 -16 dB 1520 Hz | 2230Z | ◆ | Egypt | |
| LY7M: | 7020.0 | ▸ | 4Z5LA | HL CONTEST | 2230Z | ◆ | Israel | |
| LY7M: | 7010.0 | 4Z4AK | HL CONTEST | 2232Z | ◆ | Israel | ||
| LY7M: | 7011.7 | 4X4FC | HL CONTEST | 2232Z | ◆ | Israel | ||
| OH0M: | 7032.0 | VK3XE | WWFF VKFF-0621 | 2233Z | ◆ | Australia | ||
| EA3CX: | 10111.0 | ▸ | 4L4DX | 2233Z | ◆ | Georgia | ||
| OH0M: | 14313.0 | ▸ | W4OMX/P | WWFF KFF-6711 | 2236Z | ◆ | United States |
Solar indices: SFI=107, A=5, K=2, SSN=52
Page generated 22:36:15Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)