| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| IK2JTS: | 14308.0 | IT9AAK | DTMBA I265CT | 0912Z | ◆ | Sicily | ||
| EA1PZM: | 7126.0 | EA2FJW | POTA ES-1406 | 0913Z | ◆ | Spain | ||
| EA2EWL: | 5360.0 | ▸ | EA5ASU | Fon a DME-02085 | 0913Z | ◆ | Spain | |
| EB2DGM: | 7080.0 | EA2DDE/M | lsb DME-31019 MVNA-0506 | 0914Z | ◆ | Spain | ||
| OH7VZ: | 14075.8 | ▸ | IK2DUW | 0916Z | ◆ | Italy | ||
| EA3AKA: | 21008.0 | EH3PDA | 0918Z | ◆ | Spain | |||
| F5PAC: | 21074.0 | ▸ | EP2AES | FT8 2399hz 12dB TNX 73 | 0919Z | ◆ | Iran | |
| OH7VZ: | 14075.8 | IU2HUQ | 0919Z | ◆ | Italy | |||
| SP3J: | 7162.0 | SP100PKP | 100th PKP SSB | 0919Z | ◆ | Poland | ||
| F5OUO: | 50090.0 | TM4GGR | 0920Z | ◆ | France | |||
| PD1JN: | 14308.0 | IT9AAK | tnx 73 | 0920Z | ◆ | Sicily | ||
| DH4PSG: | 7094.0 | OK2JIQ/P | OKFF-3399 | 0920Z | ◆ | Czech Republic | ||
| EA1AHP: | 21074.0 | ▸ | CT7AUT | FT8 -22dB 1388Hz | 0920Z | ◆ | Portugal | |
| EA1AUM: | 14080.0 | EH1PDA | FT4 D a del Principado de Ast | 0920Z | ◆ | Spain | ||
| PD3WMA: | 14074.0 | OM5DL | FT8 -11 dB 2372 Hz | 0921Z | ◆ | Slovak Republic | ||
| EA2EFI: | 14050.0 | OE2XAL | Reinhold excelent qso. tnx | 0921Z | ◆ | Austria | ||
| SQ8MFM: | 7174.0 | SQ8HNB/P | SPFF 1152 GRS026 PGA KW02 | 0921Z | ◆ | Poland | ||
| EA4GJP: | 7126.0 | EA2FJW | CQ POTA ES-1406 | 0921Z | ◆ | Spain | ||
| EA1AHP: | 21074.0 | ▸ | EP2AES | FT8 +01dB from LM55 2401Hz | 0922Z | ◆ | Iran | |
| EA3AKA: | 14009.5 | EH3PDA | 0923Z | ◆ | Spain | |||
| PD2RAL: | 14084.0 | ▸ | IW9FRA | FT2 -9 dB 1024 Hz | 0923Z | ◆ | Sicily | |
| DL2AOM: | 14016.0 | ▸ | EH1SDC | 0923Z | ◆ | Spain | ||
| UR2680YL: | 14095.6 | IU0JJD | sign +00 | 0923Z | ◆ | Italy | ||
| SQ7ACP: | 3705.0 | SQ5GLB/8 | 0924Z | ◆ | Poland | |||
| EB5DUR: | 7105.0 | EA5PC/9 | DME 52001 MELILLA | 0924Z | ◆ | Spain | ||
| SM4EMO: | 18102.5 | FK8GM | $$ | 0925Z | ◆ | New Caledonia | ||
| DH4PSG: | 7174.0 | SQ8HNB/P | SPFF-1152 | 0926Z | ◆ | Poland | ||
| EA2AGV: | 7029.5 | ▸ | EA2AFV | DME 09144 La gallega | 0927Z | ◆ | Spain | |
| UR2680YL: | 14095.6 | VE3VRO | sign -15 | 0927Z | ◆ | Canada | ||
| PD9RW: | 14308.0 | IT9AAK | Grazie Salvatore \'73 | 0927Z | ◆ | Sicily | ||
| EB1CU: | 7126.0 | EA2FJW | POTA ES-1406 | 0928Z | ◆ | Spain | ||
| F4LQM: | 21025.0 | TM4GGR | Golden Globe Race | 0930Z | ◆ | France | ||
| PD3WMA: | 7074.0 | M9LDX | FT8 -8 dB 1109 Hz | 0930Z | ◆ | England | ||
| PD3WMA: | 7074.0 | SO100PKP | FT8 -9 dB 1384 Hz | 0930Z | ◆ | Poland | ||
| PD3WMA: | 7074.0 | ▸ | 9A7BB | FT8 -14 dB 1724 Hz | 0930Z | ◆ | Croatia | |
| PD9RW: | 14205.0 | ▸ | IT9IJF | grazie Mauri \'73 | 0930Z | ◆ | Sicily | |
| PD3WMA: | 7074.0 | ▹ | G0WSJ | FT8 -6 dB 1494 Hz | 0930Z | ◆ | England | |
| GI4SZW: | 7168.0 | ▸ | DL9CE | POTA cq | 0930Z | ◆ | Fed. Rep. of Germany | |
| IZ2KXC: | 14206.0 | ▸ | IZ2FOS | QRV | 0931Z | ◆ | Italy | |
| IW2DQE: | 14308.0 | IT9AAK | DTMBA I265CT | 0932Z | ◆ | Sicily |
Solar indices: SFI=109, A=12, K=2, SSN=105 Aurora (WCY): no
Page generated 09:32:05Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)