| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| F4MAI: | 14210.0 | F4NBH/P | POTA FR-6060 | 1927Z | ◆ | France | ||
| RL1B: | 10136.0 | ▸ | TA3JOH | TNX 73 | 1928Z | ◆ | Asiatic Turkey | |
| UR7UT: | 3573.0 | EN35UKR | FT8 TNX QSO!73! | 1928Z | ◆ | Ukraine | ||
| M8JFY: | 14205.0 | ▸ | 4L5O | tnx Qmari | 1928Z | ◆ | Georgia | |
| SP4TKA: | 7014.0 | SP1905MFK | 1929Z | ◆ | Poland | |||
| G0ISW: | 50313.0 | EA5QE | IO84OQ<ES>IM98PB | 1930Z | ◆ | Spain | ||
| PD0YL: | 7003.0 | PD00DOG | int.dog day | 1930Z | ◆ | Netherlands | ||
| SP4TKA: | 7021.0 | ▸ | EA2KV | 1930Z | ◆ | Spain | ||
| F6FMX: | 14279.0 | TM0TFR | 59 | 1930Z | ◆ | France | ||
| IU1VXS: | 7080.0 | ▸ | IZ2WYA | Valtellina AWD | 1931Z | ◆ | Italy | |
| M0CQL: | 7188.0 | 9A/S50NI/M | MOBILE | 1935Z | ◆ | Croatia | ||
| G0TZD: | 14020.0 | ▸ | 4Z5PF | 589 tks | 1935Z | ◆ | Israel | |
| EA2CAR: | 14049.5 | G4KUE | CQ CQ | 1935Z | ◆ | England | ||
| EA2NA: | 14012.5 | Z3123KR | CW 599 SIMPLEX | 1936Z | ◆ | North Macedonia | ||
| IU1DOF: | 7153.0 | ▸ | OZ0JX | CQ CQ | 1936Z | ◆ | Denmark | |
| SP4TKA: | 7022.0 | DL800PCH | 1936Z | ◆ | Fed. Rep. of Germany | |||
| IQ2UL: | 7010.0 | ▸ | IZ2WYA | Valtellina On The Air AWARD CW | 1936Z | ◆ | Italy | |
| IU1DOF: | 7188.0 | 9A/S50NI/M | CQ DX | 1938Z | ◆ | Croatia | ||
| I2722BO: | 18084.0 | ▸ | GD0OUD | CQ | 1939Z | ◆ | Isle of Man | |
| SP7ROM: | 18100.0 | HB10GBT | FT8 -02dB 1339Hz | 1939Z | ◆ | Switzerland | ||
| UR7HNF: | 14080.0 | EN35UKR | Independence Day | 1939Z | ◆ | Ukraine | ||
| EA2CAR: | 14027.7 | 9A170NT | CQ CQ | 1940Z | ◆ | Croatia | ||
| IT9RZR: | 50313.0 | ▸ | N5JR | hrd ft8 | 1940Z | ◆ | United States | |
| IT9RZR: | 50313.0 | ▸ | K1TEO | cq ft8 -09 | 1940Z | ◆ | United States | |
| G0HVQ: | 50313.0 | ▸ | PV8DX | IO81UX<ES>FJ92PT cq Eu -5dB | 1941Z | ◆ | Brazil | |
| IT9RZR: | 50313.0 | ▸ | VA3DX | hrd ft8 -10 | 1941Z | ◆ | Canada | |
| F4BPO: | 14279.0 | TM00TFR | SSB Tour de France | 1942Z | ◆ | France | ||
| EA1AHA: | 50314.1 | ▸ | N8DX | IN73<>EM79 FT8 | 1942Z | ◆ | United States | |
| RL1B: | 10136.0 | ▹ | VK2WN | 1942Z | ◆ | Australia | ||
| IW8DGZ: | 14220.0 | IZ2KSP | CQ CQ SP | 1942Z | ◆ | Italy | ||
| S52GO: | 7188.0 | 9A/S50NI/M | 1942Z | ◆ | Croatia | |||
| GM7NYB: | 14012.5 | Z3123KR | CW | 1943Z | ◆ | North Macedonia | ||
| IW8DGZ: | 14220.0 | ▸ | IZ2KSF | CQ CQ SP | 1943Z | ◆ | Italy | |
| SP7ROM: | 7074.0 | ▸ | 4X5JK | FT8 -05dB from KM71 1289Hz | 1944Z | ◆ | Israel | |
| SP7ROM: | 7074.0 | R2EA | FT8 +03dB from KO82 2436Hz | 1945Z | ◆ | European Russia | ||
| HA2PR: | 14006.0 | TK/S56RM | CW | 1947Z | ◆ | Corsica | ||
| YU5BU: | 14074.0 | ▸ | 7X2KF | tnx 73 | 1948Z | ◆ | Algeria | |
| IU1VXD: | 7188.0 | 9A/S50NI/M | tnx 73 | 1948Z | ◆ | Croatia | ||
| G0ISW: | 50313.0 | ▸ | CS7BDU | IO84OQ<ES>IM58KL | 1948Z | ◆ | Portugal | |
| SP20400GD: | 1840.0 | ▸ | SQ2BXI | WWFF SPFF-1839 | 1948Z | ◆ | Poland |
Solar indices: SFI=127, A=17, K=2, SSN=105 Aurora (WCY): no
Page generated 19:48:46Z. Ham radio DX-Cluster monitor V1.26h - Copyright © 2026 Georg Einfalt (DL5NO)