| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| G0DYW: | 50313.0 | ▸ | F4BKV | IO91QV<>IN95 -15db, CQ | 1008Z | ◆ | France | |
| OE6PIE: | 14285.0 | OZ5BF | CQ CQ CQ - OP Bent, tnx, best | 1009Z | ◆ | Denmark | ||
| PA3HLE: | 24895.0 | ▸ | ET3AA | CW JO21dv -> KJ99ia | 1009Z | ◆ | Ethiopia | |
| IW1DQS: | 24915.0 | ▸ | 5Z4VJ | FT8 -02 dB from KI88 | 1011Z | ◆ | Kenya | |
| EB3DKE: | 18096.0 | C5D | TNX Arnaud, New Band | 1013Z | ◆ | The Gambia | ||
| IW1DQS: | 24915.0 | ▸ | D2UY | FT8 -01 dB from JI61 | 1013Z | ◆ | Angola | |
| PA3HLE: | 21001.0 | JD1BMH | IOTA AS-031 | 1013Z | ◆ | Ogasawara | ||
| IK6DTB: | 21044.9 | ▸ | JG8NQJ/JD1 | TNX 73 CW JN72eg -> QL17 | 1014Z | ◆ | Ogasawara | |
| EA2BUR: | 7110.0 | EA2DGT | cbi/300 correcto | 1015Z | ◆ | Spain | ||
| OH0M: | 7023.5 | DL8ECA/P | WWFF DLFF-1313 | 1015Z | ◆ | Fed. Rep. of Germany | ||
| OH0M: | 14053.0 | ▸ | CT1GFK/P | WWFF CTFF-0102 | 1015Z | ◆ | Portugal | |
| EA6SX: | 7110.0 | EA2DGT | SSB DME-28008 (Aldea del Fresn | 1017Z | ◆ | Spain | ||
| IW2NEF: | 10131.0 | Z66SP | FT8 +11 dB 305 Hz | 1018Z | ◆ | Republic of Kosovo | ||
| PD3RL: | 7090.0 | M8HPI | 1018Z | ◆ | England | |||
| IT9EJP: | 50313.0 | ▸ | LZ3CB | CQ CQ JM77-KN32 | 1019Z | ◆ | Bulgaria | |
| EI3HA: | 7032.0 | ▹ | EI9LB/P | EI/IN-044 | 1021Z | ◆ | Ireland | |
| CT1ILT: | 14053.0 | ▸ | CT1GFK/P | CQ POTA | 1023Z | ◆ | Portugal | |
| SQ8EAS: | 7165.0 | SQ2BC | POTA PL-1453 | 1023Z | ◆ | Poland | ||
| ON3FZT: | 7085.0 | G6CKK | Bob,CQing | 1024Z | ◆ | England | ||
| IU4BCO: | 7089.0 | IQ6KX/6 | Ionotest-S. Marco 2 Satellite | 1024Z | ◆ | Italy | ||
| IU4BCO: | 7089.0 | IQ6KX | Ionotest-S. Marco 2 Satellite | 1026Z | ◆ | Italy | ||
| SQ8EAS: | 7144.0 | SQ8HNB/P | WWFF SPFF-0088 | 1026Z | ◆ | Poland | ||
| EA4DON: | 10125.0 | EA4DOS/P | Sota EA9/CE-001 | 1026Z | ◆ | Spain | ||
| OP4F: | 14074.0 | EN40CNP | 1027Z | ◆ | Ukraine | |||
| PA3BUD: | 24895.0 | ▸ | ET3AA | CW up1 | 1028Z | ◆ | Ethiopia | |
| PD3RL: | 7111.0 | G5RWM/P | 1030Z | ◆ | England | |||
| PD3RL: | 14305.0 | ▸ | EC1R | 1032Z | ◆ | Spain | ||
| PD3RL: | 14312.0 | CT7/VA3QF | 1034Z | ◆ | Portugal | |||
| OH0M: | 14330.0 | ▸ | Z31PM | WWFF Z3FF-0097 | 1034Z | ◆ | North Macedonia | |
| OH0M: | 14243.0 | OZ7PR/P | WWFF OZFF-0198 | 1035Z | ◆ | Denmark | ||
| OH0M: | 14225.0 | ▸ | CT7BDO | WWFF CTFF-0158 | 1035Z | ◆ | Portugal | |
| OH0M: | 7144.0 | SM5YRA/P | WWFF SMFF-0714 | 1037Z | ◆ | Sweden | ||
| F4CXO: | 28268.0 | VK8VF/B | JN26PP<F2>PH57KP 539 QSB | 1037Z | ◆ | Australia | ||
| SP3J: | 5359.0 | SQ8HNB/P | pga tE04 SPFF-0088 | 1038Z | ◆ | Poland | ||
| EA5K: | 10114.0 | ▹ | EB2GKK/P | SOTA EA1/BU-084 | 1039Z | ◆ | Spain | |
| IW6DGJ: | 24895.0 | ▸ | ET3AA | 73 Tnx CW | 1039Z | ◆ | Ethiopia | |
| EA7XJ: | 7122.0 | EA4IYL | PHO | 1040Z | ◆ | Spain | ||
| CT7BIZ: | 14259.0 | ▸ | KB2FMH | Tks James cu in DL Hamfest 73 | 1044Z | ◆ | United States | |
| SP3TLJ: | 21025.9 | Z66SP | UP1 73! GL Friends! | 1044Z | ◆ | Republic of Kosovo | ||
| SP3J: | 3710.0 | SQ8HNB/P | pga TE04 SPFF - 0088 | 1044Z | ◆ | Poland |
Solar indices: SFI=142, A=7, K=1, SSN=137 Aurora (WCY): no
Page generated 10:44:54Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)