| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OE4EIE: | 3755.0 | ▸ | DG1ATN | X34 | 2115Z | ◆ | Fed. Rep. of Germany | |
| G3ESE: | 3589.3 | SP3MEO | JARL DX Contest RTTY | 2115Z | ◆ | Poland | ||
| DA2X: | 14224.0 | VP9NT | 2115Z | ◆ | Bermuda | |||
| DL0RN: | 3607.7 | DK0YLO | LSB | 2116Z | ◆ | Fed. Rep. of Germany | ||
| DJ1AI: | 7199.0 | ▸ | FY5KE | SSB | 2116Z | ◆ | French Guiana | |
| RY7C: | 3506.8 | ▸ | DK6WL | CW | 2116Z | ◆ | Fed. Rep. of Germany | |
| OE4EIE: | 3760.0 | ▸ | DK2YL | Q05 | 2116Z | ◆ | Fed. Rep. of Germany | |
| CT2IEP: | 14205.0 | ▸ | ZF2OO | calling cq | 2116Z | ◆ | Cayman Islands | |
| LZ5R: | 3585.8 | ▸ | TK4TH | 2116Z | ◆ | Corsica | ||
| OE4EIE: | 3762.5 | ▸ | DL6HH | O43 | 2117Z | ◆ | Fed. Rep. of Germany | |
| F4DJG: | 14086.6 | ▸ | N8BEK | RTTY | 2117Z | ◆ | United States | |
| OE4EIE: | 3764.9 | ▸ | DL8TV | K07 | 2117Z | ◆ | Fed. Rep. of Germany | |
| S55OO: | 3525.3 | ▸ | 9A/W3WM | CW | 2118Z | ◆ | Croatia | |
| CT7AUT: | 10136.0 | ▹ | PJ4/DH8BQA | FT8 -10 dB 2250 Hz | 2118Z | ◆ | Bonaire | |
| RY7C: | 3510.6 | ▸ | DL7NX | CW | 2118Z | ◆ | Fed. Rep. of Germany | |
| S55OO: | 3523.7 | ▸ | DJ4MX | CW | 2118Z | ◆ | Fed. Rep. of Germany | |
| OE4EIE: | 3768.0 | DR6T | U14 | 2119Z | ◆ | Fed. Rep. of Germany | ||
| DQ2A: | 14205.0 | ▸ | ZF2OO | WAG | 2119Z | ◆ | Cayman Islands | |
| IT9LIZ: | 7090.0 | IZ3ZMF | JOTA JOTI SSB izezmf jota joti | 2119Z | ◆ | Italy | ||
| DL0GRH: | 3536.4 | ▸ | DA125RH | WAG DOK 125RH | 2120Z | ◆ | Fed. Rep. of Germany | |
| DL1YEG: | 3709.1 | EU2EU | LSB | 2120Z | ◆ | Belarus | ||
| IT9LIZ: | 3730.0 | PY5WLP | JOTA JOTI LSB GE Uniao Juventu | 2120Z | ◆ | Brazil | ||
| G3ESE: | 3590.5 | ▸ | PE1FTV | JARL DX Contest RTTY | 2120Z | ◆ | Netherlands | |
| DL0RN: | 3788.5 | ▸ | F4ABI | LSB | 2120Z | ◆ | France | |
| CT7AUT: | 10136.0 | ▸ | K2TL | FT8 -6 dB 1447 Hz | 2121Z | ◆ | United States | |
| S55OO: | 7006.3 | ▸ | DR8C | CW | 2121Z | ◆ | Fed. Rep. of Germany | |
| F4FEK: | 7182.0 | ▸ | DR0W | Thank you for nice QSO, best 7 | 2121Z | ◆ | Fed. Rep. of Germany | |
| S55OO: | 7029.3 | ▹ | DR1A | CW | 2121Z | ◆ | Fed. Rep. of Germany | |
| G4PVM: | 7019.9 | ▸ | DL6KVA | 2121Z | ◆ | Fed. Rep. of Germany | ||
| OE4EIE: | 3772.0 | DO3TX | U23 | 2121Z | ◆ | Fed. Rep. of Germany | ||
| DL2PK: | 3791.5 | DL0RN | WAG Contest | 2121Z | ◆ | Fed. Rep. of Germany | ||
| Z36N: | 14099.6 | ▸ | C31CT | RTTY | 2121Z | ◆ | Andorra | |
| G3ESE: | 3591.0 | PI4X | JARL DX Contest RTTY | 2122Z | ◆ | Netherlands | ||
| IQ2UL: | 7027.0 | ▸ | IZ2WYA | AWARD 3 GNU LINUX CW | 2122Z | ◆ | Italy | |
| OE4EIE: | 3776.5 | ▸ | DL6UAA | Y43 | 2123Z | ◆ | Fed. Rep. of Germany | |
| DL6MHW: | 3794.3 | ▹ | LY4L | 2123Z | ◆ | Lithuania | ||
| DO3LZ: | 3607.6 | DK0YLO | LSB | 2124Z | ◆ | Fed. Rep. of Germany | ||
| DL4DTL: | 7022.5 | LZ1BP | CW | 2124Z | ◆ | Bulgaria | ||
| DL1YEG: | 3705.0 | ▸ | DF7A | LSB | 2124Z | ◆ | Fed. Rep. of Germany | |
| F4DJG: | 14106.2 | ▸ | PP1WW | RTTY | 2124Z | ◆ | Brazil |
Solar indices: SFI=132, A=7, K=3, SSN=71 Aurora (WCY): no
Page generated 21:24:38Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)