| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| HB9GBL: | 21235.0 | VU2SRB | CCC VU* | 1307Z | ◆ | India | ||
| PD2WL: | 7150.0 | DL/PH9HB | POTA DE-0577 | 1307Z | ◆ | Fed. Rep. of Germany | ||
| DG1KPC: | 24915.0 | ▸ | PZ5RA | FT8 -04 JO30<>GJ25jq | 1308Z | ◆ | Suriname | |
| SP6FEK: | 14074.0 | AO750SJ | FT8 -02dB 2321Hz | 1308Z | ◆ | Spain | ||
| HB9BQP: | 28021.0 | 3B9G | TNX 4 CW QSO 73! simplex | 1308Z | ◆ | Rodriguez Island | ||
| F4UJU: | 28360.0 | SV3GLM | CDM SV* | 1308Z | ◆ | Greece | ||
| IU8EUN: | 28021.0 | 3B9G | 599 5nn tu ciao | 1309Z | ◆ | Rodriguez Island | ||
| PD2WL: | 7114.0 | OT6V/P | WWFF ONFF-0651 | 1309Z | ◆ | Belgium | ||
| OV5O: | 14010.0 | TM101WARD | TU 73 | 1309Z | ◆ | France | ||
| PD3WMA: | 28074.0 | ▸ | TL8GD | FT8 -10 dB 524 Hz | 1310Z | ◆ | Central African Republic | |
| PD3WMA: | 28074.0 | ▸ | SV5BYP | FT8 +9 dB 2035 Hz | 1310Z | ◆ | Dodecanese | |
| HB9GBL: | 21223.0 | 4X6HU | CDM 4X* | 1310Z | ◆ | Israel | ||
| IT9CHC: | 14112.0 | ▸ | IT9ECY | DTMBA I 257 ME | 1310Z | ◆ | Sicily | |
| SV2CLJ: | 28180.0 | SX100PAOK | cq ses | 1311Z | ◆ | Greece | ||
| IK2UIG: | 7114.0 | OT6V/P | WWFF ONFF-0651 tnx rene | 1311Z | ◆ | Belgium | ||
| DK9BTX: | 7150.0 | DL/PH9HB | 1311Z | ◆ | Fed. Rep. of Germany | |||
| F5PMW: | 28490.0 | ZP6LFF | 1312Z | ◆ | Paraguay | |||
| PD3WMA: | 28074.0 | ▸ | TL8GD | FT8 -10 dB 525 Hz | 1313Z | ◆ | Central African Republic | |
| ES2IPA: | 18100.0 | ▸ | BG1WCG | FT8 | 1313Z | ◆ | China | |
| EA7XJ: | 7110.0 | EA1GOI | CBI-232 | 1313Z | ◆ | Spain | ||
| IK2UIG: | 7150.0 | DL/PH9HB | POTA DE-0577 | 1313Z | ◆ | Fed. Rep. of Germany | ||
| EB1FE: | 7110.0 | EA1GOI | DME 48075. MVBI-1099. CBI-232 | 1313Z | ◆ | Spain | ||
| PD9RW: | 7135.0 | PI26WT | Dutch water tower event 25 po | 1314Z | ◆ | Netherlands | ||
| ES2IPA: | 18100.0 | ▸ | JE1DRU | FT8 | 1314Z | ◆ | Japan | |
| DK9BTX: | 7135.0 | PI26WT | 1316Z | ◆ | Netherlands | |||
| RK6CW: | 14133.0 | R065N | www.TNXQSO.com | 1316Z | ◆ | European Russia | ||
| ES2IPA: | 18100.0 | TM101WARD | FT8 | 1316Z | ◆ | France | ||
| PD9RW: | 7114.0 | OT6V/P | WWFF ONFF-0651 | 1316Z | ◆ | Belgium | ||
| HA6VH: | 28032.0 | 8A147RA | 1318Z | ◆ | Indonesia | |||
| PD2WL: | 7135.0 | PI26WT | LSB JO22pr -> JO22ga | 1318Z | ◆ | Netherlands | ||
| ES2IPA: | 18100.0 | ▸ | HS5PPN | FT8 | 1318Z | ◆ | Thailand | |
| MM0TFU: | 28495.5 | ▸ | 3V8LL | IO75QH<F2>JM53IR Tnx QSO | 1319Z | ◆ | Tunisia | |
| F4UJU: | 21250.0 | 4Z5RR | USB JN06ij -> KM71jg | 1319Z | ◆ | Israel | ||
| EI3HA: | 7120.0 | G5JFJ/P | G/WB-014 | 1320Z | ◆ | England | ||
| F8GGZ: | 14010.0 | TM101WARD | Journ e mondiale du radioamate | 1320Z | ◆ | France | ||
| DM4KM: | 7114.0 | OT6V/P | ONFF 0651 tnx 44 | 1320Z | ◆ | Belgium | ||
| F4UJU: | 21266.0 | ▸ | SV9THE | CDM SV9* IOTA EU-015 | 1320Z | ◆ | Crete | |
| ES2IPA: | 18100.0 | ▸ | VK4LW | IOTA OC-001 | 1321Z | ◆ | Australia | |
| OH0M: | 7026.0 | ▹ | OH8CW/P | WWFF OHFF-1851 | 1321Z | ◆ | Finland | |
| OV5O: | 7026.0 | ▹ | OH8CW/P | TU 73 44 | 1324Z | ◆ | Finland |
Solar indices: SFI=105, A=23, K=4, SSN=42 Aurora (WCY): no
Page generated 13:24:00Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)