| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| YT2AAA: | 21187.5 | ▸ | YT1XN | 0859Z | ◆ | Serbia | ||
| MW0VCV: | 21265.2 | ▸ | II9P | CQ USB | 0859Z | ◆ | Sicily | |
| EA5FID: | 28515.0 | ▹ | A44A | CQWWSSB | 0859Z | ◆ | Oman | |
| OT7Q: | 28415.0 | ▸ | VU2IVV | USB | 0859Z | ◆ | India | |
| IK2SAV: | 18115.0 | IT9HJJ/P | OP. SALVATORE IFF-0448 | 0859Z | ◆ | Sicily | ||
| UW5EMC: | 21288.6 | ▸ | DL7ON | USB | 0859Z | ◆ | Fed. Rep. of Germany | |
| G0API: | 50408.0 | GB3MBA/B | IO80XS(MS)IO93JC 56S | 0859Z | ◆ | England | ||
| DL1EJD: | 14181.0 | ▹ | YU5M | CQ WW USB | 0900Z | ◆ | Serbia | |
| DM4K: | 14263.5 | Z33C | CQ WW Contest SSB/TNX FR QSO# | 0900Z | ◆ | North Macedonia | ||
| HB9NE: | 21215.7 | ▸ | VK9DX | 0900Z | ◆ | Norfolk Island | ||
| RY7C: | 21218.9 | ▸ | SV9FBG | USB | 0900Z | ◆ | Crete | |
| LY3AB: | 14179.0 | ▸ | IK4QJF | USB | 0900Z | ◆ | Italy | |
| DL5RMH: | 21263.0 | ▹ | A60A | 0900Z | ◆ | United Arab Emirates | ||
| DA2X: | 21412.2 | ▸ | UN7DT | 0900Z | ◆ | Kazakhstan | ||
| IZ5WTV: | 28074.0 | ▸ | JE2MFE | FT8 - 05 DB TNX TO QSO 73 | 0900Z | ◆ | Japan | |
| MO5N: | 14297.0 | LZ2ES | CQ WW SSB DX Contest | 0900Z | ◆ | Bulgaria | ||
| IZ8VDZ: | 14180.0 | IZ8FCA | CQ CQ WW SSB CONTEST | 0900Z | ◆ | Italy | ||
| DM4K: | 14264.6 | ▸ | RM9I | CQ WW Contest SSB/TNX FR QSO# | 0900Z | ◆ | Asiatic Russia | |
| OT1X: | 21246.4 | LZ7B | USB | 0900Z | ◆ | Bulgaria | ||
| UR5WF: | 14242.4 | ▸ | OH8L | CQ WW SSB DX Contest | 0900Z | ◆ | Finland | |
| HB0A: | 21258.2 | ▸ | CR3A | USB | 0900Z | ◆ | Madeira Islands | |
| CT7ABP: | 14147.5 | IO2Q | 0900Z | ◆ | Italy | |||
| SO0N: | 21278.0 | ▸ | OG9X | USB | 0900Z | ◆ | Finland | |
| EA5FID: | 28519.5 | ▸ | EX9A | CQWWSSB | 0901Z | ◆ | Kyrgyzstan | |
| HB9NE: | 21285.0 | ▹ | A44A | 0901Z | ◆ | Oman | ||
| MO5N: | 14299.0 | PI4X | CQ WW SSB DX Contest | 0901Z | ◆ | Netherlands | ||
| T77LA: | 14284.0 | D4K | 0901Z | ◆ | Cabo Verde | |||
| SP6ABS: | 14123.3 | ▸ | ES3M | USB | 0901Z | ◆ | Estonia | |
| DL1PAN: | 14149.0 | DM7X | USB | 0901Z | ◆ | Fed. Rep. of Germany | ||
| PD0HRY: | 7116.0 | OK1OA | 0901Z | ◆ | Czech Republic | |||
| ER1PL: | 14246.4 | ▹ | SB7S | 0901Z | ◆ | Sweden | ||
| IU5ANK: | 7082.0 | IW5DAX | iono piu et telefono casa cq | 0901Z | ◆ | Italy | ||
| PE1EWR: | 21383.0 | ▸ | CT7BJG | CQ WW DX | 0901Z | ◆ | Portugal | |
| UR5WF: | 14248.1 | ▸ | IZ2BVC | CQ WW SSB DX Contest | 0901Z | ◆ | Italy | |
| PA6Q: | 14180.9 | ▹ | YU5M | 0901Z | ◆ | Serbia | ||
| I2WIJ: | 28410.0 | ▸ | XX9TXN | cqww | 0901Z | ◆ | Macao | |
| DA0T: | 21251.0 | OE5XVL | 0901Z | ◆ | Austria | |||
| HB9NE: | 21286.2 | ▸ | II2S | 0901Z | ◆ | Italy | ||
| OH3AC: | 28359.0 | OH6A | 0902Z | ◆ | Finland | |||
| EU6AF: | 21187.9 | TM3P | 0902Z | ◆ | France |
Solar indices: SFI=101, A=11, K=1, SSN=38
Page generated 09:02:03Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)