| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| DQ2A: | 3591.8 | ▸ | DL1ZBO | 2302Z | ◆ | Fed. Rep. of Germany | ||
| LA1B: | 3583.7 | DP6K | WAE RTTY | 2303Z | ◆ | Fed. Rep. of Germany | ||
| DF2RG: | 7061.7 | ▸ | SV5BYP | 2303Z | ◆ | Dodecanese | ||
| DK6SP: | 3580.0 | ▸ | AA3B | WAE RTTY | 2304Z | ◆ | United States | |
| DK6SP: | 3585.1 | ▸ | DQ2A | WAE RTTY | 2306Z | ◆ | Fed. Rep. of Germany | |
| DK1IP: | 7049.3 | ▸ | NP3F | WAE RTTY | 2306Z | ◆ | Puerto Rico | |
| DK6SP: | 3593.7 | ▸ | DG8M | WAE RTTY | 2306Z | ◆ | Fed. Rep. of Germany | |
| DK6SP: | 3590.0 | ▹ | LZ5R | WAE RTTY | 2307Z | ◆ | Bulgaria | |
| IK5FKE: | 3573.0 | ▸ | IQ5PJ | ft8 Coltano Marconi 1911 | 2308Z | ◆ | Italy | |
| GM0OPS: | 3595.0 | ▸ | EI2LH | 2310Z | ◆ | Ireland | ||
| IK4JPK: | 7171.0 | ▸ | IK4POI | CDM I* | 2311Z | ◆ | Italy | |
| IR9D: | 7042.0 | IP4E | MA SIETE SORDI FORTE 25 MSG E | 2311Z | ◆ | Italy | ||
| F4UJU: | 7165.0 | ▸ | HF0PAS | SPLIT UP 5 / IOTA AN-010 | 2313Z | ◆ | South Shetland Islands | |
| LA1B: | 3588.4 | ▸ | OL6N | WAE RTTY | 2315Z | ◆ | Czech Republic | |
| LA1B: | 3591.0 | OL7J | WAE RTTY | 2316Z | ◆ | Czech Republic | ||
| DL1RWN: | 1840.6 | C8K | FT8 -14 | 2317Z | ◆ | Mozambique | ||
| IK4GRO: | 7173.0 | ▸ | IK4POI | cq na | 2318Z | ◆ | Italy | |
| EU4E: | 7044.4 | ▸ | K0TI | WAE RTTY | 2318Z | ◆ | United States | |
| LA1B: | 3591.5 | DB2NBU | WAE RTTY | 2319Z | ◆ | Fed. Rep. of Germany | ||
| LA1B: | 3595.7 | ▸ | DK1FS | WAE RTTY | 2321Z | ◆ | Fed. Rep. of Germany | |
| DL1RWN: | 1817.0 | 3X4U | 449 QSB | 2322Z | ◆ | Guinea | ||
| EB3AM: | 7165.0 | ▸ | HF0PAS | up 5 alone | 2326Z | ◆ | South Shetland Islands | |
| LZ1QV: | 3595.7 | ▸ | DK1FS | RTTY | 2327Z | ◆ | Fed. Rep. of Germany | |
| IK4POI: | 7173.0 | IK4GRO | CDM I* | 2327Z | ◆ | Italy | ||
| LA1B: | 3598.8 | ▸ | TA7OYG | WAE RTTY | 2328Z | ◆ | Asiatic Turkey | |
| UR6QV: | 10136.0 | ▸ | A91OMA | FT8 -05dB 2484Hz | 2328Z | ◆ | Bahrain | |
| IK5FKE: | 7074.0 | ▸ | IY5PIS | ft8 Coltano Marconi 1911 | 2330Z | ◆ | Italy | |
| DK6SP: | 7067.0 | ▸ | VE5MX | WAE RTTY | 2332Z | ◆ | Canada | |
| UR6QV: | 10136.0 | ▸ | IK3FHW/IT9 | FT8 -09dB 1020Hz | 2332Z | ◆ | Sicily | |
| CT7AUT: | 5357.0 | ▸ | AA3LX | FT8 -10 dB 2396 Hz | 2333Z | ◆ | United States | |
| IK2YVA: | 14074.0 | D44JB | He is using filters in ft8 no | 2336Z | ◆ | Cabo Verde | ||
| DK6SP: | 7042.8 | VE3NZ | WAE RTTY | 2338Z | ◆ | Canada | ||
| CT7AUT: | 5357.0 | ▸ | MM5DWW | FT8 -10 dB 759 Hz | 2339Z | ◆ | Scotland | |
| LA1B: | 7050.5 | ▸ | SN7Q | WAE RTTY | 2341Z | ◆ | Poland | |
| DJ5IW: | 3595.6 | ▸ | OZ11A | 2342Z | ◆ | Denmark | ||
| DQ2A: | 3596.5 | ▸ | DL3DRN | 2343Z | ◆ | Fed. Rep. of Germany | ||
| LA1B: | 7063.9 | ▸ | SV5BYP | WAE RTTY | 2344Z | ◆ | Dodecanese | |
| M0GLV: | 3730.6 | SP4BHD | 2344Z | ◆ | Poland | |||
| CT7AUT: | 5357.0 | ▸ | KP4OMR | FT8 -10 dB 1459 Hz | 2346Z | ◆ | Puerto Rico | |
| OK1CF: | 1827.8 | K2KW | 2346Z | ◆ | United States |
Solar indices: SFI=122, A=4, K=1, SSN=118 Aurora (WCY): no
Page generated 23:47:01Z. Ham radio DX-Cluster monitor V1.27e - Copyright © 2026 Georg Einfalt (DL5NO)