| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OK7GU: | 10115.0 | C8K | 0023Z | ◆ | Mozambique | |||
| OK7GU: | 10115.0 | C8K | QSX 10116 | 0025Z | ◆ | Mozambique | ||
| EA1DV: | 7074.5 | ▸ | TJ1GD | FT8 -21 IN81DQ<>JJ53ST | 0028Z | ◆ | Cameroon | |
| EA3JHT: | 10136.0 | XL3E | FT8 CQ CQ | 0041Z | ◆ | Canada | ||
| EA3JHT: | 10136.0 | ▸ | VY0IRC | FT8 | 0045Z | ◆ | Canada | |
| EA3JHT: | 10136.0 | ▸ | 8P6PD | FT8 | 0045Z | ◆ | Barbados | |
| CT7AUT: | 5357.0 | ▸ | HP1EUA | FT8 -13 dB 1486 Hz | 0112Z | ◆ | Panama | |
| CT7AUT: | 7074.0 | ▸ | TA3XEE | FT8 -25 dB 1863 Hz | 0119Z | ◆ | Asiatic Turkey | |
| F4UJU: | 1824.0 | G3ROO | CQ DX | 0129Z | ◆ | England | ||
| OM1AN: | 1840.0 | ▸ | SV4FFK | FT8 tnx QSO GL/GDX 73! | 0131Z | ◆ | Greece | |
| DN9ZZ: | 28505.0 | PA5HR | CQCQ | 0134Z | ◆ | Netherlands | ||
| F4UJU: | 1829.0 | ▸ | VE6WZ | CQ DX | 0135Z | ◆ | Canada | |
| CT7AUT: | 7074.0 | N2BU | FT8 +1 dB 2764 Hz | 0139Z | ◆ | United States | ||
| R6OGV: | 7044.0 | RQ6OG | NEW RDA DO-15 FT8 DIGI | 0140Z | ◆ | European Russia | ||
| EW2A: | 7015.6 | ▸ | NL7M | 0145Z | ◆ | Alaska | ||
| DN9ZZ: | 28074.0 | ▸ | DO5HB | Test | 0146Z | ◆ | Fed. Rep. of Germany | |
| F4UJU: | 7015.0 | ▸ | NL7M | CW JN06ij -> BP42xc | 0147Z | ◆ | Alaska | |
| DN9ZZ: | 28430.0 | DO5HB/P | CQ CQ Test | 0152Z | ◆ | Fed. Rep. of Germany | ||
| DN9ZZ: | 28074.0 | DE2TRF | Thx and 73 | 0156Z | ||||
| DN9ZZ: | 28074.0 | PA5HRL | CQ CQ | 0202Z | ◆ | Netherlands | ||
| DN9ZZ: | 28425.0 | ▸ | DG3TF | CQ USB | 0203Z | ◆ | Fed. Rep. of Germany | |
| DL1BUG: | 10115.0 | C8K | up | 0203Z | ◆ | Mozambique | ||
| DN9ZZ: | 28074.0 | DN9ZZZ | FT8 and 73 | 0204Z | ◆ | Fed. Rep. of Germany | ||
| DN9ZZ: | 28074.0 | ▸ | DL0FTT | 0209Z | ◆ | Fed. Rep. of Germany | ||
| DN9ZZ: | 28450.0 | ▸ | DL0FTT | usb | 0211Z | ◆ | Fed. Rep. of Germany | |
| CT7AUT: | 7074.0 | ▸ | W0CJA | FT8 -8 dB 1715 Hz | 0214Z | ◆ | United States | |
| DN9ZZ: | 28505.0 | ▸ | DL0FTT | Thx and 73 | 0218Z | ◆ | Fed. Rep. of Germany | |
| OK2ZC: | 10142.4 | C8K | DXPedition mode | 0222Z | ◆ | Mozambique | ||
| EA5IYX: | 7157.0 | W5QG | cq cq dx | 0223Z | ◆ | United States | ||
| F5NBU: | 1833.0 | ▸ | 4U1UN | Tnx new one | 0231Z | ◆ | United Nations HQ | |
| DN9ZZ: | 28450.0 | ▸ | DO5HB | Thx and 73 | 0248Z | ◆ | Fed. Rep. of Germany | |
| DN9ZZ: | 28450.0 | ▸ | DL0FTT | Thx and 73 | 0253Z | ◆ | Fed. Rep. of Germany | |
| OM2JK: | 3574.6 | YU65AEC | 0256Z | ◆ | Serbia | |||
| DN9ZZ: | 28074.0 | ▸ | DO5HB | TEST | 0258Z | ◆ | Fed. Rep. of Germany | |
| OM2JK: | 3574.6 | IR0PG | 0259Z | ◆ | Italy | |||
| DN9ZZ: | 28074.0 | ▸ | DL0FTT | CQ CQ | 0259Z | ◆ | Fed. Rep. of Germany | |
| DN9ZZ: | 28430.0 | PA5HR | CQ CQ | 0300Z | ◆ | Netherlands | ||
| SA7SVR: | 10136.0 | ▸ | SV9MBH | FT8 QRV HELLAS Zone Net | 0300Z | ◆ | Crete | |
| OM2JK: | 3574.6 | ▸ | SV5AZK | 0303Z | ◆ | Dodecanese | ||
| OM2JK: | 3574.6 | ▸ | S56EPX | 0305Z | ◆ | Slovenia |
Solar indices: SFI=132, A=11, K=2, SSN=103 Aurora (WCY): no
Page generated 03:05:44Z. Ham radio DX-Cluster monitor V1.26k - Copyright © 2026 Georg Einfalt (DL5NO)