| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| EA2CE: | 7047.5 | EA2AK/P | EZ-254, MVZ-0509, DME 50.239 | 1840Z | ◆ | Spain | ||
| IU6RKQ: | 14270.0 | ▹ | YB0AR | 59 One elem delta loop home ma | 1840Z | ◆ | Indonesia | |
| HB9DDS: | 14218.0 | ▸ | LB5SK | Nice Signal Magne | 1840Z | ◆ | Norway | |
| G7BXU: | 14193.0 | GB20MMH | 1840Z | ◆ | England | |||
| OH6KTL: | 50313.0 | ▸ | TA1D | KP02OJ<ES>KM56IU C tnx Kadri | 1840Z | ◆ | European Turkey | |
| OK1SC: | 50096.0 | ▸ | OH3NAQ | JO70OB<ES>KP33IE TNX CW | 1840Z | ◆ | Finland | |
| R1MR: | 21023.0 | ▸ | LU7HN | 1841Z | ◆ | Argentina | ||
| EA4FME: | 3574.1 | 4X5MZ | IN80<>KM71 FT8 Sent: -08 Rcv | 1841Z | ◆ | Israel | ||
| ES1JQB: | 14190.0 | EG5SUN | ses sundx award | 1841Z | ◆ | Spain | ||
| UR5HVR: | 50313.0 | ▸ | OZ7BQ | KN69TA<>JO65FV FT8 | 1841Z | ◆ | Denmark | |
| GM4ILS: | 50419.5 | IZ1EPM/B | IO87IP(ES)JN35WD 559 | 1842Z | ◆ | Italy | ||
| OV5O: | 21023.0 | ▸ | LU7HN | TU 73 | 1842Z | ◆ | Argentina | |
| ON4CT: | 28030.0 | 3G0Z | up +2.8 fb operator | 1842Z | ◆ | Juan Fernandez Islands | ||
| DF5HC: | 50313.0 | ▸ | YO3AF | JN49HT<ES>KN34AK FT8 | 1842Z | ◆ | Romania | |
| DL2SWW: | 14260.0 | OV9M | IOTA EU-171 | 1843Z | ◆ | Denmark | ||
| ON6NL: | 14063.0 | ▸ | K7SHR | POTA in WY | 1843Z | ◆ | United States | |
| SV1JFL: | 7047.0 | SX1FLY | FT4 GREEK AWARD 5TH OCEAN CLUB | 1843Z | ◆ | Greece | ||
| EA4FME: | 3573.6 | ▸ | IZ5EBD | IN80<>JN53PS FT8 Sent: -19 R | 1844Z | ◆ | Italy | |
| EA5OJ: | 14190.0 | EG5SUN | Special Call | 1844Z | ◆ | Spain | ||
| OZ1BNN: | 50313.0 | ▸ | EU7X | JO55PM<>KO43HH TU fer FT8 QSO | 1844Z | ◆ | Belarus | |
| UA3AAJ: | 10105.0 | 3B9IDX | simplex | 1844Z | ◆ | Rodriguez Island | ||
| DF5HC: | 50313.0 | DG4FFF | JN49HT<ES>JO40FA FT8 | 1844Z | ◆ | Fed. Rep. of Germany | ||
| YU1SR: | 28076.2 | ▸ | CX6TU | 73 Tnx FT8 | 1844Z | ◆ | Uruguay | |
| DF5HC: | 50313.0 | ▸ | EA7Z | JN49HT<ES>IM67MG FT8 | 1845Z | ◆ | Spain | |
| DB4ET: | 28430.0 | ▸ | PY4JW | 59 qsb | 1845Z | ◆ | Brazil | |
| EA2BRW: | 7097.0 | ▹ | EA3IAZ | T grupo DX ?nfora | 1845Z | ◆ | Spain | |
| CT7AUT: | 50313.0 | ▸ | YL2SW | FT8 -7 dB 2282 Hz | 1845Z | ◆ | Latvia | |
| IQ6CC: | 7164.0 | IU3GMW | XXII C.O.T.A. SSB | 1845Z | ◆ | Italy | ||
| IK1PMR: | 7030.0 | HB9CGL/QRP | CW | 1845Z | ◆ | Switzerland | ||
| UD3K: | 3519.0 | UB5O/M | rda KI47 RRNA MR-15-12 | 1845Z | ◆ | European Russia | ||
| DB5ABS: | 50193.0 | ▸ | EI8JB | Lost him. :-( | 1845Z | ◆ | Ireland | |
| DB4ET: | 28430.0 | PY4YW | 59 | 1846Z | ◆ | Brazil | ||
| R1MJ: | 28030.0 | 3G0Z | TNX QSO UP4.1 | 1846Z | ◆ | Juan Fernandez Islands | ||
| G0HDB: | 50313.0 | ▸ | D2UY | FT8 2368Hz -19dB JI64>IO82 | 1846Z | ◆ | Angola | |
| GM4ILS: | 50432.0 | 9A0BHH/B | IO87IP(ES)JN85JO 559 | 1846Z | ◆ | Croatia | ||
| OZ1BNN: | 50313.0 | ▸ | UR3CTU | JO55PM<>KN59OK TU fer FT8 QSO | 1846Z | ◆ | Ukraine | |
| DL1GLO: | 50313.0 | ▸ | EI3ENB | FT8 -05dB 1698Hz | 1847Z | ◆ | Ireland | |
| F5PAL: | 50097.4 | ▸ | MI0BPB | 1847Z | ◆ | Northern Ireland | ||
| DO1NAE: | 3799.0 | ▸ | 4L5O | ssb---73 | 1847Z | ◆ | Georgia | |
| EC1ALT: | 7190.0 | EG1PCI | Nueva frecuencia | 1847Z | ◆ | Spain |
Solar indices: SFI=137, A=3, K=1, SSN=117
Page generated 18:47:58Z. Ham radio DX-Cluster monitor V1.26g - Copyright © 2026 Georg Einfalt (DL5NO)