| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| EA1JW: | 14245.0 | EG26PDA | LLOTA ES-0184 EA1FOX EC2AFE | 0910Z | ◆ | Spain | ||
| EA1R: | 10112.0 | ▸ | EG1SDC | SDC AWARD | 0911Z | ◆ | Spain | |
| RL1B: | 14074.0 | EG26PDA | TNX 73 | 0911Z | ◆ | Spain | ||
| EA7GLY: | 7082.0 | ▸ | EA5CLU | EV-0257 DME-26189 | 0911Z | ◆ | Spain | |
| G4MQL: | 14074.0 | RC5F | FT8 +03dB | 0912Z | ◆ | European Russia | ||
| EA1R: | 10113.0 | ▸ | EG1SDC | New QRG | 0912Z | ◆ | Spain | |
| IW4AOT: | 50313.0 | ▸ | OE9KFV | FT8 JN47 -15dB | 0912Z | ◆ | Austria | |
| EA1HLK: | 7165.0 | EA2FJW | POTA ES-1406 | 0913Z | ◆ | Spain | ||
| EA1FNT: | 14074.0 | EG26PDA | FESTIVIDAD PATRONA DE ASTURIAS | 0913Z | ◆ | Spain | ||
| EA2AFV: | 7102.0 | EH2PDA | SSB no rx burgos | 0914Z | ◆ | Spain | ||
| SP5EBH: | 18100.0 | ▸ | JA5AFW | KO02MD<>PM64XF | 0914Z | ◆ | Japan | |
| EA1OX: | 7098.0 | EH1PDA | 0915Z | ◆ | Spain | |||
| EB1TR: | 10113.0 | ▸ | EG1SDC | CW | 0916Z | ◆ | Spain | |
| OK1OMG: | 7190.0 | OK1COW/P | WWFF OKFF-3333 | 0916Z | ◆ | Czech Republic | ||
| IZ8VDZ: | 7087.0 | IZ8FCA | IONOTEST | 0916Z | ◆ | Italy | ||
| SP5EBH: | 18100.0 | ▸ | DS5USH | KO02MD<>PM45 | 0916Z | ◆ | Republic of Korea | |
| IU8VAQ: | 14280.0 | ▸ | IU6TZS | It 0081 POTA | 0917Z | ◆ | Italy | |
| OK1FHD: | 7033.0 | ▸ | HB9DQM/P | Sota | 0917Z | ◆ | Switzerland | |
| EA4BFP: | 7135.0 | EH4PDA | ,DIA PRINCIPADO ASTURIAS | 0917Z | ◆ | Spain | ||
| LA6YTA: | 7170.0 | SM/LB9JE | POTA GOTLAND SE-1033 SE-1034 | 0918Z | ◆ | Sweden | ||
| SP6IEQ: | 7015.0 | SN100PKP | 100th PKP cw | 0918Z | ◆ | Poland | ||
| SP5EBH: | 18100.0 | ▸ | JH1BZJ | KO02MD<>QM06FI | 0919Z | ◆ | Japan | |
| RL1B: | 14074.0 | R9HAV | TNX 73 | 0919Z | ◆ | Asiatic Russia | ||
| G4MQL: | 14074.0 | ▸ | KP2B | FT8 -05dB | 0919Z | ◆ | US Virgin Islands | |
| PD0TDK: | 7074.0 | DL4JTH | FT8 | 0920Z | ◆ | Fed. Rep. of Germany | ||
| F8DRA: | 7190.0 | OK1COW/P | WWFF 88 | 0920Z | ◆ | Czech Republic | ||
| EA1OX: | 7135.0 | EH4PDA | 0921Z | ◆ | Spain | |||
| EA1EVA: | 14020.0 | EG42SDC | CW | 0922Z | ◆ | Spain | ||
| SP5EBH: | 18100.0 | ▸ | JA1KDU | KO02MD<>QM06FI | 0923Z | ◆ | Japan | |
| LA3EQ: | 50313.0 | ▸ | HB9CQL | -17dB CQ | 0923Z | ◆ | Switzerland | |
| IK2JTS: | 14280.0 | ▸ | IU6TZS | Pota it-0081 qrt for now | 0924Z | ◆ | Italy | |
| EA2FGV: | 7082.0 | ▸ | EA5CLU | PHO DME-46189 (Palomar, el) TP | 0925Z | ◆ | Spain | |
| EA1OX: | 7102.0 | EH2PDA | 0926Z | ◆ | Spain | |||
| EA5JLX: | 10136.0 | EH5PDA | FT8 - PRINCIPADO DE ASTURIAS | 0926Z | ◆ | Spain | ||
| PD3RL: | 7195.0 | F4MPJ/P | 0927Z | ◆ | France | |||
| EA4BFP: | 7135.0 | EH4PDA | ,,DIA PRINCIPADO ASTURIAS | 0927Z | ◆ | Spain | ||
| EA1K: | 7145.0 | ▸ | EG1SDC | Santina de Covadonga | 0928Z | ◆ | Spain | |
| EA3URP: | 7097.5 | EH1PDA | ,,DIA PRINCIPADO ASTURIAS | 0929Z | ◆ | Spain | ||
| EA2TW: | 7074.0 | EH2PDA | DIA PRINCIPADO ASTURIAS | 0929Z | ◆ | Spain | ||
| EA1FNT: | 14074.0 | EG26PDA | FT8 FESTIVIDAD PATRONA DE ASTU | 0930Z | ◆ | Spain |
Solar indices: SFI=110, A=19, K=5, SSN=96 Aurora (WCY): no
Page generated 09:30:29Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)