| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| F4UJU: | 24915.0 | ▹ | RI1ANC | FT8 -14dB from OB31 843Hz | 1028Z | ◆ | Antarctica | |
| SN3V: | 18069.0 | ▸ | ET3AA | CW up 3, good operator | 1028Z | ◆ | Ethiopia | |
| M0NOO: | 7093.0 | G7ORH/P | POTA GB-0075 | 1028Z | ◆ | England | ||
| G0API: | 50016.0 | GB3BAA/B | IO80XS(TR)IO91PS 539 | 1029Z | ◆ | England | ||
| EA1AHP: | 24915.0 | R40CHA | FT8 +04dB from KO85 1123Hz | 1030Z | ◆ | European Russia | ||
| YO4CAH: | 18070.2 | ▸ | ET3AA | 1030Z | ◆ | Ethiopia | ||
| OH0M: | 7173.0 | YU/OK4MD/P | WWFF YUFF-0196 | 1030Z | ◆ | Serbia | ||
| EA5ZM: | 28075.8 | ▸ | BA4RF | IM97<>NN33 FT8 | 1030Z | ◆ | China | |
| 9A3GA: | 28021.0 | 3B9G | tnx 73 | 1030Z | ◆ | Rodriguez Island | ||
| F4BJN: | 14074.8 | ▸ | M6OTU | FT8 -13 Thx for qso 73 | 1031Z | ◆ | England | |
| OL1TWR: | 7110.0 | SQ9OKI | TOTA OER-4001 SSB | 1031Z | ◆ | Poland | ||
| OH0M: | 14280.0 | SV2CNE/P | WWFF SVFF-0206 | 1031Z | ◆ | Greece | ||
| PA7MM: | 24915.0 | ▸ | T31TTT | cq-ing -16 | 1032Z | ◆ | Central Kiribati | |
| IZ8VDZ: | 14203.0 | IZ8FCA | 1032Z | ◆ | Italy | |||
| F4BJN: | 14074.6 | ▸ | EA8TH | FT8 -02 Thx for qso 73 | 1032Z | ◆ | Canary Islands | |
| R1BET: | 21051.0 | ▸ | RC0AT/M | UP GA-06 | 1034Z | ◆ | Asiatic Russia | |
| ES2IPA: | 21074.0 | ▸ | BD4XGP | FT8 | 1034Z | ◆ | China | |
| IZ8VDZ: | 14203.0 | IZ8FCA | DIPLOM 50 ANNI DI RADIO-IW5DAX | 1034Z | ◆ | Italy | ||
| EA4GU: | 7178.0 | EA2CCG/P | SSB LLOTA, NAVARRA | 1035Z | ◆ | Spain | ||
| F4BJN: | 14075.1 | M1DBB | FT8 +02 Thx for qso 73 | 1036Z | ◆ | England | ||
| DL1GLO: | 10136.0 | ▸ | SP6LMW | FT8 -07dB 0Hz | 1036Z | ◆ | Poland | |
| ES2IPA: | 21074.0 | ▸ | VU2ATN | FT8 | 1037Z | ◆ | India | |
| F6GCP: | 24895.0 | D60DX | CQ | 1038Z | ◆ | Comoros | ||
| EA4HWX: | 7093.0 | G7ORH/P | SSB POTA GB-0075 | 1038Z | ◆ | England | ||
| SP4C: | 24915.0 | ▸ | 5W1SA | ft8 | 1039Z | ◆ | Samoa | |
| OH0M: | 14250.0 | ▸ | M0KCB/P | WWFF GFF-0365 | 1039Z | ◆ | England | |
| SN3V: | 28021.0 | 3B9G | Simplex good operator | 1040Z | ◆ | Rodriguez Island | ||
| EA5BJ: | 18069.0 | ▸ | ET3AA | Up 1.3 Good sigs Tks 73! | 1040Z | ◆ | Ethiopia | |
| OL1TWR: | 14323.0 | OE1KEB/P | TOTA OER-7060 SSB | 1041Z | ◆ | Austria | ||
| EA1HLK: | 7178.0 | ▹ | EA2CCG | LLOTA ES-116 | 1041Z | ◆ | Spain | |
| EA4DON: | 7033.0 | EA4DOS/P | Sota EA7/MA-008 Pota ES-0042 | 1041Z | ◆ | Spain | ||
| S54KD: | 14250.0 | ▸ | M0KCB/P | WWFF GFF-0365 POTA GB-0184 | 1042Z | ◆ | England | |
| EA4HWX: | 7178.0 | EA2CCG/P | Es-0116 LLOTA | 1042Z | ◆ | Spain | ||
| OL1TWR: | 7115.0 | SQ9OKI | TOTA OER-4001 SSB | 1042Z | ◆ | Poland | ||
| DD1LD: | 7027.0 | ▸ | DF3MC/P | 599 tnx POTA DE-1065 | 1042Z | ◆ | Fed. Rep. of Germany | |
| EA1BIA: | 21015.3 | UA3RAI | tnx QSO Gena | 1043Z | ◆ | European Russia | ||
| OH0M: | 14280.0 | SV2CNE/P | WWFF SVFF-0206 | 1043Z | ◆ | Greece | ||
| IK1MNJ: | 24915.0 | ▹ | RI1ANC | -08 DB | 1043Z | ◆ | Antarctica | |
| M0NOO: | 7184.0 | M9XAW/P | POTA GB-4156 | 1044Z | ◆ | England | ||
| EA5ZM: | 28075.8 | UR4UUY | IM97<>KO50 FT8 | 1044Z | ◆ | Ukraine |
Solar indices: SFI=149, A=3, K=1, SSN=130 Aurora (WCY): no
Page generated 10:44:34Z. Ham radio DX-Cluster monitor V1.24j - Copyright © 2026 Georg Einfalt (DL5NO)