| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| SP4TKA: | 7017.0 | GJ4WT | GDXF | 1617Z | ◆ | Jersey | ||
| DL1PSZ: | 21041.0 | ▸ | SV8GGI | Thx fer CW QSO!! | 1617Z | ◆ | Greece | |
| EC5CFV: | 14060.0 | ▸ | F5TLF | POTA CW | 1618Z | ◆ | France | |
| SP4TKA: | 7017.0 | ▸ | DJ4WT | GDXF | 1618Z | ◆ | Fed. Rep. of Germany | |
| EA3HYJ: | 21267.0 | EA2DT/P | POTA ES-1144 ES- 2067 | 1618Z | ◆ | Spain | ||
| EA1P: | 10136.0 | ▸ | TM0BSM | 1619Z | ◆ | France | ||
| UR3QCB: | 21074.0 | ▸ | EN35UKR | FT8, Independence Day | 1619Z | ◆ | Ukraine | |
| SP7ROM: | 21074.0 | ▸ | TA2ANK | FT8 -06dB from KM69 869Hz | 1620Z | ◆ | Asiatic Turkey | |
| IK7RWE: | 50280.0 | ▸ | SP9MRP | MSK144 +7 dB | 1621Z | ◆ | Poland | |
| OL1TWR: | 14056.0 | ▸ | OK4SU/P | TOTA OKR-0224 CW | 1621Z | ◆ | Czech Republic | |
| IW1GGR: | 14220.0 | 8B81JB | 73 . | 1621Z | ◆ | Indonesia | ||
| EA1YV: | 50314.9 | ▸ | EA1KCU | IN52OC<>IN62 | 1621Z | ◆ | Spain | |
| SP7ROM: | 21074.0 | ▸ | F4CTJ | FT8 -02dB from JN09 1067Hz | 1622Z | ◆ | France | |
| R7KX: | 7021.3 | ▹ | VU2TT | cq dx | 1622Z | ◆ | India | |
| EA1PJ: | 14060.0 | F5TLF/P | POTA FR-15819 | 1622Z | ◆ | France | ||
| SP7ROM: | 21074.0 | ▸ | F5SFT | FT8 -16dB from JN23 1205Hz | 1623Z | ◆ | France | |
| IU5VKD: | 7197.5 | ▸ | IU5OGC | Attivazione DCI-PR146 | 1624Z | ◆ | Italy | |
| IT9IAU: | 14074.0 | BA3NZ | 73 from Gabriele - FT8 | 1624Z | ◆ | China | ||
| EA1P: | 10136.0 | 7Z1XX | 1624Z | ◆ | Saudi Arabia | |||
| DH8WR: | 10136.0 | ▸ | AP2TN | FT( TNX 73 | 1624Z | ◆ | Pakistan | |
| IU4BCO: | 7089.0 | IU1SYN | Ionotest-Ambrogio Fogar eQsl | 1625Z | ◆ | Italy | ||
| 9A8DX: | 14288.0 | ▸ | RZ1OA | USB | 1625Z | ◆ | European Russia | |
| SQ9PUT: | 18069.9 | 8D81RI | 1626Z | ◆ | Indonesia | |||
| EA5ET: | 7034.0 | ▸ | EA5KT | CW DME-44215 (Terriente) TPEA: | 1626Z | ◆ | Spain | |
| IV3OKO: | 14026.0 | Z81Q | 1627Z | ◆ | Republic of South Sudan | |||
| F8ASG: | 14060.0 | ▸ | F5TLF | 1627Z | ◆ | France | ||
| OL1TWR: | 14210.0 | ▸ | DK5TTB | TOTA DLR-0720 SSB | 1628Z | ◆ | Fed. Rep. of Germany | |
| DL2COM: | 14026.0 | Z81Q | up 1 | 1628Z | ◆ | Republic of South Sudan | ||
| IZ8STJ: | 7089.0 | IU1SYN | LSB CQ | 1629Z | ◆ | Italy | ||
| DF6HT: | 50280.0 | ▸ | LA9AJA | MSK144 +0 dB | 1629Z | ◆ | Norway | |
| MM0GTU: | 14220.0 | 8B81JB | 1629Z | ◆ | Indonesia | |||
| IW3AGO: | 14225.0 | II3DRC | special Call | 1629Z | ◆ | Italy | ||
| F4NMM: | 14288.0 | ▸ | RZ1OA | CQ USB | 1629Z | ◆ | European Russia | |
| IK2HKN: | 21267.0 | EA2DT/P | 1630Z | ◆ | Spain | |||
| PB2A: | 14080.0 | ▸ | HB0/HB9FXF | FT4 tnx 73' | 1631Z | ◆ | Liechtenstein | |
| F6KBK: | 14244.0 | HF40BLP | WWFF SPFF-0012 | 1632Z | ◆ | Poland | ||
| IT9IAU: | 14080.0 | 8F81SU | 73 from Gabriele - FT4 | 1632Z | ◆ | Indonesia | ||
| IZ0LNP: | 10136.0 | OE8DDX | Tnx | 1633Z | ◆ | Austria | ||
| EA4IQP: | 7157.0 | EG2FPA | Fiestas Amurrio - drop by and | 1633Z | ◆ | Spain | ||
| SQ3KNR: | 7074.0 | ▸ | LA8OKA | TNX QSO FT8 73!!! | 1634Z | ◆ | Norway |
Solar indices: SFI=100, A=8, K=1, SSN=91 Aurora (WCY): no
Page generated 16:34:24Z. Ham radio DX-Cluster monitor V1.26i - Copyright © 2026 Georg Einfalt (DL5NO)