| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| DL1BUG: | 7157.0 | ▸ | KE2AY | 0157Z | ◆ | United States | ||
| F4UJU: | 10136.0 | ▸ | W1KFR | FT8 -13dB from EM90 2796Hz | 0158Z | ◆ | United States | |
| 4O3A: | 3720.0 | ▸ | CT9ABO | 0158Z | ◆ | Madeira Islands | ||
| 4O3A: | 3716.8 | ▸ | DK6SP | 0159Z | ◆ | Fed. Rep. of Germany | ||
| F4UJU: | 10136.0 | ▸ | VE3LWY | FT8 +00dB 1645Hz | 0200Z | ◆ | Canada | |
| 4O3A: | 3753.0 | 4Z4AK | 0201Z | ◆ | Israel | |||
| F4UJU: | 10136.0 | AD8SF | FT8 -21dB from EN91 2414Hz | 0201Z | ◆ | United States | ||
| 4O3A: | 3799.0 | DA1DX | 0201Z | ◆ | Fed. Rep. of Germany | |||
| MW6PNW: | 7163.0 | ▹ | N2TX | Contest | 0204Z | ◆ | United States | |
| F4UJU: | 10136.0 | ▸ | AC9MH | FT8 -05dB from EN54 1554Hz | 0205Z | ◆ | United States | |
| EU4E: | 7158.1 | ▸ | W3LL | WAE | 0205Z | ◆ | United States | |
| F4UJU: | 10136.0 | VA5DAB | FT8 -11dB from DO80 2090Hz | 0207Z | ◆ | Canada | ||
| LZ1KU: | 7142.5 | ▹ | K1LZ | wae | 0209Z | ◆ | United States | |
| F4UJU: | 10136.0 | K4OJF | FT8 -12dB from EM75 695Hz | 0209Z | ◆ | United States | ||
| EU4E: | 7148.0 | ▸ | CR3W | WAE | 0210Z | ◆ | Madeira Islands | |
| DO2BEN: | 3761.0 | ▸ | P3CR | 0210Z | ◆ | Cyprus | ||
| DD0NM: | 7158.0 | ▸ | W3LL | WAEurope | 0211Z | ◆ | United States | |
| DD0NM: | 7148.0 | ▸ | CR3W | WAEurope | 0212Z | ◆ | Madeira Islands | |
| HB0DX: | 7167.0 | ▸ | PY8WW | WAE | 0213Z | ◆ | Brazil | |
| EU4E: | 3776.0 | ▸ | NE1C | WAE | 0213Z | ◆ | United States | |
| F4UJU: | 10136.0 | ▸ | NA9I | FT8 -07dB from EN51 1065Hz | 0214Z | ◆ | United States | |
| SQ9EJ: | 3573.0 | SQ100PKP | ft8 100th PKP | 0218Z | ◆ | Poland | ||
| RA3QOP: | 7074.0 | ▹ | RU3KO | AFARU 5 OCEAN KDR | 0222Z | ◆ | European Russia | |
| DA2X: | 3786.1 | ▸ | HB0DX | 0224Z | ◆ | Liechtenstein | ||
| DO2BEN: | 3770.0 | SP1D | 0228Z | ◆ | Poland | |||
| DD0NM: | 7151.0 | ▸ | HK1T | WAE gd signal | 0238Z | ◆ | Colombia | |
| DD0NM: | 7148.0 | ▸ | CR3W | WAE strong | 0238Z | ◆ | Madeira Islands | |
| HB0DX: | 7194.0 | ▸ | P3CR | WAE | 0239Z | ◆ | Cyprus | |
| DD0NM: | 7142.6 | ▸ | K3ZU | WAE | 0240Z | ◆ | United States | |
| DJ3HW: | 7145.0 | ▹ | AB9H | 0243Z | ◆ | United States | ||
| PA9M: | 7167.0 | ▸ | PY8WW | WAE | 0243Z | ◆ | Brazil | |
| 4O3A: | 3761.0 | ▸ | P3CR | 0246Z | ◆ | Cyprus | ||
| DD0NM: | 7158.0 | ▹ | PR1T | WAE | 0247Z | ◆ | Brazil | |
| F6CTT: | 3790.0 | ▸ | HP1XV | CQ DX | 0247Z | ◆ | Panama | |
| DD0NM: | 7175.0 | ▸ | NE1C | WAE | 0251Z | ◆ | United States | |
| UA6MF: | 3573.0 | ▸ | VP2MAA | cq | 0253Z | ◆ | Montserrat | |
| 4O3A: | 7145.1 | ▹ | AB9H | 0253Z | ◆ | United States | ||
| 4O3A: | 3755.0 | ▸ | CR3W | 0254Z | ◆ | Madeira Islands | ||
| 4O3A: | 7163.9 | ▸ | DA2X | 0255Z | ◆ | Fed. Rep. of Germany | ||
| 4O3A: | 3753.0 | 4Z4AK | 0256Z | ◆ | Israel |
Solar indices: SFI=109, A=7, K=1, SSN=91 Aurora (WCY): no
Page generated 02:56:39Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)