All Bands - 160m/♦ - 80m/♦ - 40m/♦ - 30m/♦ - 20m/♦ - 17m/♦ - 15m/♦ - 12m/♦ - 10m/♦ - 6m/♦ - Custom - Info
| PE6A: | 14230.0 | ▹ | PD8RW | cq usa cq | 2048Z | ◆ | Netherlands | |
| EA1YV: | 14076.6 | ▸ | KD0PO | IN52OC<>EM24 | 2048Z | ◆ | United States | |
| G4NBS: | 50262.0 | G8OVZ/P | 2049Z | ◆ | England | |||
| MM0DXL: | 14209.8 | ▸ | KO8SCA | Thank you 73 | 2049Z | ◆ | United States | |
| OE4WHG: | 50313.0 | OH0AZX | JN87DC<>KP00 | 2049Z | ◆ | Aland Islands | ||
| OM1AN: | 14074.0 | ▸ | NN1SS | FT8 tnx QSO GL/GDX 73! | 2050Z | ◆ | United States | |
| S53BV: | 7003.0 | S9BV | Cw Up1 | 2051Z | ◆ | Sao Tome & Principe | ||
| EA1YV: | 14076.7 | ▸ | KO4FQW | IN52OC<>FM18 | 2052Z | ◆ | United States | |
| DM4X: | 3592.3 | 3Z100A | RTTY | 2052Z | ◆ | Poland | ||
| IU4PPL: | 7157.0 | ▸ | OY/4X6TT | CQ CQ | 2053Z | ◆ | Faroe Islands | |
| EA1YV: | 14076.7 | ▸ | SV1GYN | IN52OC<>KM17 | 2054Z | ◆ | Greece | |
| DL1GLO: | 18100.0 | FJ/DK6AS | FT8 -21dB 1670Hz | 2054Z | ◆ | St. Barthelemy | ||
| S57O: | 7090.0 | ZL4GW | sig 55 | 2054Z | ◆ | New Zealand | ||
| OH0M: | 21280.0 | ▸ | KQ6QB | WWFF KFF-3522 | 2055Z | ◆ | United States | |
| OH0M: | 21305.0 | ▸ | N4TRD | WWFF KFF-3626 | 2056Z | ◆ | United States | |
| G4NBS: | 50228.0 | G4HWA | 2056Z | ◆ | England | |||
| EA1YV: | 14076.5 | ▸ | KB9MYP | IN52OC<>EN60 | 2057Z | ◆ | United States | |
| G7PNF: | 7144.0 | VE9DXX | Tnx Again Carl | 2057Z | ◆ | Canada | ||
| SP2V: | 3592.0 | 3Z100A | many thanks for nice qso 73\' | 2057Z | ◆ | Poland | ||
| OH0M: | 21042.0 | ▸ | VE7SRF | WWFF VEFF-1718 | 2058Z | ◆ | Canada | |
| SP1BMW: | 10136.6 | ▸ | TA7AA | CDM TA* DXCC 390 VUCC KN91 WAC | 2059Z | ◆ | Asiatic Turkey | |
| G3LDI: | 50162.0 | G4FZN/P | USB | 2100Z | ◆ | England | ||
| GM3WOJ: | 50180.0 | ▸ | G4RRA | CQ CW | 2100Z | ◆ | England | |
| EI9HX: | 3775.0 | EI2SBC | 2101Z | ◆ | Ireland | |||
| OV5O: | 7008.0 | II2WOG | TU 73 | 2101Z | ◆ | Italy | ||
| F4MAG: | 14346.8 | ▸ | N4SAX | POTA US-1873 in compagny KZ4XO | 2102Z | ◆ | United States | |
| EA5IGO: | 7157.0 | ▸ | OY/4X6TT | 2103Z | ◆ | Faroe Islands | ||
| OV5O: | 7012.0 | 4L/DL2JRM | TU 73 | 2103Z | ◆ | Georgia | ||
| OE4WHG: | 50313.0 | ▸ | OH2MDN | JN87DC<>KO19 | 2105Z | ◆ | Finland | |
| M6KFI: | 7163.0 | ▸ | OY/4X6TT | Wkd | 2106Z | ◆ | Faroe Islands | |
| IZ5OPW: | 50130.0 | IK1WVR | contest | 2106Z | ◆ | Italy | ||
| DL1RWN: | 1841.6 | ▸ | VK6JX | FT8 -15 | 2107Z | ◆ | Australia | |
| IV3JJO: | 14162.0 | VK3CWB | tnx Maurizio 5 9 | 2107Z | ◆ | Australia | ||
| M6KFI: | 7157.0 | ▸ | OY/4X6TT | Wkd frq correction | 2107Z | ◆ | Faroe Islands | |
| G4NBS: | 50182.0 | 2E0TXQ | 2108Z | ◆ | England | |||
| ON7HX: | 7157.0 | ▸ | OY/4X6TT | only qrp now | 2109Z | ◆ | Faroe Islands | |
| EA5JHQ: | 7179.0 | ▸ | EA5JZ | Mr.Paul cq dx asia and pacific | 2110Z | ◆ | Spain | |
| IZ7KDX: | 14162.0 | VK3CWB | 5/9+ | 2110Z | ◆ | Australia | ||
| SP3VSC: | 10136.0 | ▸ | YV4BCD | FT8 -06dB 2626Hz | 2110Z | ◆ | Venezuela | |
| IW2LUY: | 50195.0 | IU4UWA | IAC | 2111Z | ◆ | Italy |
Solar indices: SFI=129, A=18, K=3, SSN=82, more at Info Aurora (WCY): no
Page generated 21:11:29Z. Ham radio DX-Cluster monitor V1.05n - Copyright © 2025 Georg Einfalt (DL5NO)