All Bands - 160m/♦ - 80m/♦ - 60m/♦ - 40m/♦ - 30m/♦ - 20m/♦ - 17m/♦ - 15m/♦ - 12m/♦ - 10m/♦ - 6m/♦ - Custom - Info
| OH0M: | 21318.0 | ▸ | KE2CIE | WWFF KFF-5028 | 2350Z | ◆ | United States | |
| EA2DYB: | 7074.0 | ▸ | KP4SE | FT8 -15dB from FK67 1770Hz | 2351Z | ◆ | Puerto Rico | |
| EB5CS: | 3573.0 | AO5TO | DGCS 2026 ft8 | 2351Z | ◆ | Spain | ||
| EA7FDR: | 7057.0 | J51A | FT8 -09 IM76HG<>IK21BH | 2353Z | ◆ | Guinea-Bissau | ||
| OH0M: | 28475.0 | ▸ | W7ONO | WWFF KFF-2640 | 2355Z | ◆ | United States | |
| IZ8DPJ: | 7157.0 | ▸ | A41NN | 59 | 2358Z | ◆ | Oman | |
| OH0M: | 21318.0 | ▸ | KE2CIE | WWFF KFF-5028 | 0000Z | ◆ | United States | |
| EA2DYB: | 7074.0 | ▸ | VO1EE | FT8 -16dB from GN27 1328Hz | 0005Z | ◆ | Canada | |
| EA7FDR: | 14081.0 | 8R1WA | FT4 -09 IM76HG<>GJ16BN | 0005Z | ◆ | Guyana | ||
| OH0M: | 28475.0 | ▸ | W7ONO | WWFF KFF-2640 | 0005Z | ◆ | United States | |
| EA2DYB: | 7074.0 | ▸ | W3POG | FT8 -16dB from FN20 1809Hz | 0007Z | ◆ | United States | |
| RA3ZGT: | 10136.0 | RI0SP | 0007Z | ◆ | European Russia | |||
| OH0M: | 14043.6 | ▸ | N9JF | WWFF KFF-4203 | 0010Z | ◆ | United States | |
| OH0M: | 7034.0 | ▸ | K0BUF | WWFF KFF-5861 | 0011Z | ◆ | United States | |
| OH0M: | 14318.0 | ▸ | KE2CIE | WWFF KFF-5028 | 0012Z | ◆ | United States | |
| IK8JAH: | 7180.0 | ▸ | 7Z1AO | TNX 73 | 0012Z | ◆ | Saudi Arabia | |
| RA3ZGT: | 3573.0 | ▸ | F4GVO | 0014Z | ◆ | France | ||
| GW8DX: | 3516.0 | J51A | Huge sigs up1 | 0015Z | ◆ | Guinea-Bissau | ||
| OH0M: | 14061.5 | ▸ | N7JTT | WWFF KFF-1176 | 0015Z | ◆ | United States | |
| F4GVO: | 3573.0 | RA3ZGT | BO-31 TU QSO 73 ! | 0015Z | ◆ | European Russia | ||
| OH0M: | 28475.0 | ▸ | W7ONO | WWFF KFF-2640 | 0016Z | ◆ | United States | |
| RA3ZGT: | 3573.0 | G8IHT | 0016Z | ◆ | England | |||
| OH0M: | 14318.0 | ▸ | KE2CIE | WWFF KFF-5028 | 0023Z | ◆ | United States | |
| IK8JAH: | 7164.0 | KG8YA | tnx 73 | 0025Z | ◆ | United States | ||
| OH0M: | 28475.0 | ▸ | W7ONO | WWFF KFF-2640 | 0026Z | ◆ | United States | |
| PD3JWB: | 7164.0 | KG8YA | Edward,Tnx for 1e 40Mtr contac | 0028Z | ◆ | United States | ||
| EA2DYB: | 7074.0 | IT9JGD | FT8 -10dB from JM76 1137Hz | 0029Z | ◆ | Sicily | ||
| EA7FDR: | 7057.0 | J51A | FT8 -08 IM76HG<>IK21BH | 0030Z | ◆ | Guinea-Bissau | ||
| EA2DYB: | 7074.0 | ▸ | IZ8CLM | FT8 -08dB from JN70 2423Hz | 0034Z | ◆ | Italy | |
| RC7KJ: | 7056.0 | J51A | tu es 73! f/h | 0035Z | ◆ | Guinea-Bissau | ||
| DL4SV: | 3792.0 | SV2IGW | cq dx | 0035Z | ◆ | Greece | ||
| OH0M: | 28475.0 | ▸ | W7ONO | WWFF KFF-2640 | 0037Z | ◆ | United States | |
| IU0LSF: | 3573.0 | ▸ | 4X1UF | ft8 73 | 0043Z | ◆ | Israel | |
| EA2DYB: | 7074.0 | ▸ | K4JMX | FT8 -09dB from EM90 2584Hz | 0044Z | ◆ | United States | |
| IU0LSF: | 5357.0 | LY2BBF | ft8 73 | 0046Z | ◆ | Lithuania | ||
| DL4SV: | 3792.0 | SV2IGQ | cq dx amerika | 0047Z | ◆ | Greece | ||
| OH0M: | 28475.0 | ▸ | W7ONO | WWFF KFF-2640 | 0047Z | ◆ | United States | |
| IU0LSF: | 5357.0 | ▸ | SV1PMR/A | ft8 73 | 0047Z | ◆ | Greece | |
| EA2DYB: | 7074.0 | ▸ | KX4R | FT8 -06dB from EM73 740Hz | 0047Z | ◆ | United States | |
| EA2DYB: | 7074.0 | ▹ | NC4EB | FT8 -14dB from EM95 1168Hz | 0050Z | ◆ | United States |
Solar indices: SFI=125, A=14, K=4, SSN=16, more at Info Aurora (WCY): no
Page generated 00:50:03Z. Ham radio DX-Cluster monitor V1.20h - Copyright © 2026 Georg Einfalt (DL5NO)