| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OK1OMG: | 14222.0 | OK1COW/P | WWFF OKFF-3410 | 0911Z | ◆ | Czech Republic | ||
| OK1OMG: | 14222.0 | OK1COW | WWFF OKFF-3410 | 0911Z | ◆ | Czech Republic | ||
| G0VUH: | 28075.0 | ▸ | EA3AT | 0911Z | ◆ | Spain | ||
| F4UJU: | 21160.0 | ▸ | ZD8GB | CCC ZD8* IOTA AF-003 | 0912Z | ◆ | Ascension Island | |
| F4WEC: | 14250.0 | DL1RTW/P | Castells on the Air | 0912Z | ◆ | Fed. Rep. of Germany | ||
| F4WEC: | 14250.0 | DL1RTW | Castells on the Air | 0912Z | ◆ | Fed. Rep. of Germany | ||
| G0VUH: | 28075.0 | ▸ | EB5A | 0913Z | ◆ | Spain | ||
| EA1AHP: | 21074.0 | ▸ | SQ1K | FT8 -02dB from JO92 1305Hz | 0913Z | ◆ | Poland | |
| PD1EMT: | 7178.0 | ON3WBK/P | 0913Z | ◆ | Belgium | |||
| EA4IWX: | 7136.0 | ▸ | EA4HUK | CQ DME28041 TEST Melilla eg9mm | 0914Z | ◆ | Spain | |
| ON3UA: | 7115.0 | ▸ | OT4V/P | ONFF-0864 B/ON-1063 | 0914Z | ◆ | Belgium | |
| ON3UA: | 7115.0 | ▸ | OT4V | ONFF-0864 B/ON-1063 | 0914Z | ◆ | Belgium | |
| LZ44WCA: | 14253.0 | DK0DFF | WWFF DLFF-1288 | 0915Z | ◆ | Fed. Rep. of Germany | ||
| DM4AO: | 18081.0 | ▸ | RC0AT/P | up RDA IR-28/IR-30 | 0915Z | ◆ | Asiatic Russia | |
| SP5VYF: | 21290.0 | ▸ | 7Z1DH | cqcqcq 73's | 0915Z | ◆ | Saudi Arabia | |
| EA2TW: | 7074.0 | EG2PDA | FT8 PRINCESA DE ASTURIAS | 0916Z | ◆ | Spain | ||
| F5OZF: | 18100.0 | SV8/F6BLP | Kefalonia EU-052 | 0916Z | ◆ | Greece | ||
| EA1AHP: | 21074.0 | DK7HN | FT8 -15dB from JN48 1680Hz | 0916Z | ◆ | Fed. Rep. of Germany | ||
| F5PMW: | 21290.0 | ▸ | 7Z1DH | 0918Z | ◆ | Saudi Arabia | ||
| ON8LX: | 7115.0 | ▸ | OT4V | WWBOTA B/ON-1063 WWFF ONFF-086 | 0918Z | ◆ | Belgium | |
| EA1AHP: | 21074.0 | ▸ | BG7XWF | FT8 -10dB from OL42 1865Hz | 0919Z | ◆ | China | |
| EA7KUH: | 7090.0 | EG4PDA | 0919Z | ◆ | Spain | |||
| IT9IJF: | 14205.0 | EA5IYX/P | cq cq company - Ibiza Sicily | 0919Z | ◆ | Spain | ||
| IT9IJF: | 14205.0 | EA5IYX | cq cq company - Ibiza Sicily I | 0919Z | ◆ | Spain | ||
| SA5OKK: | 14022.0 | ▸ | SQ2OK | qsy to 14022 | 0920Z | ◆ | Poland | |
| EA1DD: | 14273.0 | EA4IYL | Pota ES-2288 | 0920Z | ◆ | Spain | ||
| SP9BCV: | 24915.0 | EA8UP | FT8 -02dB 2782Hz | 0920Z | ◆ | Canary Islands | ||
| EA2FGV: | 7090.0 | EG4PDA | PHO DIA PRINCIPADO ASTURIAS | 0921Z | ◆ | Spain | ||
| DG1RPU: | 7178.0 | ▸ | ON3WBK | POTA, BE-0150 | 0921Z | ◆ | Belgium | |
| YO5OSF: | 7152.5 | Z32LM | tnx qso | 0922Z | ◆ | North Macedonia | ||
| IZ0CIV: | 18073.0 | ▸ | OY1CT | IOTA EU018 | 0923Z | ◆ | Faroe Islands | |
| DG1RPU: | 7115.0 | ▸ | OT4V/P | ONFF-0864 | 0923Z | ◆ | Belgium | |
| EA4IWX: | 7136.0 | ▸ | EA4HUK | CQ DME28041 TEST Melilla eg9mm | 0923Z | ◆ | Spain | |
| F8DRA: | 14315.0 | CS7BHA/P | POTA PT0393 | 0923Z | ◆ | Portugal | ||
| F8DRA: | 14315.0 | ▸ | CS7BHA | POTA PT0393 | 0923Z | ◆ | Portugal | |
| PD2WL: | 14084.0 | ▸ | RA1AQB | FT2 KO59 Decodium | 0923Z | ◆ | European Russia | |
| EB3DKE: | 28074.0 | ▸ | XW4KV | TNX Vincent, first contact on | 0924Z | ◆ | Laos | |
| I3IIB: | 14074.0 | IH9/IT9JUI | CDM IT9* CDM I* | 0924Z | ◆ | African Italy | ||
| EB1TR: | 18073.6 | ▸ | OY1CT | CQing | 0924Z | ◆ | Faroe Islands | |
| F1DSZ: | 18100.0 | ▸ | 5B4AHL | FT8 IOTA AS-004 | 0924Z | ◆ | Cyprus |
Solar indices: SFI=110, A=5, K=3, SSN=93 Aurora (WCY): no
Page generated 09:24:59Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)