| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| IT9ECY: | 14075.7 | ▹ | DC1KN | TNX DE NICK AWARD | 0400Z | ◆ | Fed. Rep. of Germany | |
| F5MNW: | 10136.0 | ▸ | N4BAF | FT8 1326hz tnx | 0401Z | ◆ | United States | |
| S52BB: | 14210.0 | KE6TZ | Ken tnx QSO No. 161 | 0401Z | ◆ | United States | ||
| F5MNW: | 10136.0 | ▸ | 9Y4DG | FT8 2044hz tnx | 0403Z | ◆ | Trinidad & Tobago | |
| EA4HOS: | 14074.0 | ▹ | KJ4IHN | FT8 -12dB 2952Hz | 0404Z | ◆ | United States | |
| EA3EDU: | 14075.8 | ▸ | YS1RS | JN01<>EK53 FT8 Sent: -03 Rcv | 0404Z | ◆ | El Salvador | |
| UR5WAI: | 10136.0 | ▸ | EN35UKR | FT8, Independence Day | 0405Z | ◆ | Ukraine | |
| US3EW: | 14033.0 | ▸ | 5Z4VJ | tnx QSO Andy | 0405Z | ◆ | Kenya | |
| PA3BUD: | 21073.0 | ▸ | VK7DZ | FT8 -12 | 0405Z | ◆ | Australia | |
| II9MWE: | 14082.0 | ▸ | IT9ECY | HRT MAPFORM PALERMO IN ART | 0406Z | ◆ | Sicily | |
| PC8X: | 10115.9 | RI1FJL | QSX 10117.40 CW | 0409Z | ◆ | Franz Josef Land | ||
| EA3EDU: | 14074.6 | ▸ | K0TX | JN01<>DM59 FT8 Sent: -23 Rcv | 0410Z | ◆ | United States | |
| F5MNW: | 10136.0 | ▸ | HK4J | FT8 1551hz tnx | 0410Z | ◆ | Colombia | |
| F5MNW: | 10136.0 | ▸ | N2SZL | FT8 654hz tnx | 0412Z | ◆ | United States | |
| IT9ECY: | 14081.7 | ▸ | VE6TJS | FT4 TNX DE NICK HRT AWARD | 0412Z | ◆ | Canada | |
| EA4HOS: | 14074.0 | ▸ | EA3EDU | FT8 -03dB 564Hz | 0413Z | ◆ | Spain | |
| RC6N: | 14162.0 | EX8NR | tnx QSO | 0414Z | ◆ | Kyrgyzstan | ||
| F5MNW: | 10136.0 | ▸ | NU2Q | FT8 1480hz tnx | 0416Z | ◆ | United States | |
| EA4HOS: | 14074.0 | ▸ | W9ML | FT8 -06dB 828Hz | 0416Z | ◆ | United States | |
| IT9ECY: | 14081.7 | ▸ | US3EW | FT4TNX DE NICK ART AWARD | 0417Z | ◆ | Ukraine | |
| IZ0MIO: | 14074.0 | ▸ | K7AGE | FT8 -15db | 0417Z | ◆ | United States | |
| EA3EDU: | 14074.6 | ▸ | KL4QP | JN01<>CO28 FT8 Sent: -07 Rcv | 0419Z | ◆ | Alaska | |
| IZ0MIO: | 14074.0 | ▸ | WB3LFG | FT8 -18db | 0419Z | ◆ | United States | |
| EA4HOS: | 14074.0 | ▸ | KE9BPC | FT8 -12dB 1307Hz | 0420Z | ◆ | United States | |
| HB9BQP: | 14033.0 | ▸ | 5Z4VJ | TNX 4 cW QSO 73! | 0420Z | ◆ | Kenya | |
| M6KFI: | 14205.0 | 5X4E | Wkd | 0421Z | ◆ | Uganda | ||
| UR5WAI: | 10136.0 | ▸ | EN35UKR | FT8, Independence Day | 0421Z | ◆ | Ukraine | |
| IW9HEU: | 14080.0 | ▸ | IT9ECY | FT4 HTR PALEMO IN ART | 0421Z | ◆ | Sicily | |
| R3KII: | 14025.0 | A61Q | CW GL TU 73 | 0422Z | ◆ | United Arab Emirates | ||
| EA4HOS: | 14074.0 | ▸ | KN4WOJ | FT8 -17dB 2410Hz | 0424Z | ◆ | United States | |
| OE1CIW: | 14015.0 | RI1FJL | up, loud, tnx for ATNO! | 0424Z | ◆ | Franz Josef Land | ||
| SV1SFZ: | 14080.0 | ▸ | IT9ECY | Palermo in ART 1 contact award | 0425Z | ◆ | Sicily | |
| IZ1DSH: | 14244.0 | ZL100C | Tnx73 | 0425Z | ◆ | New Zealand | ||
| EA4HOS: | 14074.0 | ▸ | KB2ELA | FT8 -11dB 463Hz | 0427Z | ◆ | United States | |
| IT9ECY: | 14081.7 | ▸ | DL8ZBA | TNX DE NICK HRT AWARDS | 0428Z | ◆ | Fed. Rep. of Germany | |
| RA4FP: | 18100.0 | ▸ | AA7A | FT8 -15 dB 462 Hz | 0428Z | ◆ | United States | |
| RA4FP: | 18100.0 | ▸ | NL8F | FT8 -23 dB 2068 Hz | 0428Z | ◆ | Alaska | |
| RA4FP: | 18100.0 | ▸ | W9XA | FT8 -7 dB 1368 Hz | 0429Z | ◆ | United States | |
| F5MNW: | 10136.0 | ▸ | K5WW | FT8 2416hz tnx | 0431Z | ◆ | United States | |
| ON5WO: | 3785.0 | ▹ | K2RR | Breakfast club | 0433Z | ◆ | United States |
Solar indices: SFI=131, A=3, K=1, SSN=84 Aurora (WCY): no
Page generated 04:33:40Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)