| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| RV3V: | 10136.8 | ▸ | AP5ARS | FT8 -06 dB Tnx QSO! | 2237Z | ◆ | Pakistan | |
| DG9OBI: | 7009.0 | ▸ | SX200H | cq cq | 2237Z | ◆ | Greece | |
| CT7AUT: | 10136.0 | ▸ | VK6WX | FT8 -6 dB 2671 Hz | 2239Z | ◆ | Australia | |
| EA7LTY: | 10136.0 | ▸ | VA3BOO | FT8 IM67gg -> FN14vh | 2239Z | ◆ | Canada | |
| OK2ZC: | 3578.0 | C8K | FT8 | 2240Z | ◆ | Mozambique | ||
| OR5T: | 7013.0 | N1MX | 2241Z | ◆ | United States | |||
| DK3WM: | 5352.8 | ▸ | T77RN | 2242Z | ◆ | San Marino | ||
| CT7AUT: | 10136.0 | ▹ | DP1POL | FT8 -1 dB 1144 Hz | 2244Z | ◆ | Antarctica | |
| OK1FCB: | 1828.0 | OL900JAR | CQ - 900 years of city Jaromer | 2245Z | ◆ | Czech Republic | ||
| EA1AUM: | 7074.0 | EH1FICX | FT8 Festival Internacional de | 2246Z | ◆ | Spain | ||
| IK4ADE: | 1836.0 | C8K | 2246Z | ◆ | Mozambique | |||
| HA3KNA: | 7007.0 | ▸ | HA3NU | cw | 2247Z | ◆ | Hungary | |
| IZ3GVL: | 1825.0 | IQ3ABC | CQ MARCONI ROOM IQ3ABC CAORLE | 2250Z | ◆ | Italy | ||
| IU8EUN: | 7013.0 | N1MX | 579 tu qso Mike, 73 ciao | 2252Z | ◆ | United States | ||
| CT7BPO: | 7185.0 | 3X4U | booming 5 up 10 up | 2253Z | ◆ | Guinea | ||
| EA2DNR: | 7185.0 | 3X4U | 5 to 10 up TNX | 2300Z | ◆ | Guinea | ||
| F4BJN: | 7075.0 | ▸ | CT2IBC | FT8 +04 Thx for qso 73 | 2301Z | ◆ | Portugal | |
| CU3AC: | 14074.0 | ▸ | CP4MG | 2302Z | ◆ | Bolivia | ||
| EA7LTY: | 3573.0 | ▸ | M0BEW | IOTA EU-005 | 2303Z | ◆ | England | |
| F4BJN: | 7075.4 | ▸ | GM5WXA | FT8 -01 Thx for qso 73 | 2305Z | ◆ | Scotland | |
| IK8FNW: | 7150.0 | ▸ | HF0PAS | UP 5 thanks 73 | 2306Z | ◆ | South Shetland Islands | |
| CT7AUT: | 14074.0 | ▸ | CP4MG | FT8 -9 dB 1774 Hz | 2311Z | ◆ | Bolivia | |
| EA2DYB: | 10136.0 | ▹ | DP1POL | FT8 -16dB 1132Hz | 2312Z | ◆ | Antarctica | |
| IQ0FB: | 10136.0 | ▸ | IZ0OVW | ft8 40th ARI Aprilia | 2314Z | ◆ | Italy | |
| DG5TF: | 7074.0 | ▸ | NQ3N | FT8 TNX | 2316Z | ◆ | United States | |
| IU6HWW: | 10136.0 | ▹ | DP1POL | FT8 -11 dB 1148 Hz | 2318Z | ◆ | Antarctica | |
| IU8EUN: | 7045.0 | ▸ | W1WC | 339 tu qso 73 | 2319Z | ◆ | United States | |
| EA7LTY: | 3573.0 | ▸ | EA7Z | CDM EA* | 2319Z | ◆ | Spain | |
| OK1FCJ: | 7027.0 | C8K | UP | 2320Z | ◆ | Mozambique | ||
| ON4LUC: | 7073.0 | 3X4U | RTTY TNX QSO | 2320Z | ◆ | Guinea | ||
| IZ3GVL: | 1826.0 | IQ3ABC | CQ MARCONI ROOM IQ3ABC CAORLE | 2323Z | ◆ | Italy | ||
| IZ7NLV: | 10136.0 | ▸ | KL7J | 2325Z | ◆ | Alaska | ||
| CT7AUT: | 7185.0 | 3X4U | UP 5/10 , 73s | 2328Z | ◆ | Guinea | ||
| OK1FCJ: | 7056.0 | C8K | FT8 | 2330Z | ◆ | Mozambique | ||
| EA7LMB: | 7185.0 | 3X4U | up +5 +10 | 2331Z | ◆ | Guinea | ||
| DL1RWN: | 1836.5 | C8K | FT8 -10 | 2332Z | ◆ | Mozambique | ||
| OK1FCJ: | 10115.0 | C8K | UP | 2333Z | ◆ | Mozambique | ||
| CT7AUT: | 7074.0 | ▹ | TA2KAT | FT8 -13 dB 2514 Hz | 2337Z | ◆ | Asiatic Turkey | |
| IK1YDB: | 7035.0 | ▸ | HF0PAS | QRS ISO | 2344Z | ◆ | South Shetland Islands | |
| CT7AUT: | 1840.0 | ▸ | PE5T | FT8 -14 dB 2572 Hz | 2345Z | ◆ | Netherlands |
Solar indices: SFI=116, A=4, K=1, SSN=138 Aurora (WCY): no
Page generated 23:45:32Z. Ham radio DX-Cluster monitor V1.27e - Copyright © 2026 Georg Einfalt (DL5NO)