| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| SM0OGQ: | 3529.7 | ▸ | OL1C | OKOMDXC | 2332Z | ◆ | Czech Republic | |
| SM0OGQ: | 3534.5 | OK5FF | OKOMDXC | 2332Z | ◆ | Czech Republic | ||
| F4BJN: | 7074.7 | SP9CRB | FT8 -09 Thx for qso 73 | 2332Z | ◆ | Poland | ||
| SM0OGQ: | 3537.5 | ▸ | HB9TSW | OKOMDXC | 2333Z | ◆ | Switzerland | |
| DK6SP: | 7064.0 | ▹ | PR1T | 2334Z | ◆ | Brazil | ||
| IU6HWW: | 10136.0 | AD8OM | FT8 -15 dB 1767 Hz | 2334Z | ◆ | United States | ||
| IU6HWW: | 10136.0 | ▸ | W3DVX | FT8 -5 dB 663 Hz | 2334Z | ◆ | United States | |
| SM0OGQ: | 3539.0 | ▸ | OK2ZLD | OKOMDXC | 2334Z | ◆ | Czech Republic | |
| IU6HWW: | 10136.0 | ▸ | NP4TX | FT8 -10 dB 1089 Hz | 2334Z | ◆ | Puerto Rico | |
| IU6HWW: | 10136.0 | ▸ | RU3DBT | FT8 -5 dB 1267 Hz | 2334Z | ◆ | European Russia | |
| F1TRE: | 1831.9 | ▹ | LY2OU | 2334Z | ◆ | Lithuania | ||
| DJ5LA: | 7042.0 | ▸ | KW4CW | RTTY | 2334Z | ◆ | United States | |
| SM0OGQ: | 3546.0 | OM8A | OKOMDXC | 2335Z | ◆ | Slovak Republic | ||
| SM0OGQ: | 3519.2 | ▸ | OK1DX | OKOMDXC | 2335Z | ◆ | Czech Republic | |
| F1TRE: | 1835.1 | OK2W | 2337Z | ◆ | Czech Republic | |||
| DK6SP: | 7044.9 | ▸ | P3X | 2337Z | ◆ | Cyprus | ||
| F1TRE: | 1836.2 | ▹ | LY6A | 2339Z | ◆ | Lithuania | ||
| SM0OGQ: | 3547.6 | ▸ | OL0A | OKOMDXC | 2340Z | ◆ | Czech Republic | |
| M0CHK: | 3793.0 | KG8YA | tnx 5-9 | 2341Z | ◆ | United States | ||
| CT1KNM: | 28074.0 | ▸ | CT2GQA | FT8 -12 dB 779 Hz | 2341Z | ◆ | Portugal | |
| DM6T: | 3602.0 | ▸ | DK6SP | 2341Z | ◆ | Fed. Rep. of Germany | ||
| SM0OGQ: | 3538.4 | OK7O | OKOMDXC | 2342Z | ◆ | Czech Republic | ||
| EA3CWT: | 3525.5 | ▸ | IK4DCX | 2342Z | ◆ | Italy | ||
| SM0OGQ: | 3543.2 | OL3M | OKOMDXC | 2342Z | ◆ | Czech Republic | ||
| F4FSG: | 5357.0 | ▸ | WB9Z | FT8 -06 in France | 2342Z | ◆ | United States | |
| DM5UE: | 3592.9 | ▹ | DK1RS | RTTY | 2342Z | ◆ | Fed. Rep. of Germany | |
| M0CHK: | 3793.0 | ▹ | W1MBB | tnx Matt 59+ | 2342Z | ◆ | United States | |
| SM0OGQ: | 3536.4 | EC5N | OKOMDXC | 2343Z | ◆ | Spain | ||
| DL5JQ: | 3529.0 | ▸ | EA4AOC | OK/OM -DX Contest | 2343Z | ◆ | Spain | |
| YT1WA: | 3532.6 | ▸ | OY1CT | CW | 2344Z | ◆ | Faroe Islands | |
| SP7JLH: | 3526.1 | ▸ | SQ9I | CW | 2344Z | ◆ | Poland | |
| DJ5LA: | 7068.2 | ▸ | WA1ZYX | RTTY | 2344Z | ◆ | United States | |
| DM5UE: | 3596.2 | ▸ | P3X | RTTY | 2344Z | ◆ | Cyprus | |
| YL2KF: | 3591.8 | EA8DED | RTTY | 2345Z | ◆ | Canary Islands | ||
| SM0OGQ: | 3531.2 | OM1RA | OKOMDXC | 2345Z | ◆ | Slovak Republic | ||
| EA4BTQ: | 10108.0 | ▸ | EA1ZJ | CW cq | 2345Z | ◆ | Spain | |
| DJ5LA: | 7051.1 | ▸ | K0TI | RTTY | 2346Z | ◆ | United States | |
| SM0OGQ: | 3542.5 | ▸ | OK1DMP | OKOMDXC | 2346Z | ◆ | Czech Republic | |
| EA3CWT: | 3520.0 | LY4Y | 2347Z | ◆ | Lithuania | |||
| SM0OGQ: | 3555.2 | OK5OK | OKOMDXC | 2347Z | ◆ | Czech Republic |
Solar indices: SFI=124, A=5, K=1, SSN=122 Aurora (WCY): no
Page generated 23:47:07Z. Ham radio DX-Cluster monitor V1.27e - Copyright © 2026 Georg Einfalt (DL5NO)