| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| SQ0YOTA: | 3547.0 | ▸ | HL1WP | TNX FOR NEW BAND 73 | 2155Z | ◆ | Republic of Korea | |
| DK9BTX: | 7197.9 | ▸ | HA5JI | tnx 73 | 2159Z | ◆ | Hungary | |
| DK2BK: | 7156.0 | ▲ | DD4U | EU-042 | LH FED-187 | 2200Z | ◆ | Fed. Rep. of Germany | |
| EA3ACA: | 7074.0 | ▸ | PV8AJ | FT8 | 2202Z | ◆ | Brazil | |
| EA7LFE: | 7193.0 | ▸ | S51DX | 59+ in Andalucia 73 | 2203Z | ◆ | Slovenia | |
| IK5XCT: | 10108.0 | II5GG | AWARD GALILEO GALILEI | 2204Z | ◆ | Italy | ||
| CT7AUT: | 7074.0 | ▸ | IQ8CUM | FT8 -12 dB 1249 Hz | 2206Z | ◆ | Italy | |
| CT7AUT: | 7074.0 | IQ0QJ | FT8 -1 dB 1444 Hz | 2207Z | ◆ | Italy | ||
| CT7AUT: | 7074.0 | YU65AEC | FT8 +1 dB 1963 Hz | 2209Z | ◆ | Serbia | ||
| IQ0QJ: | 10136.0 | ▸ | 9H1SR | FT8 Award St. Francis of Assis | 2210Z | ◆ | Malta | |
| F4BJN: | 7049.2 | G7TPR | FT4 +05 Thx for qso 73 | 2211Z | ◆ | England | ||
| HA3MG: | 5351.8 | ▹ | OZ4UN | CQ | 2212Z | ◆ | Denmark | |
| CT7AUT: | 7047.0 | ▸ | CU6AB | FT4 -9 dB 2552 Hz | 2215Z | ◆ | Azores | |
| DK2BK: | 7028.0 | DD4U | EU-042, Pellworm Isl. | 2219Z | ◆ | Fed. Rep. of Germany | ||
| G0YCE: | 10136.0 | ▸ | 9H1SR | St. Francis of Assisi Award Ac | 2220Z | ◆ | Malta | |
| DJ5TM: | 5357.0 | DD4U | Pellworm Island | 2221Z | ◆ | Fed. Rep. of Germany | ||
| EA3ACA: | 7074.0 | 3Z4DX | FT8 | 2222Z | ◆ | Poland | ||
| S59EIJ: | 7193.0 | ▸ | S51DX | CQn | 2224Z | ◆ | Slovenia | |
| IK5XCT: | 7028.0 | II5GG | AWARD GALILEO GALILEI | 2224Z | ◆ | Italy | ||
| EA1DD: | 7028.0 | DD4U | Very Strong 599+20 | 2226Z | ◆ | Fed. Rep. of Germany | ||
| IU6TPC: | 7020.0 | IQ6MW | Award St. Francis of Assisi cw | 2228Z | ◆ | Italy | ||
| SQ4O: | 7140.0 | ▸ | HF0PAS | CQ from Arctowski (AN-010)-UP | 2229Z | ◆ | South Shetland Islands | |
| OM1AN: | 3573.0 | SX2LGT | FT8 tnx QSO GL/GDX 73! | 2230Z | ◆ | Greece | ||
| RT3D: | 10136.0 | SX2LGT | FT8 TNX ! | 2230Z | ◆ | Greece | ||
| CT7AUT: | 3573.0 | DH4PAP | FT8 -12 dB 1006 Hz | 2234Z | ◆ | Fed. Rep. of Germany | ||
| OM1AN: | 3573.0 | ▸ | OD5SB | FT8 tnx QSO GL/GDX 73! | 2234Z | ◆ | Lebanon | |
| IQ0QJ: | 10136.0 | ▸ | 9H1SR | ft8 Award St. Francis of Assis | 2234Z | ◆ | Malta | |
| IU6TPC: | 14020.0 | IQ6MW | CW Award St. Francis of Assisi | 2235Z | ◆ | Italy | ||
| EB3WH: | 7074.0 | ▸ | OH5KNL | FT8 -5 db 2482 Hz KP30 KIITOS | 2235Z | ◆ | Finland | |
| OM1AN: | 1840.0 | ▸ | 9A5E | FT8 tnx QSO GL/GDX 73! | 2241Z | ◆ | Croatia | |
| GM4RDX: | 14230.0 | ▹ | AC9DZ | Heard | 2242Z | ◆ | United States | |
| EB3WH: | 14080.0 | ▸ | KO4ZML | FT4 4 db 1405 Hz EM75 TNX :-) | 2243Z | ◆ | United States | |
| OM1AN: | 1840.0 | IU3WOZ | FT8 tnx QSO GL/GDX 73! | 2245Z | ◆ | Italy | ||
| EB3WH: | 14080.0 | ▸ | KQ4CIE | FT4 3 db 712 Hz TNX 4 QSO | 2245Z | ◆ | United States | |
| S59EIJ: | 7193.0 | ▸ | S51DX | CQn | 2245Z | ◆ | Slovenia | |
| EB3WH: | 14080.0 | ▸ | KG4OJT | FT4 FB 13 db 807 Hz FM18 TNX | 2247Z | ◆ | Guantanamo Bay | |
| EA5UF: | 14203.0 | W5CBO | CQ CQ | 2250Z | ◆ | United States | ||
| PC1Y: | 5357.0 | DD4U | IOTA EU-042 | 2254Z | ◆ | Fed. Rep. of Germany | ||
| IU6TPC: | 10115.0 | IQ6MW | Award St. Francis of Assisi CW | 2255Z | ◆ | Italy | ||
| CT7AUT: | 7074.0 | ▸ | W9PAW | FT8 -17 dB 1643 Hz | 2256Z | ◆ | United States |
Solar indices: SFI=92, A=8, K=1, SSN=31 Aurora (WCY): no
Page generated 23:00:00Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)