| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| F5MNW: | 10136.0 | ▸ | KD5CMW | FT8 1358hz tnx | 0400Z | ◆ | United States | |
| RC6N: | 3717.0 | ▸ | ZL3BO | CQ DX | 0401Z | ◆ | New Zealand | |
| IK4PKK: | 14016.0 | II4KEMP | CW MARCONI SUPPORTERS AWARD | 0403Z | ◆ | Italy | ||
| S57WJ: | 7020.6 | ▸ | EA6NB | op. Jim | 0404Z | ◆ | Balearic Islands | |
| EB1TR: | 14230.0 | ▸ | TI5RR | SSB | 0405Z | ◆ | Costa Rica | |
| PD2WL: | 7074.0 | ▸ | R3LCG | FT8 KO64 Decodium | 0405Z | ◆ | European Russia | |
| F5MNW: | 10136.0 | ZL1PB | FT8 2907hz tnx | 0406Z | ◆ | New Zealand | ||
| DL0SX: | 3527.0 | HF30NPN | CQ TNX | 0407Z | ◆ | Poland | ||
| UR8MH: | 14074.0 | II7MGBT | FT8 -5 dB 1260 Hz | 0408Z | ◆ | Italy | ||
| S52BB: | 14225.0 | 5X4E | Paul tnx QSO cq | 0409Z | ◆ | Uganda | ||
| UA3ARC: | 7074.0 | ▸ | 3G1DX | FT8 -13 dB 796 Hz | 0411Z | ◆ | Chile | |
| UX2QX: | 10140.0 | ▸ | EN35UKR | FT4, Independence Day | 0412Z | ◆ | Ukraine | |
| UA3ARC: | 7074.0 | NP3RK | FT8 -14 dB 891 Hz | 0412Z | ◆ | Puerto Rico | ||
| S52BB: | 14280.0 | VK2GHM | Harry kalimera on SV net LP | 0412Z | ◆ | Australia | ||
| S57WJ: | 7018.0 | ON6FT | op Roy | 0412Z | ◆ | Belgium | ||
| UA3ARC: | 7074.0 | ▸ | HI8JCD | FT8 -16 dB 381 Hz | 0413Z | ◆ | Dominican Republic | |
| PD2WL: | 7074.0 | ▸ | YO5EEE | FT8 KN16 Decodium | 0414Z | ◆ | Romania | |
| UA3ARC: | 10136.0 | ▸ | PY2KP | FT8 -6 dB 1226 Hz | 0415Z | ◆ | Brazil | |
| UX2QX: | 18100.0 | ▸ | EN35UKR | FT8, Independence Day | 0416Z | ◆ | Ukraine | |
| UA3ARC: | 10136.0 | ▸ | 9Y4DG | FT8 -15 dB 2031 Hz | 0416Z | ◆ | Trinidad & Tobago | |
| IZ8WGR: | 3573.0 | ▸ | VA2WMA | ft8 tnx 73 | 0416Z | ◆ | Canada | |
| UA3ARC: | 10136.0 | ZL2LA | FT8 -13 dB 854 Hz | 0416Z | ◆ | New Zealand | ||
| UA3ARC: | 14074.0 | ▸ | ZP5DBC | FT8 -5 dB 2162 Hz | 0419Z | ◆ | Paraguay | |
| UA3ARC: | 14074.0 | ▸ | ZL1OGX | FT8 +4 dB 195 Hz | 0419Z | ◆ | New Zealand | |
| UA3ARC: | 14074.0 | ▸ | ZL2THM | FT8 -4 dB 1444 Hz | 0419Z | ◆ | New Zealand | |
| IW3IBK: | 14185.0 | ▸ | ZL3BO | CQ | 0419Z | ◆ | New Zealand | |
| UA3ARC: | 14074.0 | ▸ | ZL2WEG | FT8 -20 dB 2540 Hz | 0420Z | ◆ | New Zealand | |
| UA3ARC: | 14074.0 | ▸ | ZL3JT | FT8 +4 dB 1925 Hz | 0420Z | ◆ | New Zealand | |
| LZ2AO: | 7151.0 | AA1BU | CQ 40 | 0420Z | ◆ | United States | ||
| UA3ARC: | 14074.0 | ▸ | 5Z4VJ | FT8 +6 dB 2025 Hz | 0420Z | ◆ | Kenya | |
| UA3ARC: | 14074.0 | ▸ | ZL2BH | FT8 -6 dB 552 Hz | 0420Z | ◆ | New Zealand | |
| UA3ARC: | 14074.0 | ▸ | VJ2Q | FT8 -16 dB 1793 Hz | 0421Z | ◆ | Australia | |
| EB1TR: | 7151.0 | AA1BU | PHO CQing +20dB | 0422Z | ◆ | United States | ||
| UA3ARC: | 14074.0 | ▸ | VK2SOL | FT8 -12 dB 1810 Hz | 0422Z | ◆ | Australia | |
| UA3ARC: | 14074.0 | ▸ | ZL1TTR | FT8 -10 dB 1610 Hz | 0422Z | ◆ | New Zealand | |
| UA3ARC: | 14074.0 | ZL2KR | FT8 -7 dB 1175 Hz | 0423Z | ◆ | New Zealand | ||
| UA3ARC: | 14074.0 | ▸ | ZL1BQD | FT8 -8 dB 1345 Hz | 0423Z | ◆ | New Zealand | |
| UA3ARC: | 14074.0 | ▸ | CE1SH | FT8 -20 dB 1459 Hz | 0424Z | ◆ | Chile | |
| IZ7HNO: | 10136.0 | ▸ | K0BFG | FT8 JN80oj -> EN11 | 0425Z | ◆ | United States | |
| IZ7HNO: | 10136.0 | ▸ | TA3XEE | CDM TA* | 0426Z | ◆ | Asiatic Turkey |
Solar indices: SFI=116, A=15, K=4, SSN=74 Aurora (WCY): no
Page generated 04:26:20Z. Ham radio DX-Cluster monitor V1.26j - Copyright © 2026 Georg Einfalt (DL5NO)