| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| OM3BY: | 14053.0 | ▸ | MM0TWX | 1537Z | ◆ | Scotland | ||
| G4YRB: | 21265.0 | VA3AA | 1538Z | ◆ | Canada | |||
| EA5IKP: | 7137.0 | EC2AMN | PHO DME-34072 (Frechilla) TPEA | 1538Z | ◆ | Spain | ||
| IT9IAU: | 28074.0 | HA7JLR | 73 from Gabriele - FT8 | 1538Z | ◆ | Hungary | ||
| TF4WD: | 21240.0 | M0JWK | USB IP05er -> IO92bw | 1538Z | ◆ | England | ||
| YO3THC: | 14310.0 | MW0PJE | 1538Z | ◆ | Wales | |||
| IU0VKK: | 7120.0 | IR0PG | award 80th anniversary ARI Per | 1538Z | ◆ | Italy | ||
| PI4W: | 28488.0 | ▸ | DL6CD | qsb | 1538Z | ◆ | Fed. Rep. of Germany | |
| CT2HGJ: | 14250.0 | G4POF | RST55 | 1538Z | ◆ | England | ||
| HB9GIM: | 21025.0 | ▸ | 9Y4M | TNX QSO VY strong | 1538Z | ◆ | Trinidad & Tobago | |
| DK8VD: | 7190.0 | DK0VX | LSB JN39MW>JO43UG | 1539Z | ◆ | Fed. Rep. of Germany | ||
| RT6C: | 3573.0 | ▹ | R9CS/P | SR43 SR16 | 1539Z | ◆ | Asiatic Russia | |
| IK1UGX: | 18140.0 | CT7BDO/P | POTA CTFF | 1539Z | ◆ | Portugal | ||
| EA4IFN: | 7120.0 | ES4JAQ | ES 1997 DME 13034 | 1539Z | ◆ | Estonia | ||
| DK8VD: | 7190.0 | DH7ZP | LSB JN39MW>JO40AN | 1539Z | ◆ | Fed. Rep. of Germany | ||
| RT6C: | 3577.0 | RO2E/M | IV19 IV20 | 1539Z | ◆ | European Russia | ||
| DL4CH: | 21140.0 | ▸ | SV9COL | 1539Z | ◆ | Crete | ||
| HB3YNJ: | 21305.0 | ▸ | HB3YOR | 1539Z | ◆ | Switzerland | ||
| II5IAGT: | 7180.0 | IU5SGW | Buongiorno Italia | 1539Z | ◆ | Italy | ||
| IK1PMR: | 28445.0 | ▹ | J3/N9GB | USB | 1540Z | ◆ | Grenada | |
| EB1FE: | 7137.0 | EC2AMN | PHO DME-34072 TPEA: P | 1540Z | ◆ | Spain | ||
| R3PBS: | 21298.0 | ON8ON | tnx | 1540Z | ◆ | Belgium | ||
| YO2MRS: | 14280.0 | ▸ | ES3YJ | 1540Z | ◆ | Estonia | ||
| F4CYQ: | 14270.0 | ▸ | SX200H | IOTA EU-067 | 1540Z | ◆ | Greece | |
| IT9IAU: | 28074.0 | ▸ | KC3WLS | 73 from Gabriele - FT8 | 1540Z | ◆ | United States | |
| DO7KAI: | 28464.0 | ▸ | KT2UU | tnx Andrew 73 | 1541Z | ◆ | United States | |
| UA4AF: | 7167.0 | RJ6ON | d0-31 | 1541Z | ◆ | European Russia | ||
| II5IAGT: | 7180.0 | IW5DAX | Buongiorno italia | 1541Z | ◆ | Italy | ||
| UT4VL: | 7074.0 | ▸ | YL3ATJ | 1541Z | ◆ | Latvia | ||
| PD0WRT: | 7183.0 | PH40EUDXF | cq cq | 1541Z | ◆ | Netherlands | ||
| IK1PMR: | 28428.0 | ▸ | VE9CZ | USB | 1541Z | ◆ | Canada | |
| G0VCW: | 21032.0 | ▸ | SV1DPJ | calling CQ | 1542Z | ◆ | Greece | |
| SQ7FZR: | 10136.0 | RC5F | Tnx For QSO 73 | 1542Z | ◆ | European Russia | ||
| EA4EPY: | 7120.0 | EA4JAQ | ES1997 DME 13034 | 1542Z | ◆ | Spain | ||
| SV7BAY: | 14013.0 | ▸ | SX200H | SES Syros Is | 1543Z | ◆ | Greece | |
| DO1MFK: | 21278.0 | SV0XAF | Thenks for the QSO 73 | 1543Z | ◆ | Greece | ||
| OM1BAT: | 28464.0 | ▸ | KT2UU | 1543Z | ◆ | United States | ||
| HB9TWU: | 21025.0 | ▸ | 9Y4M | CW 599 JN36CJ<>FK90HM | 1543Z | ◆ | Trinidad & Tobago | |
| EA5IIG: | 7137.0 | EC2AMN | EP-0035 Dme-34072 | 1543Z | ◆ | Spain | ||
| IU2ABV: | 14250.0 | G4POF | 73 | 1543Z | ◆ | England |
Solar indices: SFI=125, A=9, K=3, SSN=96 Aurora (WCY): no
Page generated 15:43:24Z. Ham radio DX-Cluster monitor V1.26k - Copyright © 2026 Georg Einfalt (DL5NO)