All Bands - 160m/♦ - 80m/♦ - 60m/♦ - 40m/♦ - 30m/♦ - 20m/♦ - 17m/♦ - 15m/♦ - 12m/♦ - 10m/♦ - 6m/♦ - Custom - Info
| IZ2ZTR: | 21237.0 | V4/SP9FIH | UP 7, thank You | 1804Z | ◆ | St. Kitts & Nevis | ||
| EB1EHT: | 14092.0 | ▹ | CY0S | FT8. mny tnx | 1804Z | ◆ | Sable Island | |
| EA1Z: | 14305.0 | 5B/YU6DX | 59 tnx | 1804Z | ◆ | Cyprus | ||
| RK3DQE: | 3669.5 | R7GS | tnx QSO | 1804Z | ◆ | European Russia | ||
| DK2AT: | 18071.5 | ▸ | VP9/AA1AC | 599 simpl | 1805Z | ◆ | Bermuda | |
| EA5NA: | 21350.0 | ▸ | V26K | 599 en Cieza TNX 73 | 1805Z | ◆ | Antigua & Barbuda | |
| DL3BWG: | 10136.0 | DP50ANT | SES FT8 | 1805Z | ◆ | Fed. Rep. of Germany | ||
| ES2DR: | 14085.7 | ▸ | DK3TNA | 73 Tnx FT2 | 1806Z | ◆ | Fed. Rep. of Germany | |
| EA1DV: | 28076.0 | ▹ | EA1IWI | FT8 +05 IN81DQ<>IN81DQ | 1806Z | ◆ | Spain | |
| OH0M: | 21059.0 | ▹ | VE2JCW | WWFF VEFF-0982 | 1806Z | ◆ | Canada | |
| DK2AT: | 18069.5 | ▸ | PZ5DX | 579 simpl | 1806Z | ◆ | Suriname | |
| IK0FFU: | 7138.0 | IZ0PAP | Muhammad Ali arpi aw | 1806Z | ◆ | Italy | ||
| IZ2ZTR: | 14250.0 | ▹ | 9A8DX | Thank You and 73 | 1807Z | ◆ | Croatia | |
| SV7GBR: | 50167.8 | ▸ | OM0ABA | CQ, tnx QSO 73 GL | 1807Z | ◆ | Slovak Republic | |
| ON6OM: | 21075.2 | ▸ | N4RWG | 73 Tnx FT8 | 1808Z | ◆ | United States | |
| DL4FAY: | 3744.0 | DA0HEL | cqcqcq not much takers | 1808Z | ◆ | Fed. Rep. of Germany | ||
| OK1TNM: | 50313.0 | LZ2SMD | FT8 | 1809Z | ◆ | Bulgaria | ||
| SV7GBR: | 50162.0 | OM0ACA | CQ, tnx QSO 73 GL | 1809Z | ◆ | Slovak Republic | ||
| OK1ELI: | 14305.0 | 5B/YU6DX | 1810Z | ◆ | Cyprus | |||
| DL0GH: | 7090.0 | DA0HEL | cq ssb | 1810Z | ◆ | Fed. Rep. of Germany | ||
| YO7ZG: | 14085.3 | YR100RC | 73 Tnx FT2 | 1811Z | ◆ | Romania | ||
| SP3POB/P: | 7156.4 | SP1040SSZ | CQ CQ | 1811Z | ◆ | Poland | ||
| UR5HVR: | 50313.0 | ▸ | IT9KHI | KN69TA<>JM77LU FT8 | 1811Z | ◆ | Sicily | |
| IK2GAU: | 28074.0 | OA4SER | ft8 | 1813Z | ◆ | Peru | ||
| 9H5SN: | 14293.0 | IW1FPK | Tnx fr QSO Paolo 73 | 1813Z | ◆ | Italy | ||
| IT9AAI: | 14092.8 | ▹ | CY0S | 73 Tnx FT8 | 1813Z | ◆ | Sable Island | |
| OH0M: | 14312.0 | W2ITG | WWFF KFF-1634 | 1813Z | ◆ | United States | ||
| IK4DCT: | 10112.9 | DK8IT | Gerry nice cw tnk | 1813Z | ◆ | Fed. Rep. of Germany | ||
| IU8ADS: | 28075.8 | KC1EPL | 73 Tnx FT8 | 1814Z | ◆ | United States | ||
| UR5HVR: | 50313.0 | ▸ | IW9CTR | KN69TA<>JM77NM FT8 | 1814Z | ◆ | Sicily | |
| IK6DCL: | 21350.0 | ▸ | V26K | tnx | 1815Z | ◆ | Antigua & Barbuda | |
| YO7ZG: | 10146.1 | ▸ | SM2OTU | 73 Tnx FT2 | 1815Z | ◆ | Sweden | |
| IZ0MIO: | 14074.0 | ▸ | KX1C | FT8 -13db | 1815Z | ◆ | United States | |
| IK0FFU: | 3691.0 | IZ0PAP | award Muhammad Ali | 1815Z | ◆ | Italy | ||
| LY5W: | 21035.0 | HQ9UM | 18 WPM CW | 1815Z | ◆ | Honduras | ||
| EA4GUB: | 21074.0 | GM3RIG | FT8 -20dB from IO71 0Hz | 1815Z | ◆ | Scotland | ||
| CT2JYX: | 14092.0 | ▹ | CY0S | FT8 472HZ | 1815Z | ◆ | Sable Island | |
| YO7ZG: | 10145.3 | ▸ | DK7ZT | 73 Tnx FT2 | 1815Z | ◆ | Fed. Rep. of Germany | |
| 9A1Z: | 50313.0 | ▸ | LZ/UT8US | tnx 73s | 1815Z | ◆ | Bulgaria | |
| IT9VDQ: | 18079.0 | ▹ | CY0S | UP CW | 1815Z | ◆ | Sable Island |
Solar indices: SFI=140, A=17, K=3, SSN=117, more at Info Aurora (WCY): no
Page generated 18:15:56Z. Ham radio DX-Cluster monitor V1.20h - Copyright © 2026 Georg Einfalt (DL5NO)