| All Bands | 160m ♦ | 80m ♦ | 60m ♦ | 40m ♦ | 30m ♦ | 20m ♦ | 17m ♦ | 15m ♦ | 12m ♦ | 10m ♦ | 6m ♦ | Custom | Info |
| R3KII: | 18150.0 | II5LDV | Leonardo da Vinci Day | 0940Z | ◆ | Italy | ||
| EA1OX: | 14233.0 | HA235MSE | 0940Z | ◆ | Hungary | |||
| DK2EA: | 50313.0 | ▸ | SM6CCO | JO50UF<>JO78FN 1270Hz -2dB tnx | 0940Z | ◆ | Sweden | |
| EA5LG: | 7102.0 | ▸ | EA5PC | MUEV 19 -100 DME-46250 lt ll | 0941Z | ◆ | Spain | |
| OH0M: | 7066.0 | OH3FSR/P | WWFF OHFF-0278 | 0941Z | ◆ | Finland | ||
| EA2CE: | 3700.0 | EA2AK/P | CHU-028 MVHU-263,189, 22.222 | 0942Z | ◆ | Spain | ||
| PD3WMA: | 14080.0 | YO8DHD | FT4 -14 dB 1723 Hz | 0942Z | ◆ | Romania | ||
| PD1JN: | 14240.0 | SX8LGT | TNX 73 | 0942Z | ◆ | Greece | ||
| ON4LDU: | 28074.0 | ▸ | 7Z1DH | FT8 JN29vq -> LL24 | 0943Z | ◆ | Saudi Arabia | |
| F6EQN: | 14031.8 | ▸ | EA4BB | 0943Z | ◆ | Spain | ||
| IS0BOZ: | 21074.0 | ▸ | D2UY | ft8 | 0945Z | ◆ | Angola | |
| F6IRA: | 21028.3 | ▸ | N2OO | 0945Z | ◆ | United States | ||
| IZ4DIG: | 14240.0 | SX8LGT | 0945Z | ◆ | Greece | |||
| OH0M: | 10124.0 | ▸ | F6EOC/P | WWFF FFF-3890 | 0946Z | ◆ | France | |
| EA1HLK: | 7081.0 | ▸ | EA5CLU | D.M.E 46181 - OLIVA - VALENCIA | 0948Z | ◆ | Spain | |
| SP3VSC: | 18100.0 | A60MBZ/5 | FT8 -08dB 960Hz | 0948Z | ◆ | United Arab Emirates | ||
| SV1VS: | 14240.0 | SX8LGT | TNKS FOR THIS NICE QSO | 0948Z | ◆ | Greece | ||
| HA7UL: | 14233.0 | HA235MSE | SES | 0948Z | ◆ | Hungary | ||
| IW3RWZ: | 7074.0 | ▸ | DD0AM | FT8 | 0949Z | ◆ | Fed. Rep. of Germany | |
| PD3WMA: | 14074.0 | ▸ | SV2FNT | FT8 -5 dB 1134 Hz | 0951Z | ◆ | Greece | |
| EA1OX: | 14240.0 | SX8LGT | 0951Z | ◆ | Greece | |||
| EA3FF: | 10138.0 | ▸ | S50XX | 0951Z | ◆ | Slovenia | ||
| IU5SGZ: | 7084.0 | IQ6KX/6 | Ionotest/ | 0952Z | ◆ | Italy | ||
| HA8TA: | 21021.0 | D60DX | TNX 73 | 0952Z | ◆ | Comoros | ||
| EB1AD: | 14233.0 | HA235MSE | Special call | 0953Z | ◆ | Hungary | ||
| EA2CE: | 7185.0 | EA2AK/P | CHU-028 MVHU-263,189, 22.222 | 0954Z | ◆ | Spain | ||
| F6EQN: | 14023.1 | LY2NK | 0954Z | ◆ | Lithuania | |||
| EB1AD: | 14240.0 | SV8LGT | Special call | 0954Z | ◆ | Greece | ||
| IK8NRQ: | 7084.0 | IQ6KX | Nave VESPUCCI 3P | 0955Z | ◆ | Italy | ||
| R3KII: | 14240.0 | SX8LGT | SSB TNX 4 QSO GL 73 | 0955Z | ◆ | Greece | ||
| CT7AUT: | 14074.0 | ▸ | F1ROA | FT8 -10 dB 1413 Hz | 0956Z | ◆ | France | |
| ON8VA: | 14060.0 | EA8/G4WDZ/P | QRP | 0956Z | ◆ | Canary Islands | ||
| RZ4AG: | 21026.1 | R55KLS | 0956Z | ◆ | European Russia | |||
| PD3WMA: | 14074.0 | ▸ | 9A6GUO | FT8 -20 dB 1834 Hz | 0957Z | ◆ | Croatia | |
| DK4RM: | 7114.0 | ▸ | DQ44WCA | DLFF-1302 | 0959Z | ◆ | Fed. Rep. of Germany | |
| EB1AD: | 14240.0 | SX8LGT | Special call | 1001Z | ◆ | Greece | ||
| DL2IAJ: | 7114.0 | ▸ | DQ44WCA | DLFF-1302 danke Ingo | 1002Z | ◆ | Fed. Rep. of Germany | |
| EA1SAL: | 7185.0 | EA2AK/P | 1003Z | ◆ | Spain | |||
| HB9MEJ: | 21084.0 | 3X3A | RR73 but not in Log | 1005Z | ◆ | Guinea | ||
| OH0M: | 3699.0 | OH3FSR/P | WWFF OHFF-0278 | 1005Z | ◆ | Finland |
Solar indices: SFI=105, A=23, K=4, SSN=42 Aurora (WCY): no
Page generated 10:05:32Z. Ham radio DX-Cluster monitor V1.24i - Copyright © 2026 Georg Einfalt (DL5NO)